FedQuery

Marine Terminals Corp

UEI CHFABKHN2B68 · CA · SAM.gov record ↗

$4.9M
FY2025 obligations
18
Contract awards
Dec 11, 2019
First action
Sep 30, 2025
Latest action

Obligations by agency

  • Department Of Defense$4.9M

Obligations by NAICS

Monthly obligations

Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
HTC71125F8333STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$1.0MJan 1, 2025Jan 31, 2025
HTC71125F7699STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$662KJul 1, 2025Jul 31, 2025
HTC71125F7269S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$510KFeb 1, 2025Feb 28, 2025
HTC71125F7951STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$502KAug 1, 2025Aug 31, 2025
HTC71125F7061STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$403KNov 1, 2024Nov 30, 2024
HTC71125F7007STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$322KOct 1, 2024Oct 31, 2024
HTC71125F8168S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$302KSep 1, 2025Sep 30, 2025
HTC71125F7274STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$205KFeb 1, 2025Feb 28, 2025
HTC71125F7367STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$202KMar 1, 2025Mar 31, 2025
HTC71125F7126S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$176KNov 1, 2024Nov 30, 2024
HTC71125F8334STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$164KMay 1, 2025May 31, 2025
HTC71125F7371S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$149KMar 1, 2025Mar 31, 2025
HTC71125F7422STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$138KJun 1, 2025Jun 30, 2025
HTC71125F7156S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$83KDec 1, 2024Dec 31, 2024
HTC71125F7217S&RTS - SOUTHERN CALIFORNIA(SOCAL)Ustranscom488320$19KJan 1, 2025Jan 31, 2025
HTC71125F7147STEVEDORING AND RELATED TERMINAL SERVICES.Ustranscom488320$12KDec 1, 2024Dec 31, 2024
HTC71120DR003S&RTS - CAR EXERCISE 6 MONTH OPTION FOR EXTENDING SERVICESUstranscom488320$0Dec 11, 2019
HTC71120DR046S&RTS 5 - YEAR ORDERING PERIODUstranscom488320$0Apr 29, 2020