Federal contractors
Filters
FY2025 obligations
$1K$100.00B+
Contract awards
11,000,000+
State
Top agency
Top NAICS (prefix ok)
104,343 contractors
1 / 200
| # | State | Top agency | Top NAICS | ||||
|---|---|---|---|---|---|---|---|
| 1 | Lockheed Martin Corporation | TX | $34.09B | 945 | Department Of Defense | 336411 | Sep 30, 2025 |
| 2 | Optum Public Sector Solutions, INC. | WI | $22.49B | 43 | Department Of Veterans Affairs | 524114 | Sep 30, 2025 |
| 3 | Electric Boat Corporation | CT | $21.37B | 509 | Department Of Defense | 336611 | Sep 30, 2025 |
| 4 | Triwest Healthcare Alliance Corp | AZ | $13.37B | 31 | Department Of Veterans Affairs | 524114 | Sep 30, 2025 |
| 5 | Mckesson Corporation | TX | $11.87B | 2,343 | Department Of Veterans Affairs | 325412 | Sep 25, 2025 |
| 6 | Raytheon Company | AZ | $10.73B | 672 | Department Of Defense | 336414 | Sep 30, 2025 |
| 7 | Lockheed Martin Corporation | TX | $10.43B | 258 | Department Of Defense | 336414 | Sep 30, 2025 |
| 8 | Amerisourcebergen Drug Corp | PA | $7.44B | 516,667 | Department Of Defense | 325411 | Sep 30, 2025 |
| 9 | Rtx Corporation | CT | $7.28B | 1,667 | Department Of Defense | 336412 | Sep 30, 2025 |
| 10 | Booz Allen Hamilton INC | VA | $6.69B | 1,546 | Department Of Defense | 541512 | Sep 30, 2025 |
| 11 | Humana Government Business INC | KY | $6.51B | 3 | Department Of Defense | 524114 | Sep 30, 2025 |
| 12 | The Boeing Company | MO | $6.29B | 609 | Department Of Defense | 336411 | Sep 30, 2025 |
| 13 | Lockheed Martin Corporation | FL | $6.06B | 275 | Department Of Defense | 336414 | Sep 30, 2025 |
| 14 | Atlantic Diving Supply, INC. | VA | $5.99B | 70,715 | Department Of Defense | 423850 | Sep 30, 2025 |
| 15 | National Technology & Engineering Solutions Of Sandia, LLC | NM | $5.67B | 1 | Department Of Energy | 561210 | Sep 30, 2025 |
| 16 | Triad National Security, LLC | OH | $5.20B | 1 | Department Of Energy | 561210 | Sep 29, 2025 |
| 17 | Sikorsky Aircraft Corporation | CT | $4.83B | 23,577 | Department Of Defense | 336411 | Sep 30, 2025 |
| 18 | General Dynamics Information Technology, INC. | VA | $4.70B | 1,582 | Department Of Defense | 541512 | Sep 30, 2025 |
| 19 | Science Applications International Corporation | VA | $4.63B | 1,363 | Department Of Defense | 541512 | Sep 30, 2025 |
| 20 | The Boeing Company | WA | $4.37B | 785 | Department Of Defense | 336411 | Sep 30, 2025 |
| 21 | Huntington Ingalls Incorporated | MS | $4.37B | 42 | Department Of Defense | 336611 | Sep 30, 2025 |
| 22 | Huntington Ingalls INC | VA | $4.20B | 89 | Department Of Defense | 336611 | Sep 30, 2025 |
| 23 | Space Exploration Technologies Corp. | CA | $3.80B | 92 | National Aeronautics And Space Administration | 481212 | Sep 30, 2025 |
| 24 | Lockheed Martin Corp | CO | $3.76B | 55 | Department Of Defense | 541715 | Sep 30, 2025 |
| 25 | Lawrence Livermore National Security, LLC | CA | $3.63B | 1 | Department Of Energy | 541710 | Sep 29, 2025 |
| 26 | Amentum Services, INC. | MD | $3.61B | 552 | Department Of Defense | 488190 | Sep 30, 2025 |
| 27 | Caci, INC. - Federal | VA | $3.57B | 332 | Department Of Defense | 541512 | Sep 30, 2025 |
| 28 | Fluor Marine Propulsion, LLC | SC | $3.55B | 2 | Department Of Defense | 541715 | Sep 30, 2025 |
| 29 | Raytheon Company | MA | $3.39B | 257 | Department Of Defense | 334511 | Sep 30, 2025 |
| 30 | Accenture Federal Services LLC | VA | $3.24B | 584 | Department Of Defense | 541512 | Sep 30, 2025 |
| 31 | Bccg A Joint Venture | AL | $3.13B | 9 | Department Of Homeland Security | 236220 | Sep 26, 2025 |
| 32 | Leidos, INC. | VA | $3.04B | 6,014 | Department Of Defense | 541512 | Sep 30, 2025 |
| 33 | Deloitte Consulting Llp | VA | $2.97B | 884 | General Services Administration | 541512 | Sep 30, 2025 |
| 34 | Qtc Medical Services INC | CA | $2.89B | 110 | Department Of Veterans Affairs | 621111 | Sep 30, 2025 |
| 35 | Merck Sharp & Dohme LLC | NJ | $2.88B | 52 | Department Of Health And Human Services | 325412 | Sep 26, 2025 |
| 36 | Ut-Battelle LLC | TN | $2.68B | 1 | Department Of Energy | 561210 | Sep 30, 2025 |
| 37 | Lockheed Martin Corp | GA | $2.58B | 429 | Department Of Defense | 336411 | Sep 30, 2025 |
| 38 | Lockheed Martin Corporation | NJ | $2.54B | 118 | Department Of Defense | 334511 | Sep 30, 2025 |
| 39 | Consolidated Nuclear Security, LLC | MD | $2.54B | 1 | Department Of Energy | 561210 | Sep 26, 2025 |
| 40 | Optumserve Health Services, INC. | WI | $2.54B | 51 | Department Of Veterans Affairs | 621111 | Sep 26, 2025 |
| 41 | The Boeing Company | MO | $2.45B | 4,264 | Department Of Defense | 336413 | Sep 30, 2025 |
| 42 | Bath Iron Works Corporation | ME | $2.37B | 25 | Department Of Defense | 336611 | Sep 30, 2025 |
| 43 | The Johns Hopkins University Applied Physics Laboratory LLC | MD | $2.36B | 1,099 | Department Of Defense | 541715 | Sep 30, 2025 |
| 44 | Raytheon Company | MA | $2.36B | 269 | Department Of Defense | 334511 | Sep 30, 2025 |
| 45 | California Institute Of Technology | CA | $2.30B | 543 | National Aeronautics And Space Administration | 541715 | Sep 30, 2025 |
| 46 | The Boeing Company | CA | $2.27B | 52 | Department Of Defense | 336411 | Sep 30, 2025 |
| 47 | Sierra Nevada Company, LLC | CO | $2.24B | 73 | Department Of Defense | 336411 | Sep 30, 2025 |
| 48 | Bae Systems Land & Armaments L.P. | PA | $2.16B | 42 | Department Of Defense | 336992 | Sep 30, 2025 |
| 49 | Bechtel Plant Machinery, INC. | PA | $2.14B | 10 | Department Of Defense | 332410 | Sep 30, 2025 |
| 50 | Honeywell Federal Manufacturing & Technologies, LLC | MO | $2.11B | 1 | Department Of Energy | 561210 | Sep 30, 2025 |
1 / 200