FedQuery

A-Mark Precious Metals, INC.

UEI CJZ8EW1Q7JJ6 · CA · SAM.gov record ↗

$211.2M
FY2025 obligations
24
Contract awards
Oct 3, 2024
First action
Sep 22, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Mar 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
2031JG25F53033SILVER RAW MATERIALUnited States Mint331410$19.0MOct 3, 2024Oct 10, 2024
2031JG25F53034SILVER RAW MATERIALUnited States Mint331410$18.8MNov 25, 2024Nov 29, 2024
2031JG25F53035SILVER RAW MATERIALUnited States Mint331410$18.5MNov 26, 2024Nov 29, 2024
2031JG25F53036SILVER RAW MATERIALUnited States Mint331410$17.8MJan 27, 2025Feb 3, 2025
2031JG25F10639RAW GOLD BULLIONUnited States Mint331491$11.8MSep 22, 2025Sep 30, 2025
2031JG25F10620RAW GOLD BULLIONUnited States Mint331491$8.5MOct 8, 2024Oct 22, 2024
2031JG25F10626RAW GOLD BULLIONUnited States Mint331491$8.5MNov 13, 2024Nov 28, 2024
2031JG25F10622RAW GOLD BULLIONUnited States Mint331491$8.5MOct 8, 2024Oct 22, 2024
2031JG25F10623RAW GOLD BULLIONUnited States Mint331491$8.4MOct 8, 2024Oct 18, 2024
2031JG25F10627RAW GOLD BULLIONUnited States Mint331491$8.4MNov 13, 2024Nov 28, 2024
2031JG25F10621RAW GOLD BULLIONUnited States Mint331491$8.4MOct 8, 2024Oct 22, 2024
2031JG25F10637RAW GOLD BULLIONUnited States Mint331491$7.4MJan 14, 2025Feb 7, 2025
2031JG25F10635RAW GOLD BULLIONUnited States Mint331491$7.3MJan 14, 2025Feb 7, 2025
2031JG25F10632RAW GOLD BULLIONUnited States Mint331491$7.3MJan 14, 2025Feb 7, 2025
2031JG25F10633RAW GOLD BULLIONUnited States Mint331491$7.3MJan 14, 2025Feb 7, 2025
2031JG25F10636RAW GOLD BULLIONUnited States Mint331491$7.3MJan 14, 2025Feb 7, 2025
2031JG25F10634RAW GOLD BULLIONUnited States Mint331491$7.1MJan 14, 2025Feb 7, 2025
2031JG25F10625RAW GOLD BULLIONUnited States Mint331491$7.1MOct 15, 2024Nov 22, 2024
2031JG25F10624RAW GOLD BULLIONUnited States Mint331491$7.0MOct 15, 2024Oct 29, 2024
2031JG25F10630RAW GOLD BULLIONUnited States Mint331491$5.2MDec 4, 2024Dec 10, 2024
2031JG25F10629RAW GOLD BULLIONUnited States Mint331491$4.9MDec 3, 2024Dec 10, 2024
2031JG25F10638RAW GOLD BULLIONUnited States Mint331491$3.5MMar 12, 2025Mar 21, 2025
2031JG25F10631RAW GOLD BULLIONUnited States Mint331491$2.1MJan 14, 2025Jan 24, 2025
2031JG25F10628RAW GOLD BULLIONUnited States Mint331491$1.1MNov 13, 2024Nov 28, 2024

Subsidiaries under this parent