FedQuery

Bradesco Saude S/A

UEI CZG6DY1X3QQ7 · SAM.gov record ↗

$7.2M
FY2025 obligations
18
Contract awards
Nov 1, 2024
First action
Sep 3, 2025
Latest action

Obligations by agency

  • Department Of State$7.2M

Obligations by NAICS

Monthly obligations

Nov 24
Dec 24
Feb 25
Mar 25
May 25
Jun 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
19BR2525F0961BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - SEPT-DEC/2025Department Of State524210$2.0MSep 3, 2025Dec 31, 2025
19BR2525F0592BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JUNE 2025Department Of State524210$495KMay 13, 2025Jun 5, 2025
19BR2525F0127BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - DECEMBER 2024Department Of State524210$495KDec 5, 2024Jan 1, 2025
19BR2525F0380BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - APRIL 2025Department Of State524210$490KFeb 25, 2025Mar 23, 2025
19BR2525F0460BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - MAY 2025Department Of State524210$488KMar 19, 2025Apr 10, 2025
19BR2525F0339BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - MARCH 2025Department Of State524210$483KFeb 12, 2025Mar 12, 2025
19BR2525F0049BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - NOVEMBER 2024Department Of State524210$466KNov 5, 2024Nov 29, 2024
19BR2525F0168BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JANUARY 2025Department Of State524210$457KDec 20, 2024Jan 11, 2025
19BR2525F0217BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - FEBRUARY 2025Department Of State524210$454KDec 31, 2024Jan 30, 2025
19BR2525F0716BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - AUGUST 2025Department Of State524210$412KJun 18, 2025Jul 13, 2025
19BR2525F0717BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - SEPTEMBER 2025Department Of State524210$412KJun 18, 2025Jul 13, 2025
19BR2525F0667BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JULY 2025Department Of State524210$404KJun 6, 2025Jul 3, 2025
19BR2525F0719BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ -EXT SICK LEAVE - SEPT 25Department Of State524210$78KJun 26, 2025Jul 13, 2025
19BR2525F0718BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ -EXT SICK LEAVE - AUG 25Department Of State524210$20KJun 26, 2025Jul 13, 2025
19BR2525F0678HEALTH/DENTALDepartment Of State524210$20KJun 10, 2025Jun 19, 2025
19BR2525F0591BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ -EXT SICK LEAVE - JUNE 25Department Of State524210$19KMay 15, 2025Jun 5, 2025
19BR2525F0467BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ -EXT SICK LEAVE - MAY 2025Department Of State524210$19KMar 25, 2025Apr 19, 2025
19BR2524D0005BSB HR MISSION HEALTH INSURANCE FOR LE STAFFDepartment Of State524210$0Nov 1, 2024