W.W. Grainger, INC.
UEI DBQGN324ULK3 · IL · SAM.gov record ↗
$358.5M
FY2025 obligations
203,759
Contract awards
Sep 26, 2015
First action
Sep 30, 2025
Latest action
Obligations by agency
- General Services Administration$356.1M
- Department Of State$1.1M
- Department Of Defense$456K
- Department Of Transportation$186K
- Department Of Veterans Affairs$161K
- Department Of Homeland Security$128K
- Department Of Health And Human Services$122K
- Department Of Agriculture$49K
Obligations by NAICS
- 444110 · Home Centers$356.7M
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 19T04025F0268 ↗ | FAC_7902: POTABLE WATER NETWORK: COPPER FITTINGS | Department Of State | 444110 | $19K | Aug 29, 2025 | Aug 28, 2026 |
| 75H71023P01880 ↗ | GSU THC (BPA) - BUILDING MATERIALS AND SUPPLIES YEAR TWO | Indian Health Service | 444110 | $16K | Sep 18, 2023 | Aug 31, 2026 |
| 19T04025F0295 ↗ | FAC:FWP#147: EMBASSY WATER DISTRIBUTION_PVC PIPE & FITTING | Department Of State | 444110 | $16K | Sep 29, 2025 | Sep 28, 2026 |
| 19T04025F0288 ↗ | FAC-OBO 133: WATER DISTRIBUTION NETWORK_VALVES & COPPER | Department Of State | 444110 | $11K | Sep 29, 2025 | Sep 28, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 47QSCC25F917H ↗ | AC SPECIALST SINGLE BAY RLLWY 558LBS | Federal Acquisition Service | 444110 | $2.6M | Sep 19, 2025 | Sep 26, 2025 |
| 47QSCC25F006N ↗ | (MIN/10)DECK IN THE BOX PART 2 BLUE | Federal Acquisition Service | 444110 | $1.4M | Oct 1, 2024 | Oct 8, 2024 |
| 47QSCC25F919A ↗ | AIRCRAFT FOD PRVNTV FM INSERT PC PROT1LB | Federal Acquisition Service | 444110 | $1.3M | Sep 19, 2025 | Sep 26, 2025 |
| 47QSCC25F8ANN ↗ | TWIN/FULL/QUEEN ADJ METAL BED FRAME | Federal Acquisition Service | 444110 | $1.2M | Aug 26, 2025 | May 29, 2026 |
| 47QSCC25F4UZ5 ↗ | MIN/20 3/4 ROCK BASE, 3000 LB 1.5 TON T | Federal Acquisition Service | 444110 | $1.2M | Apr 30, 2025 | May 7, 2025 |
| 47QSCC25F7YSM ↗ | LAMINATE UPPER STORAGE CABINET 78"W,HPL | Federal Acquisition Service | 444110 | $1.1M | Aug 21, 2025 | Aug 28, 2025 |
| 47QSCC25F99TC ↗ | AC MCHNC BODY WORNTOOL POUCH WEIGHT 1LBS | Federal Acquisition Service | 444110 | $1.1M | Sep 29, 2025 | Oct 6, 2025 |
| 47QSCC25F8H23 ↗ | LAMINATE WORK TABLE 24X72,30MM SURF,HP | Federal Acquisition Service | 444110 | $1.0M | Aug 28, 2025 | May 15, 2026 |
| 47QSCC25F8YK0 ↗ | HI-DENSITY MODULAR STORAGE SYSTEM LIGHT | Federal Acquisition Service | 444110 | $1.0M | Sep 16, 2025 | Sep 23, 2025 |
| 47QSCC25F8YHL ↗ | WATER HEAT PUMP | Federal Acquisition Service | 444110 | $888K | Sep 16, 2025 | Sep 23, 2025 |
| 47QSCC25F5271 ↗ | STEEL PIPE IPS SCH 80 ALL SIZES- LB | Federal Acquisition Service | 444110 | $862K | May 7, 2025 | May 14, 2025 |
| 47QSCC25F92AS ↗ | AC SPECIALST SINGLE BAY RLLWY 558LBS | Federal Acquisition Service | 444110 | $858K | Sep 22, 2025 | Sep 29, 2025 |
| 47QSCC25F8DAD ↗ | (MULT/6) (A)F-35 REAMER KIT 6PC | Federal Acquisition Service | 444110 | $830K | Aug 26, 2025 | Sep 2, 2025 |
| 47QSCC25F3QKU ↗ | LAMINATE DESK SHELL 24X36 | Federal Acquisition Service | 444110 | $825K | Mar 19, 2025 | Mar 26, 2025 |
| 47QSCC25F8U88 ↗ | 20K DUST COLLECTOR PART1 | Federal Acquisition Service | 444110 | $818K | Sep 11, 2025 | Sep 18, 2025 |
| 47QSCC25F8U7J ↗ | 20K DUST COLLECTOR PART1 | Federal Acquisition Service | 444110 | $818K | Sep 11, 2025 | Sep 18, 2025 |
| 47QSCC25F97N1 ↗ | (MIN/5)PREHEAT CONTROLLER | Federal Acquisition Service | 444110 | $800K | Sep 26, 2025 | Oct 3, 2025 |
| 47QSCC25F34G6 ↗ | 3X3 LANDING AND STAIR NO SLIDERS | Federal Acquisition Service | 444110 | $726K | Feb 27, 2025 | Mar 6, 2025 |
| 47QSCC25F6MT9 ↗ | PANEL SYSTEMS CANTILEVER | Federal Acquisition Service | 444110 | $720K | Jul 10, 2025 | Jul 17, 2025 |
| 47QSCC25F042T ↗ | BIB APRON BLUE 36 IN L 24 IN W DENIM | Federal Acquisition Service | 444110 | $712K | Oct 15, 2024 | Oct 22, 2024 |
| 47QSCC25F96SH ↗ | AC FOD PRVNTVE FM INSERT WEIGHT 1LBS | Federal Acquisition Service | 444110 | $707K | Sep 26, 2025 | Oct 3, 2025 |
| 47QSCC25F0501 ↗ | CARBIDE BUR BALL SHAPE 1/4 DOUBLE CUT | Federal Acquisition Service | 444110 | $692K | Oct 16, 2024 | Oct 23, 2024 |
| 47QSCC25F33M5 ↗ | LAMINATE WARD/CAB 19X36 | Federal Acquisition Service | 444110 | $669K | Feb 26, 2025 | Mar 5, 2025 |
| 47QSCC25F8T9T ↗ | STEEL DESKING RECTANGULAR SHELL 24X42 | Federal Acquisition Service | 444110 | $661K | Sep 10, 2025 | Sep 17, 2025 |
| 47QSCC25F8LHK ↗ | LAMINATE INTLEG TABLE 42X144 | Federal Acquisition Service | 444110 | $659K | Sep 3, 2025 | May 29, 2026 |
Subsidiaries under this parent
- Safety Solutions, INC. ($-200)