FedQuery

York Electro Mechanical Corp

UEI DCT5EZ37RTF5 · PA · SAM.gov record ↗

$308K
FY2025 obligations
15
Contract awards
Mar 1, 2023
First action
Mar 24, 2026
Latest action

Monthly obligations

Nov 24
Dec 24
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Sep 25
Jan 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8E726P70908511997067!LIGHT,UTILITY,VEHICDefense Logistics Agency336320$215KMar 24, 2026Jul 28, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8E726P70908511997067!LIGHT,UTILITY,VEHICDefense Logistics Agency336320$215KMar 24, 2026Jul 28, 2026
SPE7M825P15308511369054!SWITCH ASSEMBLYDefense Logistics Agency334419$49KMay 7, 2025Mar 25, 2026
SPE7L125P81838511499257!CONTROL ASSEMBLY,HYDefense Logistics Agency333613$21KJul 13, 2025Feb 8, 2026
SPE7M526V23408511864892!STRIP,ELECTRICAL GRDefense Logistics Agency335999$6KJan 14, 2026Mar 25, 2026
SPE8E725P05788511329955!FAN,CIRCULATINGDefense Logistics Agency333413$6KApr 29, 2025Dec 2, 2025
SPE7L525V01248511006141!SPEED SENSOR,DIESELDefense Logistics Agency333618$5KNov 6, 2024Jul 24, 2025
SPE4A526P35058511960743!SWITCH,LIQUID LEVELDefense Logistics Agency334514$4KMar 24, 2026Jun 9, 2026
SPE8E725P08168511435759!FAN,CIRCULATINGDefense Logistics Agency333413$2KJun 11, 2025Jan 14, 2026
SPE4A625P93148511075623!SWITCH LIQUID LEVELDefense Logistics Agency334514$1KDec 12, 2024Feb 13, 2025
SPE4A025V01368511005936!SWITCH,LIQUID LEVELDefense Logistics Agency334514$305Nov 6, 2024Jan 15, 2025
SPE4A725P72698511258333!STUFFING TUBEDefense Logistics Agency327110$193Mar 18, 2025Jun 3, 2025
SPE7L325D61AQ4610119440!SWITCH,PRESSUREDefense Logistics Agency332919$0Mar 6, 2025
SPE7L324V67958510718221!CONTROL ASSEMBLY,HYDefense Logistics Agency333613$0Jun 24, 2024Sep 17, 2025
SPE7L125D60PE4610119085!SPEED SENSOR,DIESELDefense Logistics Agency333618$0Feb 25, 2025
SPE4A623PF1918509738736!Defense Logistics Agency334514$-360Mar 1, 2023Sep 27, 2023