Cdm Federal Programs Corporation
UEI DHS5ZJSFCSH9 · VA · SAM.gov record ↗
$49.4M
FY2025 obligations
191
Contract awards
Aug 8, 2007
First action
Jun 30, 2026
Latest action
Obligations by agency
- Environmental Protection Agency$49.0M
- Department Of Defense$13.2M
- Department Of Transportation$813K
- Department Of State$793K
- Department Of Justice$268K
- General Services Administration$0
- Department Of The Interior$-50K
- Department Of Homeland Security$-14.7M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70FA6025F00000006 ↗ | THIS REQUIREMENT FALLS WITHIN THE SCOPE OF WORK FOR UNDER 70FA6020D00000002, THE FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) OFFICE OF RESILIENCE, HAZARD MITIGATION DIRECTORATE, HAZARD MITIGATION ASSISTANCE DIVISION. | Federal Emergency Management Agency | 541690 | $1.4M | Feb 2, 2025 | Jul 18, 2026 |
| W912HQ25F0140 ↗ | IWR - UPDATES TO ENGINEER PAMPHLET 415-1-261 AND ASSOCIATED DELIVERABLES. SUPPORT TO UPDATE QUALITY REPRESENTATIVES GUIDES AND DELIVER ASSOCIATED CHECKLISTS. | Department Of The Army | 541618 | $559K | Jul 21, 2025 | Jul 20, 2026 |
| 68HE0221F0048 ↗ | MODIFICATION HERCULES SUPERFUND SITE, RD/RA OVERSIGHT | Environmental Protection Agency | 562910 | $0 | Jul 25, 2021 | Jul 26, 2026 |
| W912HQ26FA030 ↗ | IWR - SUPPORT FOR RISK ANALYSIS TRAINING INSTRUCTION AND EXAMPLES. THE USACE PROSPECT TRAINING COURSE RISK ANALYSIS FOR WATER RESOURCES PLANNING AND MANAGEMENT IS HELD ANNUALLY. REVIEW COURSE MATERIAL AND PROVIDE INSTRUCTION. | Department Of The Army | 541618 | $62K | Jan 12, 2026 | Jul 30, 2026 |
| 68HE0220F0067 ↗ | MODIFICATION PIERSONS CREEK OPERABLE UNIT 1(OU1)- FEASIBILITY STUDY | Environmental Protection Agency | 562910 | $221K | Sep 27, 2020 | Jul 30, 2026 |
| W51DQV24C0005 ↗ | RPN, HIMSUP, P&S, CNT 6, RISK MGMT, VIPR | Department Of The Army | 541330 | $0 | Sep 2, 2024 | Aug 7, 2026 |
| 68HE0924F0071 ↗ | THE PURPOSE OF P00001 IS TO CORRECT PERIOD OF PERFORMANCE. | Environmental Protection Agency | 541620 | $0 | Aug 11, 2024 | Aug 10, 2026 |
| W912HQ23F0166 ↗ | IWR -- NO COST CHANGES TO PWS AND DEOBLIGATION OF REMAINING TRAVEL COSTS FUNDS ON BASE YEAR CLIN 0006 FROM BOTH FUNDING SUBCLINS 000601 AND 000602. | Department Of The Army | 541618 | $-87K | Aug 22, 2023 | Aug 21, 2026 |
| 68HE0225F0011 ↗ | DES SAN GERMAN OU2 REMEDIAL DESIGN | Environmental Protection Agency | 562910 | $3.2M | Aug 24, 2025 | Aug 23, 2026 |
| W912EE23F0107 ↗ | NID MAINTENACE WEB APPLICATION TASK 1 AND 2 ADDITIONAL SERVICES | Department Of The Army | 541511 | $145K | Aug 2, 2023 | Aug 25, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 68HERC25F0227 ↗ | PSC F115 - CALL ORDER FOR PER- AND POLYFLUOROALKYL SUBSTANCES (PFAS) SITE REMEDIATION ENFORCEMENT SERVICES IN SUPPORT OF ENFORCEMENT OF THE COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA, A.K.A. SUPERFUND) AND THE RESOU | Environmental Protection Agency | 541620 | $4.0M | May 4, 2025 | Nov 3, 2026 |
| 68HE0421F0015 ↗ | REMEDIAL ACQUISITION FRAMEWORK (RAF), DESIGN AND ENGINEERING SERVICES (DES) SUPERFUND SITE. | Environmental Protection Agency | 562910 | $3.8M | Mar 7, 2021 | Sep 26, 2028 |
| 68HE0225F0011 ↗ | DES SAN GERMAN OU2 REMEDIAL DESIGN | Environmental Protection Agency | 562910 | $3.2M | Aug 24, 2025 | Aug 23, 2026 |
| 68HE0720F0078 ↗ | R10 DES - PORTLAND HARBOR SUPERFUND SITE (PHSS) REMEDIAL DESIGN SERVICES MOD P00026: ADMINISTRATIVE MOD TO SWAP FUNDING | Environmental Protection Agency | 562910 | $2.9M | May 26, 2020 | Sep 26, 2028 |
| 68HE0825F0006 ↗ | LINCOLN PARK -RAF DES | Environmental Protection Agency | 562910 | $2.7M | Nov 14, 2024 | Aug 13, 2028 |
| 68HE0523F0033 ↗ | THE PURPOSE OF MODIFICATION P00008: 1. APPROVE RFI 9.1 FOR LAND AND WATER SURVEY SERVICES. 2. APPROVE RFI 10 FOR UFP-QAPP UPDATE SERVICES. | Environmental Protection Agency | 562910 | $2.5M | Feb 16, 2023 | Sep 28, 2027 |
| 68HE0821F0036 ↗ | EPA REGION 8 DES TASK ORDER SILVER BOW CREEK / BUTTE AREA SUPERFUND SITE (SBCBA) BUTTE MINE FLOODING OU3; ROCKER OU7; BUTTE PRIORITY SOILS OU8 | Environmental Protection Agency | 562910 | $2.2M | Dec 20, 2020 | Sep 26, 2028 |
| 68HE0725F0161 ↗ | R7 DES ORONOGO-DUENWEG MINING BELT, OPERABLE UNIT 4, GROUNDWATER INVENTORY OF WELLS, SAMPLING, AND TECHNICAL IMPRACTICABILITY WAIVER WORKPLAN | Environmental Protection Agency | 562910 | $2.1M | Sep 23, 2025 | Sep 29, 2028 |
| FA520923F0018 ↗ | REPAIR NORTH AREA AND WEST AREA WELLS, PUMP STATION, TOWER, AND TRANSMISSION MAINS | Department Of The Air Force | 541330 | $2.1M | Oct 19, 2022 | Sep 24, 2026 |
| 68HE0126F0006 ↗ | RAF DES NEW TASK ORDER FOR POWNAL TANNERY SUPERFUND SITE. | Environmental Protection Agency | 562910 | $2.0M | Mar 31, 2026 | Sep 29, 2028 |
| 70FA6025F00000013 ↗ | EXPERT CONTRACTOR TECHNICAL ASSISTANCE SUPPORT SERVICES FOR THE HAZARD MITIGATION ASSISTANCE PROGRAM OFFICE AND ALL 10 FEMA REGIONS FOR, PLANNING OF, AND CONDUCTING REVIEW OF SUB APPLICATIONS FOR HMA PROGRAMS TO COMPLETE THE FY2024 REVIEW CYCLES. THE | Federal Emergency Management Agency | 541620 | $1.8M | Sep 28, 2025 | Sep 27, 2028 |
| 68HE0826F0032 ↗ | BONITA PEAK MINING DISTRICT - OU3 NEW DES TASK ORDER RI/FS REMEDIAL ACQUISITION FRAMEWORK (RAF), DESIGN AND ENGINEERING SERVICES (DES) | Environmental Protection Agency | 562910 | $1.8M | Jun 9, 2026 | Jun 10, 2029 |
| 68HE0822F0038 ↗ | DES TASK ORDER, COLUMBIA FALLS, ANACONDA ALUMINUM, RI/FS OS, NEGOTIATION SUPPORT, RD/RA OS | Environmental Protection Agency | 562910 | $1.7M | May 1, 2022 | Apr 13, 2027 |
| 191BWC25F0077 ↗ | CM SERVICES FOR CONSTRUCTION PROJECT (UPPER BROWNSVILLE& FLOOD CONTROL) | International Boundary And Water Commission: U.S.-Mexico | 541330 | $1.7M | Sep 24, 2025 | Sep 23, 2027 |
| 68HE0722F0072 ↗ | R10 DES: HAMILTON LABREE SUPERFUND SITE-WIDE REMEDIAL INVESTIGATION / FEASIBILITY STUDY (RI/FS) TECHNICAL SUPPORT MOD P00005: INCREASE CEILING FOR ADDITIONAL IN-SCOPE WORK AND EXERCISE OPTION 1 TASK 6.4 | Environmental Protection Agency | 562910 | $1.6M | May 31, 2022 | Sep 29, 2028 |
| 68HE0725F0162 ↗ | R7 DES NEWTON COUNTY MINE TAILINGS OPERABLE UNIT 4 GROUNDWATER INVENTORY OF WELLS, SAMPLING, AND TECHNICAL IMPRACTICABILITY WAIVER WORKPLAN | Environmental Protection Agency | 562910 | $1.6M | Sep 23, 2025 | Sep 29, 2028 |
| 70FA6026F00000008 ↗ | HAZARD MITIGATION ASSISTANCE DOCUMENTS, DESIGN, PROGRAM EVALUATION & BENEFIT COST ANALYSIS POLICY TECHNICAL ASSISTANCE SUPPORT SERVICES | Federal Emergency Management Agency | 541690 | $1.5M | Jul 19, 2026 | Jul 18, 2027 |
| 68HE0721F0029 ↗ | R10 DES TO - BLACK BUTTE MINE SUPERFUND SITE RI/FS MOD P00011: EXERCISE OPTIONAL TASKS AND INCREASE CEILING FOR INCREASED LEVEL OF EFFORT FOR AN ADDITIONAL SAMPLING EVENT | Environmental Protection Agency | 562910 | $1.4M | Feb 4, 2021 | Sep 29, 2028 |
| 70FA6025F00000006 ↗ | THIS REQUIREMENT FALLS WITHIN THE SCOPE OF WORK FOR UNDER 70FA6020D00000002, THE FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) OFFICE OF RESILIENCE, HAZARD MITIGATION DIRECTORATE, HAZARD MITIGATION ASSISTANCE DIVISION. | Federal Emergency Management Agency | 541690 | $1.4M | Feb 2, 2025 | Jul 18, 2026 |
| 68HERC24F0243 ↗ | CONSULTING SERVICES TO SUPPORT ENFORCEMENT OF THE COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA, A.K.A. SUPERFUND) AND THE RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) | Environmental Protection Agency | 541620 | $1.4M | Feb 29, 2024 | Feb 27, 2026 |
| 68HE0723F0062 ↗ | R10 DES: ALKALI LAKE SUPERFUND SITE OVERSIGHT SUPPORT OF A REMEDIAL INVESTIGATION / FEASIBILITY STUDY (RI/FS) BEING CONDUCTED BY THE POTENTIALLY RESPONSIBLE PARTY. P00005: EXERCISE OPTIONAL TASKS AND ADD FUNDING | Environmental Protection Agency | 562910 | $1.4M | Apr 26, 2023 | Sep 29, 2028 |
| 68HE0724F0144 ↗ | R10 DES: LOWER DUWAMISH WATERWAY REMEDIAL DESIGN/REMEDIAL ACTION (RD/DA) OVERSIGHT SUPPORT MOD P00001: ADD INCREMENTAL FUNDING FOR AWARDED TASK 3 PROJECT MANAGEMENT | Environmental Protection Agency | 562910 | $1.4M | Aug 29, 2024 | Sep 29, 2028 |
| N6274225F0363 ↗ | INITIAL BUSINESS CASE ANALYSIS AND TECHNICAL LIBRARY, JBPHH HI | Department Of The Navy | 541330 | $1.3M | Aug 25, 2025 | Aug 24, 2027 |
| 68HE0823F0018 ↗ | WARM SPRINGS PONDS OPERABLE UNITS 4 AND 12 REMEDIAL ACQUISITION FRAMEWORK (RAF), DESIGN AND ENGINEERING SERVICES (DES) | Environmental Protection Agency | 562910 | $1.2M | Jan 25, 2023 | Jan 24, 2027 |
| 68HERC24F0180 ↗ | MODIFICATION R2 BRILLO LANDFILL SITE REMEDIAL INVESTIGATION/FEASIBILITY STUDY (RI/FS) | Environmental Protection Agency | 562910 | $1.2M | Apr 4, 2024 | Jun 29, 2027 |
Subsidiaries under this parent
- Cdm Federal Programs Corp ($-1K)