FedQuery

Falcon Engineering Corporation

UEI DM51YKEERKD3 · AZ · subsidiary of Falcon Engineering Corp · SAM.gov record ↗

$7.6M
FY2025 obligations
24
Contract awards
Mar 19, 2021
First action
Sep 16, 2025
Latest action

Monthly obligations

Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A625PAG238511496570!GOVERNMENT FIRST ARTICLE TESTDefense Logistics Agency336413$78KJul 11, 2025Jul 21, 2026
SPE4A625PT1598511389541!STATIC LINE,CARGO PDefense Logistics Agency336413$28KMay 21, 2025Aug 17, 2026
SPE4A725P98808511376922!LINE,MULTI-LOOPDefense Logistics Agency314999$107KMay 22, 2025Sep 4, 2026
SPE4A725PA0968511389354!RISER,PARACHUTE,AIRDefense Logistics Agency336413$131KJun 27, 2025Sep 10, 2026
SPE4A725P96578511364207!RING,DECELERATION PDefense Logistics Agency336413$16KSep 16, 2025Sep 11, 2026
SPE4A725P96318511363396!STRAP ASSY,RESTRAINDefense Logistics Agency336413$38KMay 6, 2025Sep 28, 2026
SPE4A625PR7228511366029!LINE,MULTI-LOOPDefense Logistics Agency314999$57KMay 12, 2025Apr 8, 2027
SPE4A725C00018510914158!PARACHUTE,LOW-VELOCDefense Logistics Agency314999$6.6MJan 10, 2025Oct 14, 2027
SPE4A625PJ4458511240247!LINK ASSEMBLY,SMALLDefense Logistics Agency314999$92KMar 18, 2025Nov 8, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725C00018510914158!PARACHUTE,LOW-VELOCDefense Logistics Agency314999$6.6MJan 10, 2025Oct 14, 2027
SPE7L025V13618511210758!SUPPORT,CAMOUFLAGEDefense Logistics Agency314999$215KFeb 25, 2025Feb 20, 2026
SPE4A625PV1618511422639!POCKET,PARACHUTE RIDefense Logistics Agency336413$132KJun 4, 2025May 11, 2026
SPE4A725PA0968511389354!RISER,PARACHUTE,AIRDefense Logistics Agency336413$131KJun 27, 2025Sep 10, 2026
SPE4A725P98808511376922!LINE,MULTI-LOOPDefense Logistics Agency314999$107KMay 22, 2025Sep 4, 2026
SPE4A625PJ4458511240247!LINK ASSEMBLY,SMALLDefense Logistics Agency314999$92KMar 18, 2025Nov 8, 2027
SPE4A625PAG238511496570!GOVERNMENT FIRST ARTICLE TESTDefense Logistics Agency336413$78KJul 11, 2025Jul 21, 2026
SPE4A625PYQ438511577298!STRAP,WEBBINGDefense Logistics Agency336413$57KAug 19, 2025Mar 9, 2026
SPE4A625PR7228511366029!LINE,MULTI-LOOPDefense Logistics Agency314999$57KMay 12, 2025Apr 8, 2027
SPE4A725P90158511337130!CRADLE,DEPLOYMENT BDefense Logistics Agency314999$54KApr 28, 2025Apr 3, 2026
SPE4A725P96318511363396!STRAP ASSY,RESTRAINDefense Logistics Agency336413$38KMay 6, 2025Sep 28, 2026
SPE4A625PT1598511389541!STATIC LINE,CARGO PDefense Logistics Agency336413$28KMay 21, 2025Aug 17, 2026
SPE4A625PH0258511213185!LINE,MULTI-LOOPDefense Logistics Agency314999$27KApr 10, 2025Jan 15, 2026
SPE4A625PW9978511452948!BRIDLE,PARACHUTEDefense Logistics Agency314999$21KJun 18, 2025Dec 15, 2025
SPE4A725P96288511363315!PARACHUTE LINEDefense Logistics Agency314999$17KMay 6, 2025Sep 3, 2025
SPE4A725PD7008511547502!PILOT CHUTEDefense Logistics Agency314999$17KSep 11, 2025Feb 18, 2026
SPE4A725P96578511364207!RING,DECELERATION PDefense Logistics Agency336413$16KSep 16, 2025Sep 11, 2026
SPE4A725PA2988511396593!PILOT CHUTEDefense Logistics Agency314999$9KMay 21, 2025Oct 28, 2025
SPE4A723F99928509990059!PILOT CHUTE, G-12Defense Logistics Agency336413$567Jul 5, 2023Jun 29, 2026
SPE4A624PR4998510682164!PACK,CARGO PARACHUTDefense Logistics Agency314999$0Jun 28, 2024Jan 5, 2026
SPE7L425D61EC4610119185!SUPPORT,CAMOUFLAGEDefense Logistics Agency314999$0Feb 28, 2025
SPE7L324P72798510799926!COVER,FITTED,VEHICUDefense Logistics Agency336390$0Aug 6, 2024Jan 1, 2026
SPE4A721D02964610078016!PILOT CHUTE, G-12Defense Logistics Agency336413$0Sep 14, 2021
SPE4A721P69958508062821!Defense Logistics Agency314999$-12KMar 19, 2021Jul 13, 2025