FedQuery

Aseguradora Ancon, S.A.

UEI DR4NH9JQR8N7 · SAM.gov record ↗

$1.3M
FY2025 obligations
15
Contract awards
Dec 1, 2023
First action
Sep 24, 2025
Latest action

Obligations by agency

  • Department Of State$1.3M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
19PM0725P0170HELICOPTER INSURANCEDepartment Of State524126$172KJan 31, 2025Jan 30, 2026
19PM0725F0058HEALTH & LIFE INSURANCE DECEMBER 1 - DECEMBER 31 2024 OPY1Department Of State524114$96KNov 29, 2024Dec 31, 2024
19PM0725F0111HEALTH & LIFE INSURANCE FEBRUARY 1 - FEBRUARY 28 2025 OPY1Department Of State524114$95KFeb 1, 2025Feb 23, 2025
19PM0725F0140HEALTH & LIFE INSURANCE MARCH 1 - MARCH 31, 2025 OPY1Department Of State524114$94KFeb 27, 2025Mar 27, 2025
19PM0725F0158HEALTH & LIFE INSURANCE APRIL 1 - APRIL 30, 2025 OPY1Department Of State524114$94KApr 1, 2025Apr 30, 2025
19PM0725F0175HEALTH & LIFE INSURANCE MAY 1 - MAY 31 2025 OPY1Department Of State524114$94KApr 29, 2025May 24, 2025
19PM0725F0227HEALTH & LIFE INSURANCE AUGUST 1 - AUGUST 30 2025 OPY1Department Of State524114$94KJul 31, 2025Aug 21, 2025
19PM0725F0270HEALTH & LIFE INSURANCE SEPTEMBER 30- OCTOBER 31 2025 OPY1Department Of State524114$94KSep 23, 2025Oct 17, 2025
19PM0725F0201HEALTH & LIFE INSURANCE JULY 1 - JULY 31 2025 OPY1Department Of State524114$93KJun 26, 2025Jul 1, 2025
19PM0725F0184HEALTH & LIFE INSURANCE JUNE 1 - JUNE 30 2025 OPY1Department Of State524114$93KMay 28, 2025Jun 19, 2025
19PM0725F0256HEALTH & LIFE INSURANCE SEPTEMBER 1 - SEPTEMBER 30 2025 OPY1Department Of State524114$93KAug 27, 2025Sep 20, 2025
19PM0725F0080HEALTH & LIFE INSURANCE JANUARY 1 - JANUARY 31 2025 OPY1Department Of State524114$93KDec 30, 2024Jan 11, 2025
19PM0725F0008HEALTH & LIFE INSURANCE NOVEMBER 1 - NOVEMBER 30 2024 FY25Department Of State524114$84KNov 20, 2024Nov 29, 2024
19PM0724F0253HEALTH & LIFE INSURANCE SEPTEMBER 30 - OCTOBER 31 2024 FY24Department Of State524114$0Sep 24, 2024Oct 9, 2024
19PM0724D0001PANAMA HEALTH AND LIFE INSURANCE CONTRACT 2023-2028Department Of State524114$0Dec 1, 2023