FedQuery

Mobile Fixture And Equipment Company, INC.

UEI E9QYLQ21LFF3 · AL · SAM.gov record ↗

$2.4M
FY2025 obligations
52
Contract awards
Feb 14, 2009
First action
Jun 21, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Mar 26
Apr 26
Jun 26

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE3SE25P04528511254392!EQUIPMENT ISTDefense Logistics Agency333310$662KMar 17, 2025Jul 15, 2025
SPE3SE25P08128511501975!EQUIPMENT IST - FTRDDefense Logistics Agency333310$197KJul 22, 2025Nov 19, 2025
SPE3SE26P00178511675282!EQUIPMENT IST - FTRDDefense Logistics Agency333310$192KSep 30, 2025Jan 28, 2026
SPE3SE26P00158511674349!EQUIPMENT IST - FTRDDefense Logistics Agency333310$189KSep 30, 2025Jan 28, 2026
SPE3SE26P00248511679564!EQUIPMENT IST - FTRDDefense Logistics Agency333310$181KOct 1, 2025Jan 29, 2026
36C25625N0940FLIGHT TYPE DISH WASHING MACHINEDepartment Of Veterans Affairs312112$179KAug 7, 2025Nov 7, 2025
SPE3SE25V10308511636802!GRIDDLE,SELF-HEATINDefense Logistics Agency333310$135KSep 10, 2025Oct 13, 2025
SPE3SE25P09528511589860!RANGEDefense Logistics Agency333241$73KAug 20, 2025Sep 21, 2025
SPE3SE25P10088511628115!EQUIPMENT IST - FTRDDefense Logistics Agency333310$40KSep 8, 2025Jan 6, 2026
SPE3SE25F00798510963023!KETTLE,STEAM JACKETDefense Logistics Agency333241$30KOct 16, 2024Nov 17, 2024
SPE3SE25F02888511048630!KETTLE,STEAM JACKETDefense Logistics Agency333241$30KNov 28, 2024Dec 29, 2024
SPE3SE25V08488511503618!ICE MAKING MACHINE,Defense Logistics Agency333241$29KJul 14, 2025Aug 3, 2025
HQC00425F0005CED 4IFTW, VANDENBERG, 4IFWT2 ICE FLAKERDefense Commissary Agency312112$26KDec 5, 2024Jan 16, 2025
HQC00425F0004CED 4IFTW, NELLIS AFB, 4IFWT2 ICE FLAKERDefense Commissary Agency312112$26KDec 5, 2024Jan 16, 2025
HQC00425F0006CED 4IFTW, ANDREWS AFB, 4IFWT2 ICE FLAKEDefense Commissary Agency312112$26KDec 5, 2024Jan 16, 2025
W911S225PA880S2P2 - KITCHEN EQUIPMENT - W911S225U1663Department Of The Army333310$26KSep 8, 2025Dec 3, 2025
SPE3SE26V03918511958523!SHELVING,WIREDefense Logistics Agency333241$24KMar 3, 2026Jul 1, 2026
SPE3SE25P06548511379601!WELL,HOT FOOD STORADefense Logistics Agency333241$23KMay 13, 2025Jun 12, 2025
SPE3SE25V10288511636748!ICE MAKING MACHINE,Defense Logistics Agency333241$21KSep 10, 2025Sep 30, 2025
SPE3SE25V07188511405333!SHELVING,WIREDefense Logistics Agency333241$20KMay 26, 2025Sep 1, 2025
SPE3SE25P04428511245971!MIXING MACHINE,FOODDefense Logistics Agency333241$19KMar 24, 2025Apr 23, 2025
HQC00425FE337ICE FLAKER, MEDIUM, CED 41FWT1, REPLACE B/C DE0093533Defense Commissary Agency312112$19KSep 4, 2025Oct 9, 2025
SPE3SE25F02368511022428!COOKER,STEAMDefense Logistics Agency333241$18KNov 14, 2024Nov 14, 2024
SPE3SE25F09588511449254!COOKER,STEAMDefense Logistics Agency333241$18KJun 16, 2025Jun 16, 2025
HQC00425F0003CED 4IFTW, FE WARREN, 4IFWT1 ICE FLAKERDefense Commissary Agency312112$18KDec 5, 2024Jan 16, 2025