Ysi INC
UEI EAL5AXH5UMN3 · OH · SAM.gov record ↗
$8.3M
FY2025 obligations
64
Contract awards
Apr 24, 2017
First action
Jun 30, 2026
Latest action
Obligations by agency
- Department Of The Interior$7.6M
- Department Of Commerce$278K
- Environmental Protection Agency$216K
- Department Of Defense$104K
- National Aeronautics And Space Administration$86K
- General Services Administration$66K
Obligations by NAICS
Monthly obligations
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 80NSSC26P0599 ↗ | SL500 HARDWARE AND INSTALL | National Aeronautics And Space Administration | 334513 | $47K | May 12, 2026 | Jul 29, 2026 |
| 140R2026P0042 ↗ | XYLEM SONTEK RS5 AND SURFBEE FLOW SCOUT FLOW MEASUREMENT SYSTEM FOR THE SOUTH-CENTRAL CALIFORNIA AREA OFFICE (SCCAO) | Bureau Of Reclamation | 334513 | $46K | Apr 27, 2026 | Jul 30, 2026 |
| 140G0126F0179 ↗ | FY26 REQ# 15833 SPECIAL ORDER # S26051 | U.S. Geological Survey | 334513 | $14K | Jun 7, 2026 | Aug 6, 2026 |
| W91ZLK23P0063 ↗ | EQUIPMENT MAINTENANCE | Department Of The Army | 811210 | $36K | Aug 13, 2023 | Sep 24, 2026 |
| 68HE0926P0130 ↗ | THE REQUIREMENT IS FOR TELEMETRY STATION COMPONENTS, MULTIPARAMETER WATER-QUALITY METERS, WATER-QUALITY SENSORS, AND THE CHEMICALS NEEDED TO CALIBRATE THEM. THESE SENSORS MEASURE KEY WATER-QUALITY INDICATORS, INCLUDING PH, CONDUCTIVITY, TEMPERATURE, | Environmental Protection Agency | 334513 | $91K | Jun 30, 2026 | Sep 29, 2026 |
| 68HE0B26P0307 ↗ | ELECTRIC CONDUCTIVITY DETECTOR | Environmental Protection Agency | 334516 | $34K | Apr 8, 2026 | Sep 30, 2026 |
| 140R2026P0046 ↗ | EO 14398 - NCAO 15 DATA COLLECTION SYSTEMS-DATA CONTROL PLATFORMS UPGRADES | Bureau Of Reclamation | 334513 | $61K | May 13, 2026 | Nov 13, 2026 |
| 140G0126F0186 ↗ | FY26 REQ# 15839 AGAINST NEW YSI IDIQ | U.S. Geological Survey | 334513 | $498K | Jun 17, 2026 | Dec 26, 2026 |
| 1305M225P0011 ↗ | CTD RECALIBRATION BASE YEAR | National Oceanic And Atmospheric Administration | 811210 | $15K | Jan 31, 2025 | Apr 29, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 140G0126F0041 ↗ | FY26 REQ # 15728 AGAINST 140G0121D0007 | U.S. Geological Survey | 334513 | $2.0M | Jan 27, 2026 | Feb 26, 2026 |
| 140G0125F0079 ↗ | FY25 REQ # 15524 AGAINST 140G0121D0007 INDEFINITE-DELIVERY INDEFINITE-QUANTITY (IDIQ) FOR WATER MONITORING EQUIPMENT. | U.S. Geological Survey | 334513 | $1.6M | Feb 3, 2025 | Mar 4, 2025 |
| 140G0125F0277 ↗ | FY25 REQ # 15643 AGAINST 140G0121D0007 | U.S. Geological Survey | 334513 | $1.5M | Sep 1, 2025 | Sep 24, 2025 |
| 140G0125F0164 ↗ | FY25 REQ # 15590 AGAINST 140G0121D0007 | U.S. Geological Survey | 334513 | $768K | May 14, 2025 | Feb 24, 2026 |
| 140G0126F0186 ↗ | FY26 REQ# 15839 AGAINST NEW YSI IDIQ | U.S. Geological Survey | 334513 | $498K | Jun 17, 2026 | Dec 26, 2026 |
| 140G0125F0304 ↗ | FY25 REQ# 15706 PO-YSI-EXTERNAL | U.S. Geological Survey | 334513 | $300K | Sep 18, 2025 | Feb 24, 2026 |
| 140G0125F0172 ↗ | FY25 REQ# 15602 PO-YSI-EXTERNAL REPAIRS INDEFINITE-DELIVERY INDEFINITE-QUANTITY (IDIQ) FOR WATER MONITORING EQUIPMENT. | U.S. Geological Survey | 334513 | $198K | May 26, 2025 | Feb 24, 2026 |
| 140G0125F0037 ↗ | DELIVERY ORDER FOR REPAIRS AGAINST YSI IDIQ - 140G0121D0007 FY25 REQ# 15520 PO YSI- EXTERNAL REPAIR | U.S. Geological Survey | 334513 | $150K | Dec 9, 2024 | Dec 8, 2025 |
| 1305M226P0053 ↗ | WATERLOG/DESIGN ANALYSIS RADAR WATER LEVEL SENSORS AND CABLES TO SUPPORT MAINTENANCE EFFORTS | National Oceanic And Atmospheric Administration | 334516 | $91K | Apr 2, 2026 | Jun 29, 2026 |
| 68HE0926P0130 ↗ | THE REQUIREMENT IS FOR TELEMETRY STATION COMPONENTS, MULTIPARAMETER WATER-QUALITY METERS, WATER-QUALITY SENSORS, AND THE CHEMICALS NEEDED TO CALIBRATE THEM. THESE SENSORS MEASURE KEY WATER-QUALITY INDICATORS, INCLUDING PH, CONDUCTIVITY, TEMPERATURE, | Environmental Protection Agency | 334513 | $91K | Jun 30, 2026 | Sep 29, 2026 |
| 1305M225P0136 ↗ | WATERLOG/DESIGN ANALYSIS RADAR WATER LEVEL SENSORS AND SUPPORT EQUIPMENT TO SUPPORT MAINTENANCE EFFORTS AT ENVIRONMENTAL MONITORING SYSTEMS IN THE NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON). NO COR REQUIRED | National Oceanic And Atmospheric Administration | 334513 | $90K | Jul 17, 2025 | Aug 30, 2025 |
| 47QSWC25P0020 ↗ | DL1000 CONTROL DATALOGGER | Federal Acquisition Service | 334513 | $66K | Jun 29, 2025 | Nov 29, 2025 |
| 140G0125P0105 ↗ | FIXED VERTICAL PROFILER | U.S. Geological Survey | 334513 | $64K | Apr 30, 2025 | May 31, 2025 |
| 140R2026P0046 ↗ | EO 14398 - NCAO 15 DATA COLLECTION SYSTEMS-DATA CONTROL PLATFORMS UPGRADES | Bureau Of Reclamation | 334513 | $61K | May 13, 2026 | Nov 13, 2026 |
| 1333MJ25P0061 ↗ | PURCHASE OF TWO (2) SEAGUARD II SW MULTIPARAMETER INSTRUMENTS. | National Oceanic And Atmospheric Administration | 334516 | $50K | Sep 16, 2025 | Jan 15, 2026 |
| 140P5425P0052 ↗ | PURCHASE WATER LEVEL SENSORS AND ACCESSORIES FOR EVERGLADES NATIONAL PARK (EVER) | National Park Service | 334513 | $49K | Jul 14, 2025 | Dec 30, 2025 |
| 140G0125P0010 ↗ | REMOTE SURFACE VEHICLE SYSTEM FOR ADCPS IN ACCORDANCE WITH SALIENTS RS5-RQPOD SYSTEM FOR RS5 ADCP (BRAND NAME OR EQUAL) IN ACCORDANCE WITH SALIENTS | U.S. Geological Survey | 334513 | $49K | Dec 3, 2024 | Jan 3, 2025 |
| 80NSSC26P0599 ↗ | SL500 HARDWARE AND INSTALL | National Aeronautics And Space Administration | 334513 | $47K | May 12, 2026 | Jul 29, 2026 |
| 140R2026P0042 ↗ | XYLEM SONTEK RS5 AND SURFBEE FLOW SCOUT FLOW MEASUREMENT SYSTEM FOR THE SOUTH-CENTRAL CALIFORNIA AREA OFFICE (SCCAO) | Bureau Of Reclamation | 334513 | $46K | Apr 27, 2026 | Jul 30, 2026 |
| 140G0125F0032 ↗ | FY24 REQ # 15393 SPECIAL ORDER S24129 INDEFINITE-DELIVERY INDEFINITE-QUANTITY (IDIQ) FOR WATER MONITORING EQUIPMENT. | U.S. Geological Survey | 334513 | $45K | Dec 3, 2024 | Feb 24, 2026 |
| 140A1125P0078 ↗ | PURCHASE GLOBAL WATER FP 211 FLOW PROBE | Bureau Of Indian Affairs And Bureau Of Indian Education | 334514 | $42K | Sep 17, 2025 | Nov 27, 2025 |
| 80NSSC25PB308 ↗ | YSI FIELD ENGINEER, HARDWARE INSTALLATION & ON-SITE SERVICES | National Aeronautics And Space Administration | 541519 | $39K | Jun 23, 2025 | Aug 4, 2025 |
| 68HE0B26P0237 ↗ | EXO2S SONDE/SENSORS | Environmental Protection Agency | 334516 | $36K | Mar 3, 2026 | Apr 29, 2026 |
| W91ZLK23P0063 ↗ | EQUIPMENT MAINTENANCE | Department Of The Army | 811210 | $36K | Aug 13, 2023 | Sep 24, 2026 |
| 140G0125P0061 ↗ | CURRENT PROFILING SYSTEM FOR DISCHARGE MEASUREMENTS IAW SALIENTS FY25 REQ# 15551 SPECIAL ORDER # S25026 | U.S. Geological Survey | 334513 | $35K | Mar 31, 2025 | May 31, 2025 |
Subsidiaries under this parent
- Ysi Incorporated ($429K)