FedQuery

Advanced Packaging LLC

UEI EE7NSNYYEN68 · MD · subsidiary of The Albers Group LLC · SAM.gov record ↗

$4.3M
FY2025 obligations
14
Contract awards
May 16, 2022
First action
Sep 16, 2025
Latest action

Monthly obligations

Oct 24
Dec 24
Jan 25
Mar 25
Apr 25
May 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPRPA125CEG36SHIPPING AND STORAGDefense Logistics Agency332439$1.1MSep 4, 2025Sep 4, 2026
SPRPA125CEG28SHIPPING AND STORAGDefense Logistics Agency332439$450KAug 6, 2025Nov 30, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325CN041NRP,SHIPPING AND STDepartment Of The Navy332439$2.0MJul 31, 2025Mar 12, 2026
SPRPA125CEG36SHIPPING AND STORAGDefense Logistics Agency332439$1.1MSep 4, 2025Sep 4, 2026
SPRPA125CEG28SHIPPING AND STORAGDefense Logistics Agency332439$450KAug 6, 2025Nov 30, 2026
N0038325CC236SHIPPING AND STORAGDepartment Of The Navy332439$437KJan 29, 2025Aug 27, 2025
N0042125P1035TW14-P-1301167725_TRANSIT CASES FOR ORGANIZATION 4.11 FY: 2025, AMS: N00421-25-SIMACQ-4K0000T-0391Department Of The Navy326199$144KMar 14, 2025Jun 3, 2025
N6893625P0095ALUMINUM CASE, 144X30X25Department Of The Navy332439$69KDec 31, 2024Apr 16, 2025
N0038325PC205SHIPPING AND STORAGDepartment Of The Navy336413$46KOct 16, 2024Feb 28, 2025
N0038325PC209SHIPPING AND STORAGDepartment Of The Navy332439$41KOct 31, 2024Feb 6, 2025
N0038324PC353SHIPPING AND STORAGDepartment Of The Navy336412$0Jun 26, 2024Sep 18, 2024
N0038324PC411SHIPPINF AND STORAGDepartment Of The Navy336413$0Aug 28, 2024Nov 26, 2024
N0038324PC354SHIPPING AND STORAGDepartment Of The Navy335931$0Jun 25, 2024Sep 17, 2024
SPRPA122CW044SHIPPING AND STORAGDefense Logistics Agency332439$0May 16, 2022Sep 30, 2025
SPRRA123D0004MOD TO UPDATE CLAUSESDefense Logistics Agency332439$0Nov 21, 2022
N0038324PC388SHIPPING AND STORAGDepartment Of The Navy332439$0Jul 25, 2024Oct 23, 2024