Reworld Holding Corporation
UEI EEBLMLKWDGJ9 · NJ · SAM.gov record ↗
$426K
FY2025 obligations
42
Contract awards
Sep 27, 2019
First action
Sep 25, 2025
Latest action
Obligations by agency
- Department Of Justice$356K
- National Archives And Records Administration$69K
- Department Of Defense$2K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 15DDH025P00000069 ↗ | TITLE: MCALLEN AND BROWNSVILLE OFFICES BURN RUN 9/16/25 REQUESTOR: NILSA A ESCOBAR POP DATES: 09/01/2025 TO 08/31/2026 | Drug Enforcement Administration | 562211 | $2K | Sep 1, 2025 | Aug 31, 2026 |
| 88310325F00301 ↗ | NON-TEXTUAL AND X-RAY DISPOSAL SERVICES FOR: SECURE NONTEXTUAL AND CLASSIFIED DESTRUCTION SERVICES | National Archives And Records Administration | 561990 | $154K | Sep 27, 2025 | Sep 26, 2026 |
| 15DDHQ25P00000820 ↗ | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | Drug Enforcement Administration | 562211 | $89K | Sep 30, 2025 | Sep 29, 2026 |
| 15DDL525F00000013 ↗ | TITLE: REWORLD-(STW) 10-29-2025-09/30/2026 REQUESTOR: SHATARA T WOODS REF AWARD/BPA: 15DDHQ21A00000025 POP DATES: 10/29/2025 TO 12/31/2025 FUND TO DATE: 09/30/2025 | Drug Enforcement Administration | 562213 | $0 | Oct 29, 2025 | Sep 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 88310325F00301 ↗ | NON-TEXTUAL AND X-RAY DISPOSAL SERVICES FOR: SECURE NONTEXTUAL AND CLASSIFIED DESTRUCTION SERVICES | National Archives And Records Administration | 561990 | $154K | Sep 27, 2025 | Sep 26, 2026 |
| 15DDHQ25P00000820 ↗ | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | Drug Enforcement Administration | 562211 | $89K | Sep 30, 2025 | Sep 29, 2026 |
| 15DDHQ25P00000487 ↗ | TITLE: SF INCINERATION AUGUST 2025 REQUESTOR: JACLYN L BROWN POP DATES: 08/18/2025 TO 09/19/2025 | Drug Enforcement Administration | 562211 | $80K | Aug 18, 2025 | Sep 19, 2025 |
| 15DDHQ25P00000190 ↗ | TITLE: FEBRUARY INCINERATION OPERATION REQUESTOR: JACLYN L BROWN POP DATES: 02/24/2025 TO 04/04/2026 | Drug Enforcement Administration | 562213 | $52K | Feb 24, 2025 | Apr 4, 2025 |
| 88310324F00296 ↗ | SECURE NONTEXTUAL AND CLASSIFIED DESTRUCTION SERVICES | National Archives And Records Administration | 561990 | $39K | Sep 27, 2024 | Sep 26, 2025 |
| 15DDCH25P00000007 ↗ | DESTRUCTION SERVICES | Drug Enforcement Administration | 562213 | $19K | Apr 1, 2025 | May 31, 2025 |
| 15DDDT25P00000002 ↗ | TITLE: COVANTA/REWORLD-CLEDIV-NTBI XXVII-INCINERATION REQUESTOR: MEREDITH A CARTER POP DATES: 10/28/2024 TO 10/31/2024 | Drug Enforcement Administration | 562213 | $18K | Oct 26, 2024 | Nov 30, 2024 |
| 15DDCH25P00000004 ↗ | DESTRUCTION | Drug Enforcement Administration | 562219 | $16K | Oct 24, 2024 | Dec 19, 2024 |
| 88310325F00255 ↗ | SECURE DESTRUCTION SERVICE A-2 (ORDER-25F00255) | National Archives And Records Administration | 561990 | $16K | Sep 3, 2025 | Oct 30, 2025 |
| 88310325F00176 ↗ | SECURE NON-TEXTUAL AND TEXTUAL DESTRUCTION SERVICES FOR THE OBAMA LIBRARY MATERIALS | National Archives And Records Administration | 561990 | $15K | Jun 13, 2025 | Aug 31, 2025 |
| 15DDL825F00000002 ↗ | TITLE: REWORLD (COVANTA) REQUESTOR: BILLY J WARD POP DATES: 12/09/2024 TO 09/30/2025 | Drug Enforcement Administration | 562213 | $12K | Dec 9, 2024 | Sep 30, 2025 |
| 15DDL625P00000008 ↗ | REWORLD WASTE DBA COVANTA - DRUG EVIDENCE DESTRUCTION | Drug Enforcement Administration | 562211 | $11K | Feb 1, 2025 | Sep 30, 2025 |
| 15DDL625P00000010 ↗ | REWORLD WASTE - DRUG EVIDENCE DESTRUCTION | Drug Enforcement Administration | 562211 | $9K | Apr 1, 2025 | Sep 30, 2025 |
| 15DDL225P00000013 ↗ | AGENCY MANDATED HAZARDOUS WASTE DESTRUCTION EVENT TO OCCUR ON SITE IN NEWARK, NJ FACILITY. | Drug Enforcement Administration | 562219 | $5K | Aug 1, 2025 | Dec 31, 2025 |
| 15DDL525F00000009 ↗ | TITLE: REWORLD-(STW) 07/31/2025 REQUESTOR: SHATARA T WOODS REF AWARD/BPA: 15DDHQ21A00000025 POP DATES: 07/31/2025 TO 09/30/2025 | Drug Enforcement Administration | 562213 | $5K | Jul 30, 2025 | Sep 30, 2025 |
| 15DDH025P00000064 ↗ | TITLE: BURN RUN JULY2025 REQUESTOR: LINDA SANCHEZ POP DATES: 07/18/2025 TO 09/30/2025 | Drug Enforcement Administration | 562211 | $5K | Jul 18, 2025 | Sep 30, 2025 |
| 15DDSD24F00000028 ↗ | DESTRUCTION OF BULK DRUG | Drug Enforcement Administration | 562213 | $4K | Jun 10, 2024 | Dec 31, 2024 |
| 15DDSD25P00000021 ↗ | DESTRUCTION | Drug Enforcement Administration | 562112 | $4K | May 15, 2025 | May 15, 2025 |
| 15DDSD25P00000002 ↗ | NTBI | Drug Enforcement Administration | 562112 | $4K | Nov 1, 2024 | Jun 30, 2025 |
| 88310325F00261 ↗ | SERVICE: TEXTUAL AND NON-TEXTUAL DESTRUCTION SERVICES- CLINTON | National Archives And Records Administration | 561990 | $4K | Sep 4, 2025 | Jan 28, 2026 |
| 15DDH025P00000015 ↗ | 2025 JANUARY 2ND QTR BURN RUN POP DATES: 01/14/2025 TO 02/28/2025 DELIVERY DATE: 02/28/2025 | Drug Enforcement Administration | 562211 | $4K | Jan 14, 2025 | Feb 28, 2025 |
| 15DDL525F00000001 ↗ | TITLE: REWORLD-(STW) 02/05/2025 REQUESTOR: SHATARA T WOODS REF AWARD/BPA: 15DDHQ21A00000025 POP DATES: 02/05/2025 TO 09/30/2025 | Drug Enforcement Administration | 562213 | $4K | Feb 5, 2025 | Sep 30, 2025 |
| 15DDH025P00000021 ↗ | TITLE: MCALLEN DISTRICT OFFICES BURN RUN 03/31 THRU4/3/25 OMAR ESQUIVEL POP DATES: 03/31/2025 TO 04/30/2025 DELIVERY DATE: 04/30/2025 | Drug Enforcement Administration | 562112 | $4K | Feb 26, 2025 | May 30, 2025 |
| 15DDL525F00000008 ↗ | TITLE: REWORLD- (STW) 06/18/2025 REQUESTOR: SHATARA T WOODS REF AWARD/BPA: 15DDHQ21A00000025 POP DATES: 06/18/2025 TO 09/30/2025 | Drug Enforcement Administration | 562213 | $4K | Jun 18, 2025 | Sep 30, 2025 |
| 15DDL525F00000005 ↗ | TITLE: REWORLD-(STW) 04/24/2025 REQUESTOR: SHATARA T WOODS REF AWARD/BPA: 15DDHQ21A00000025 POP DATES: 04/24/2025 TO 06/30/2025 | Drug Enforcement Administration | 562213 | $4K | Apr 24, 2025 | Jun 30, 2025 |
Subsidiaries under this parent
- Covanta Energy, LLC ($-5K)