Rocky Brands, INC.
UEI ERBHURS13TY9 · OH · SAM.gov record ↗
$12.0M
FY2025 obligations
14
Contract awards
Oct 26, 2017
First action
Aug 12, 2025
Latest action
Obligations by agency
- Department Of Defense$12.0M
Obligations by NAICS
- 458210 · Shoe Retailers$12.0M
Monthly obligations
Oct 24
Jan 25
Mar 25
Apr 25
Jun 25
Jul 25
Aug 25
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| SPE1C125F4979 ↗ | 8511502597!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $3.3M | Jul 18, 2025 | Feb 25, 2026 |
| SPE1C125F3603 ↗ | 8511337291!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $3.3M | Apr 24, 2025 | Nov 26, 2025 |
| SPE1C125F1645 ↗ | 8511110307!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $3.1M | Jan 14, 2025 | Aug 27, 2025 |
| SPE1C125F0253 ↗ | 8510957597!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $2.3M | Oct 17, 2024 | May 28, 2025 |
| SPE1C125F5259 ↗ | 8511553629!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $14K | Aug 12, 2025 | Jan 26, 2026 |
| SPE1C125F4424 ↗ | 8511432798!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $3K | Jun 10, 2025 | Jan 26, 2026 |
| SPE1C118F0558 ↗ | 8504872164!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Oct 26, 2017 | Oct 2, 2024 |
| SPE1C123D0043 ↗ | 4610100812!BOOTS,HOT WEATHER | Defense Logistics Agency | 458210 | $0 | Apr 21, 2023 | — |
| SPE1C120F0556 ↗ | 8506932977!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Oct 24, 2019 | Oct 2, 2024 |
| SPE1C121F0411 ↗ | 8507746359!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Oct 23, 2020 | Oct 2, 2024 |
| SPE1C119F0582 ↗ | 8505992862!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Oct 23, 2018 | Oct 2, 2024 |
| SPE1C121F5849 ↗ | 8508506004!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Sep 8, 2021 | Oct 2, 2024 |
| SPE1C119F5901 ↗ | 8506459620!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Apr 16, 2019 | Oct 2, 2024 |
| SPE1C118F8312 ↗ | 8505683181!BOOTS,HOT WEATHER | Defense Logistics Agency | 448210 | $0 | Jul 16, 2018 | Oct 2, 2024 |
Subsidiaries under this parent
- Lehigh Outfitters LLC ($-273K)