FedQuery

Applied Energy Technology Corp

UEI F44BNYN871L1 · TX · subsidiary of Applied Energy Technology Corp · SAM.gov record ↗

$1.8M
FY2025 obligations
19
Contract awards
Jan 29, 2019
First action
Mar 2, 2026
Latest action

Obligations by agency

  • Department Of Defense$1.8M

Obligations by NAICS

Monthly obligations

Dec 24
Jan 25
Mar 25
Apr 25
May 25
Jul 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010422CK067DODIC M514Department Of The Navy325920$0Sep 14, 2022Sep 25, 2026
N0010421CK007DODIC: MC69Department Of The Navy325920$0Sep 27, 2021Dec 19, 2026
N0010425PK027DODIC JM96Department Of The Navy325920$86KApr 21, 2025Mar 6, 2027
N0010425CK031DODIC: DWGYDepartment Of The Navy325920$248KMay 20, 2025Apr 7, 2027
N0010425CK036DODIC: M514Department Of The Navy325920$751KMay 27, 2025May 4, 2027
N0010425PK059DODIC: SP84Department Of The Navy325920$134KSep 28, 2025Jul 16, 2027
N0010426CK061THE JM96 CCU-166/B IMPULSE CARTRIDGEDepartment Of The Navy325920$85KJan 28, 2026Nov 28, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425CK036DODIC: M514Department Of The Navy325920$751KMay 27, 2025May 4, 2027
N0010425CK031DODIC: DWGYDepartment Of The Navy325920$248KMay 20, 2025Apr 7, 2027
N0017425P0059LOADED ELEMENT IGNITION ASSEMBLYDepartment Of The Navy325920$238KMar 3, 2025Apr 27, 2025
N0017425P1013PURCHASE OF MODIFIED MD65 CARTRIDGES 14083-SK25004, FOR AN ENGINEERING PRODUCT IMPROVEMENT EFFORT.Department Of The Navy325920$184KMay 21, 2025Jul 7, 2025
N0010425PK059DODIC: SP84Department Of The Navy325920$134KSep 28, 2025Jul 16, 2027
N0010422PK032DODIC: MF08Department Of The Navy325920$101KJun 1, 2023Mar 11, 2026
N0010425PK027DODIC JM96Department Of The Navy325920$86KApr 21, 2025Mar 6, 2027
N0010426CK061THE JM96 CCU-166/B IMPULSE CARTRIDGEDepartment Of The Navy325920$85KJan 28, 2026Nov 28, 2027
N0017426P1003PURCHASE OF RESIDUAL MODIFIED MD65S, 14083-SK25004, LOT AEN25F001S002Department Of The Navy325920$14KNov 19, 2025Dec 19, 2025
N0017424P0302HEADER GLASS SEALED ASSEMBLYDepartment Of The Navy332710$5KSep 23, 2024Feb 6, 2025
N0010420PK006DWGYDepartment Of The Navy325920$0Dec 29, 2019Mar 26, 2026
FA821324P0010CARTRIDGE, AIRCRAFT FIRE EXTINGUISHER, NATIONAL STOCK NUMBER 1377-01-560-8285 ESDepartment Of The Air Force325920$0Sep 3, 2024Sep 3, 2025
N0010424CK064DODIC: SS66Department Of The Navy325920$0Sep 16, 2024Sep 25, 2025
N0010423PK014DODIC: SP84Department Of The Navy325920$0Nov 30, 2022Nov 30, 2024
N0010421CK038DODIC: JM96Department Of The Navy325920$0Jun 27, 2021Mar 26, 2026
N0010419CK051DODIC:DWGYDepartment Of The Navy325920$0Jan 29, 2019Apr 16, 2026
N0010422CK067DODIC M514Department Of The Navy325920$0Sep 14, 2022Sep 25, 2026
N0010421CK007DODIC: MC69Department Of The Navy325920$0Sep 27, 2021Dec 19, 2026
N0017422P0191DE-OBLIGATIONS ON CLINS 0003 AND 0010Department Of The Navy325920$-27KSep 13, 2022Dec 30, 2024