FedQuery

Mercury Systems, INC.

UEI FKEYGBAYJLH3 · VA · subsidiary of Mercury Systems INC · SAM.gov record ↗

$629K
FY2025 obligations
22
Contract awards
Aug 21, 2016
First action
Mar 30, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325PT007PROCESSOR,SIGNAL,SODepartment Of The Navy334290$39KOct 7, 2024Jul 22, 2026
N0010425PYC42NSN: 7GH 7025 016910637 0001AA: 1 EA, 0001AB: 1 EA, AND ITEM NAME: SERVER,AUTOMATIC DA 0001AC: 1 EA. REF NO: TI18-S86-1Department Of The Navy334111$19KSep 8, 2025Sep 8, 2026
N0038325PT091PROCESSOR,SIGNAL,SODepartment Of The Navy336413$140KMar 31, 2025Oct 18, 2026
N0010426PYB75SERVER,AUTOMATIC DADepartment Of The Navy335312$6KFeb 18, 2026Feb 18, 2027
N0010426PNA87SERVER,TWINDepartment Of The Navy332919$15KMar 23, 2026May 31, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325PT091PROCESSOR,SIGNAL,SODepartment Of The Navy336413$140KMar 31, 2025Oct 18, 2026
N0010425PDB72CIRCUIT CARD ASSEMBDepartment Of The Navy333998$114KJul 6, 2025Jul 6, 2026
N0010425PNB08SERVER,AUTOMATIC DADepartment Of The Navy334515$104KMay 20, 2025Mar 30, 2026
N0010426PNA09SERVER,AUTOMATIC DADepartment Of The Navy334412$80KOct 13, 2025Feb 10, 2026
N0010425PNB31SERVER,TWINDepartment Of The Navy335931$39KJun 1, 2025Mar 30, 2026
N0038325PT007PROCESSOR,SIGNAL,SODepartment Of The Navy334290$39KOct 7, 2024Jul 22, 2026
N0010424PNB99SERVER,AUTOMATIC DADepartment Of The Navy334419$36KJun 24, 2024Nov 9, 2025
N0010426PNA48SERVER,AUTOMATIC DADepartment Of The Navy333914$35KNov 18, 2025Mar 18, 2026
N0010425PYC42NSN: 7GH 7025 016910637 0001AA: 1 EA, 0001AB: 1 EA, AND ITEM NAME: SERVER,AUTOMATIC DA 0001AC: 1 EA. REF NO: TI18-S86-1Department Of The Navy334111$19KSep 8, 2025Sep 8, 2026
N0038325PT069PROCESSOR,SIGNAL,SODepartment Of The Navy336413$19KMar 2, 2025May 31, 2026
N0010426PNA87SERVER,TWINDepartment Of The Navy332919$15KMar 23, 2026May 31, 2027
N0038325P020HPROCESSOR, ACOUSTICS,RAPTRDepartment Of The Navy334290$9KDec 18, 2024May 28, 2026
N0010426PYB75SERVER,AUTOMATIC DADepartment Of The Navy335312$6KFeb 18, 2026Feb 18, 2027
N0038325P002TPROCESSOR, SIGNAL, SONAR DATADepartment Of The Navy334290$5KJan 28, 2025May 18, 2026
70Z0G325PC2PL0006THIS PROCUREMENT IS TO ACQUIRE MERCURY SERVER REPAIRS.U.S. Coast Guard334513$5KSep 29, 2025Mar 28, 2026
SPRMM116PYM35ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWAREDefense Contract Management Agency334412$0Aug 21, 2016Nov 28, 2016
N0010422PDD86ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWAREDefense Contract Management Agency334412$0Sep 12, 2022Sep 12, 2023
N0010422PDD79MAINTENANCE CONTRACTSDefense Contract Management Agency334412$0Sep 8, 2022Feb 5, 2023
N0038324PT136PROCESSOR,SIGNAL,SODepartment Of The Navy334290$-4KJul 9, 2024May 26, 2026
N0038324PT018PROCESSOR,SIGNAL,SODepartment Of The Navy334417$-5KOct 25, 2023Dec 22, 2024
N0010423PDC56INTERFACE,REMOTEDepartment Of The Navy334419$-12KJun 13, 2023May 8, 2025
N0010423PDD67CIRCUIT CARD ASSEMBDepartment Of The Navy334412$-14KAug 29, 2023Sep 10, 2025