FedQuery

Ohio Machinery Co

UEI FMDGKULLPMQ8 · OH · subsidiary of Ohio Machinery Co · SAM.gov record ↗

$2.6M
FY2025 obligations
515
Contract awards
Nov 10, 2022
First action
Apr 13, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8EN26V02218511840234!JOYSTICK,DATA ENTRYDefense Logistics Agency334118$7KJan 1, 2026Jul 20, 2026
SPE7L126V38928511840143!BRACKET,VEHICULAR CDefense Logistics Agency332510$273Jan 1, 2026Jul 20, 2026
SPE8EE26V02508511841688!END BIT,MOLDBOARDDefense Logistics Agency333120$1KJan 4, 2026Jul 23, 2026
SPE7L026V06178511850792!SWITCH,PRESSUREDefense Logistics Agency335931$6KJan 7, 2026Jul 26, 2026
SPE7L126V40458511844841!PARTS KIT,AXLE,VEHIDefense Logistics Agency336330$2KJan 5, 2026Jul 26, 2026
SPE4A626PB7378511851799!SCREW,MACHINEDefense Logistics Agency332112$138Jan 8, 2026Jul 27, 2026
SPE7L126V13298511724725!VALVE,SOLENOIDDefense Logistics Agency332919$5KOct 26, 2025Jul 28, 2026
SPE7L426V06698511855609!TUBE ASSEMBLY,METALDefense Logistics Agency332996$4KJan 11, 2026Jul 30, 2026
SPE7M426P17268511855042!HOSE,NONMETALLICDefense Logistics Agency332999$50KJan 11, 2026Jul 30, 2026
SPE7L026V06918511864821!LINER,ROTORDefense Logistics Agency333618$0Jan 14, 2026Aug 2, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7L124P70618510720288!INJECTOR ASSEMBLY,FUELDefense Logistics Agency333618$464KJul 11, 2024Jun 8, 2025
W9123726FA019CAT SERVICES AND SUPPLIES FOR THE REBUILD OF THE SB 185 FOR THE HCF.Department Of The Army333923$212KMar 8, 2026Apr 16, 2026
SPE7L126F14638511749971!INJECTOR ASSEMBLY,FUELDefense Logistics Agency333618$163KNov 11, 2025Mar 22, 2026
SPE7L025P14148511310494!RELAY,ELECTROMAGNETDefense Logistics Agency335314$156KApr 9, 2025Sep 16, 2025
SPE7L326V18588511894603!GASKETDefense Logistics Agency339991$133KFeb 1, 2026Aug 20, 2026
70Z08525P30075B00NSN: 5331 01-655-6794 GASKET MFG NAME: CATERPILLAR DEFENSE PART_NBR: 428-9129 QUANTITY: 180 EAU.S. Coast Guard336611$89KSep 15, 2025May 13, 2026
SPE7M426P17268511855042!HOSE,NONMETALLICDefense Logistics Agency332999$50KJan 11, 2026Jul 30, 2026
SPE7M125PA5958511614991!PUMP,ROTARYDefense Logistics Agency333996$38KSep 7, 2025Mar 26, 2026
N0010425PJB60CRANKSHAFT,ENGINEDepartment Of The Navy336350$38KApr 15, 2025Nov 23, 2025
N0010425PJC49PUMP,COOLING SYSTEMDepartment Of The Navy335931$36KJun 25, 2025Oct 23, 2025
SPE4A725P07068510950115!TURBO SUPERCHARGER,Defense Logistics Agency336412$30KNov 7, 2024Feb 4, 2025
SPE7L326P11548511777611!CYLINDER HEAD,DIESEDefense Logistics Agency333618$30KNov 24, 2025May 3, 2026
SPE7L525P04438511082875!AFTERCOOLER,ENGINEDefense Logistics Agency333618$28KDec 16, 2024Apr 15, 2025
36C25025P1180GENERATOR LOAD BANK TESTINGDepartment Of Veterans Affairs811310$24KJun 1, 2025Jun 29, 2025
SPE7M126P09488511716180!PUMP,HYDRAULICDefense Logistics Agency333914$23KOct 21, 2025May 10, 2026
SPE7M125V01758510942583!PUMP,ROTARY KITDefense Logistics Agency333996$23KOct 6, 2024Mar 23, 2025
SPRMM126PHA44COOLER,LUBRICATINGDefense Logistics Agency334412$22KMar 11, 2026Sep 27, 2026
SPE7L125V44518511177647!WEIGHT,COUNTERBALANDefense Logistics Agency333613$20KFeb 9, 2025Jul 20, 2025
N0010425PLA52PUMP,FUEL,CAM ACTUADepartment Of The Navy336310$17KNov 20, 2024May 19, 2025
SPE8EE26P00928511737869!CUTTING EDGE,MOLDBODefense Logistics Agency423830$15KNov 4, 2025May 25, 2026
SPE8E826V00298511696067!COOLER,FLUID,INDUSTDefense Logistics Agency332410$15KOct 8, 2025Apr 26, 2026
SPE7L125V00408510931067!CYLINDER HEAD,DIESEDefense Logistics Agency333618$15KSep 30, 2024Dec 15, 2024
SPE7L126V15908511735903!CYLINDER HEAD,DIESEDefense Logistics Agency333618$13KNov 2, 2025May 21, 2026
70Z08525PLREP0218CGC ALEX HALEY RAW WATER PUMP HOUSING REPLACEMENTU.S. Coast Guard336611$12KApr 22, 2025Apr 29, 2025
SPE7M425P18668511124454!HOSE,NONMETALLICDefense Logistics Agency332999$12KJan 28, 2025Jul 15, 2025