FedQuery

United Oil Packers Incorporated

UEI FMVDY5MUMNQ4 · FL · SAM.gov record ↗

$22.9M
FY2025 obligations
29
Contract awards
Jul 15, 2019
First action
Jun 16, 2026
Latest action

Obligations by agency

  • Department Of Agriculture$22.9M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Sep 25
Nov 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
121NTP26C0139COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007618/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$8.4MJun 3, 2026Aug 30, 2026
121NTP26C0158COMMODITIES FOR USG FOOD DONATIONS: 2000011374/4210007634/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$248KJun 16, 2026Sep 14, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
121NTP26C0139COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007618/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$8.4MJun 3, 2026Aug 30, 2026
121NTP25C0142COMMODITIES FOR USG FOOD DONATIONS: 2000010763/4210007370/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$3.5MMay 6, 2025Jul 14, 2025
121NTP25C0213COMMODITIES FOR USG FOOD DONATIONS: 2000010991/4210007448/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$2.9MSep 22, 2025Dec 14, 2025
121NTP25C0043COMMODITIES FOR USG FOOD DONATIONS: 2000010411/4210007254/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$2.1MNov 6, 2024Mar 6, 2025
121NTP25C0168COMMODITIES FOR USG FOOD DONATIONS: 2000010847/4210007398/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$2.0MJun 25, 2025Aug 30, 2025
121NTP25C0140COMMODITIES FOR USG FOOD DONATIONS: 2000010763/4210007368/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$857KMay 6, 2025Jul 14, 2025
121NTP25C0161COMMODITIES FOR USG FOOD DONATIONS: 2000010829/4210007390/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$575KJun 17, 2025Oct 14, 2025
121NTP25C0041COMMODITIES FOR USG FOOD DONATIONS: 2000010411/4210007252/OIL, SUNFLOWERSEED CAN-6/4 LAgricultural Marketing Service311225$330KNov 6, 2024Jan 23, 2025
121NTP25C0054COMMODITIES FOR USG FOOD DONATIONS: 2000010476/4210007267/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$295KDec 2, 2024Apr 14, 2025
121NTP25C0104COMMODITIES FOR USG FOOD DONATIONS: 2000010655/4210007318/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$292KMar 3, 2025May 30, 2025
121NTP26C0158COMMODITIES FOR USG FOOD DONATIONS: 2000011374/4210007634/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$248KJun 16, 2026Sep 14, 2026
121NTP25C0214COMMODITIES FOR USG FOOD DONATIONS: 2000010991/4210007449/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$234KSep 22, 2025Nov 29, 2025
121NTP26C0026COMMODITIES FOR USG FOOD DONATIONS: 2000011183/4210007496/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$198KFeb 17, 2026Apr 29, 2026
121NTP26C0067COMMODITIES FOR USG FOOD DONATIONS: 2000011308/4210007535/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$182KMay 5, 2026Jul 14, 2026
121NTP25C0192COMMODITIES FOR USG FOOD DONATIONS: 2000010951/4210007427/OIL, SUNFLOWERSEED CAN-6/4 LAgricultural Marketing Service311225$180KSep 2, 2025Nov 14, 2025
121NTP25C0115COMMODITIES FOR USG FOOD DONATIONS: 2000010667/4210007332/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$165KMar 17, 2025May 30, 2025
121NTP26C0036COMMODITIES FOR USG FOOD DONATIONS: 2000011195/4210007508/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$145KMar 2, 2026May 14, 2026
121NTP26C0049COMMODITIES FOR USG FOOD DONATIONS: 2000011274/4210007519/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$142KApr 21, 2026Jun 29, 2026
121NTP25C0124COMMODITIES FOR USG FOOD DONATIONS: 2000010701/4210007346/OIL, VEGETABLE CAN-6/4 L,OIL, SUNFLOWERSEED CAN-6/4 LAgricultural Marketing Service311225$106KMar 31, 2025Jun 14, 2025
121NTP26C0017COMMODITIES FOR USG FOOD DONATIONS: 2000011118/4210007486/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$94KJan 20, 2026Mar 30, 2026
121NTP19C0389COMMODITIES FOR USG FOOD DONATIONS: 2000006386/4210004467/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$0Sep 4, 2019Nov 14, 2019
121NTP20C0403COMMODITIES FOR USG FOOD DONATIONS: 2000007210/4210005025/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$0Aug 17, 2020Oct 14, 2020
121NTP24C0349COMMODITIES FOR USG FOOD DONATIONS: 2000010334/4210007137/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$0Sep 17, 2024Feb 16, 2025
121NTP24C0282COMMODITIES FOR USG FOOD DONATIONS: 2000010251/4210007043/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$0Aug 5, 2024Nov 29, 2024
121NTP19C0379COMMODITIES FOR USG FOOD DONATIONS: 2000006372/4210004455/OIL, VEGETABLE CAN-6/4 LAgricultural Marketing Service311225$-29Aug 20, 2019Oct 30, 2019