FedQuery

Mueller & Partin Forensic Accountants And Economists, INC.

UEI G2NSKLMG5GV1 · WA · SAM.gov record ↗

$215K
FY2025 obligations
15
Contract awards
Sep 21, 2020
First action
Jun 28, 2026
Latest action

Obligations by agency

  • Department Of Justice$215K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Sep 25
Feb 26
Apr 26
May 26
Jun 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
15JA2225P00000023EXPERT WITNESS SERVICES - ECONOMISTOffices, Boards And Divisions541199$60KJul 22, 2025Jul 15, 2026
15JA4823P00000013EXPERT WITNESSOffices, Boards And Divisions541199$10KNov 29, 2022Oct 30, 2026
15JA8625P00000014EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$11KJan 27, 2025Jan 26, 2027
15JA4825P00000025EXPERT WITNESSOffices, Boards And Divisions541199$42KMar 5, 2025Feb 27, 2027
15JA8625P00000033EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$22KApr 3, 2025Apr 2, 2027
15JA4825P00000051EXPERT WITNESSOffices, Boards And Divisions541199$37KJul 7, 2025Jun 29, 2027
15JA8526P00000023EXPERT WITNESSOffices, Boards And Divisions541199$27KApr 14, 2026Dec 30, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
15JA2226P00000014EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$61KMay 3, 2026Apr 29, 2028
15JA2225P00000023EXPERT WITNESS SERVICES - ECONOMISTOffices, Boards And Divisions541199$60KJul 22, 2025Jul 15, 2026
15JA4825P00000025EXPERT WITNESSOffices, Boards And Divisions541199$42KMar 5, 2025Feb 27, 2027
15JA4825P00000051EXPERT WITNESSOffices, Boards And Divisions541199$37KJul 7, 2025Jun 29, 2027
15JA8526P00000023EXPERT WITNESSOffices, Boards And Divisions541199$27KApr 14, 2026Dec 30, 2027
15JA8625P00000033EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$22KApr 3, 2025Apr 2, 2027
15JA8626P00000034EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$18KJun 23, 2026Jun 22, 2028
15JA8625P00000014EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$11KJan 27, 2025Jan 26, 2027
15JA4823P00000013EXPERT WITNESSOffices, Boards And Divisions541199$10KNov 29, 2022Oct 30, 2026
15JA4824P00000058EXPERT WITNESSOffices, Boards And Divisions541199$1KJun 19, 2024May 30, 2026
15JA8623P00000094EXPERT WITNESS SERVICESOffices, Boards And Divisions541199$-80Aug 27, 2023Nov 17, 2024
15JA4824P00000057EXPERT WITNESSOffices, Boards And Divisions541199$-14KJun 13, 2024May 30, 2026
15JA4820P00000068EXPERT WITNESSOffices, Boards And Divisions541199$-19KSep 21, 2020Feb 1, 2022
15JA4822P00000005EXPERT WITNESSOffices, Boards And Divisions541199$-19KOct 25, 2021Sep 29, 2022
15JA2224P00000027EXPERT WITNESS SERVICES - ECONOMISTOffices, Boards And Divisions541199$-23KMar 27, 2024Mar 23, 2025