FedQuery

Cartridge Actuated Devices INC

UEI G3KMHX33NMQ8 · NJ · SAM.gov record ↗

$3.5M
FY2025 obligations
39
Contract awards
Feb 23, 2016
First action
Mar 25, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010424CK067DODIC MW19Department Of The Navy325920$0Aug 25, 2024Aug 10, 2026
N0010425CK013SW94Department Of The Navy325920$442KDec 19, 2024Aug 29, 2026
N0010425PK001DODIC SP84Department Of The Navy325920$118KDec 17, 2024Oct 2, 2026
N0010425CK017DODIC: MD66Department Of The Navy325920$834KDec 17, 2024Jan 14, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425CK012DODIC M264Department Of The Navy325920$1.2MDec 17, 2024Apr 8, 2026
N0010425CK017DODIC: MD66Department Of The Navy325920$834KDec 17, 2024Jan 14, 2027
N0010425CK013SW94Department Of The Navy325920$442KDec 19, 2024Aug 29, 2026
SPE4A725P89148511331409!CABLE CUTTER HOUSINDefense Logistics Agency336413$358KApr 29, 2025Aug 27, 2025
N0010425PK015DODIC: 3W41Department Of The Navy325920$134KJan 13, 2025Jul 12, 2026
N6893625P5043EXPLOSIVE BOLTS IN ACCORDANCE WITH SDS AND CAD TERMS AND CONDITIONS OF SALEDepartment Of The Navy325920$126KMar 11, 2025Sep 14, 2025
N0010425PK001DODIC SP84Department Of The Navy325920$118KDec 17, 2024Oct 2, 2026
N0010425PK011DODIC: M516Department Of The Navy325920$93KDec 4, 2024Nov 6, 2025
SPE4A725F58828511383030!CABLE CUTTER HOUSINDefense Logistics Agency336413$69KMay 14, 2025Jan 29, 2026
N0010425PK034DODIC: MU02Defense Contract Management Agency325920$58KJun 22, 2025May 8, 2026
FA910125FB016RANGES SQUIBS DELIVERY ORDER 3 NORTH AMERICAN INDUSTRY CLASSIFICATION SYSTEM (NAICS): 325920Department Of The Air Force325920$51KFeb 17, 2025Jul 31, 2025
N0010424CK030DODIC: M363Department Of The Navy325920$0Apr 1, 2024Jan 11, 2026
N0010424CK023DODIC: M514Department Of The Navy325920$0Jan 18, 2024Feb 10, 2026
N0010423CK064TH01Department Of The Navy325920$0Aug 12, 2023Feb 25, 2026
N0010423FXG02DODIC: M934Department Of The Navy332993$0Dec 5, 2022Mar 17, 2026
N0010423PK062M264Department Of The Navy325920$0Sep 20, 2023Mar 17, 2026
N0010423FXG03DODIC: M934Department Of The Navy332993$0May 10, 2023Mar 17, 2026
N0010424CK028DODIC: MT95Department Of The Navy325920$0Mar 7, 2024Apr 27, 2026
N0010424PK042DODIC: M514Department Of The Navy325920$0Jul 15, 2024May 22, 2026
SPE4A725D53684610120234!CABLE CUTTER HOUSINDefense Logistics Agency336413$0Mar 28, 2025
N0010420FVN01CYLINDER ASSEMBLY, TORPEDO PRESSURE CO2Department Of The Navy325920$0Sep 10, 2020Feb 28, 2022
N0010421PK020SP84Department Of The Navy325920$0Sep 14, 2021Feb 21, 2023
N0010422CK028M514Department Of The Navy325920$0Feb 14, 2022Sep 25, 2023
N0010421FXG01M934, MK17Department Of The Navy332993$0Apr 12, 2021Apr 21, 2024
N0010423FVN04TW58Department Of The Navy325920$0Jun 29, 2024Aug 29, 2024

Subsidiaries under this parent