FedQuery

Bec Systems LLC

UEI G54LE3DMEP55 · PA · SAM.gov record ↗

$5.9M
FY2025 obligations
459
Contract awards
Nov 8, 2016
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7M425P57438511547641!TEE,PIPEDefense Logistics Agency332996$7KAug 4, 2025Jul 20, 2026
SPE7M125P78318511434209!TEE,PIPEDefense Logistics Agency332710$13KJun 13, 2025Jul 20, 2026
SPE7MC25V46558511447819!VALVE,CHECKDefense Logistics Agency332911$28KJun 16, 2025Jul 21, 2026
SPE7M225P00308510928681!GLANDDefense Logistics Agency336413$5KOct 1, 2024Jul 23, 2026
N0010425PFC41STEM,FLUID VALVEDepartment Of The Navy334220$38KApr 29, 2025Jul 23, 2026
N0010425PBT08CARTRIDGE,CHECK VALDepartment Of The Navy332919$28KApr 29, 2025Jul 23, 2026
SPE7M224P42618510756684!ELBOW,PIPEDefense Logistics Agency332996$0Jul 17, 2024Jul 27, 2026
N0010425PZA60CAP,VALVEDepartment Of The Navy334220$15KMay 2, 2025Jul 27, 2026
SPE7M325V38358511563465!GUIDE,VALVE STEMDefense Logistics Agency332911$2KAug 11, 2025Jul 27, 2026
N0010425PZA65STEM,FLUID VALVEDepartment Of The Navy334419$84KJun 24, 2025Jul 29, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425PZB80SEPA VALVE,STOP-CHECKDepartment Of The Navy332919$666KSep 17, 2025Mar 22, 2027
N0010425PFC89PLUG,ANODE RETAININDepartment Of The Navy332510$318KMay 21, 2025Jun 25, 2026
N0010425PZB08PARTS KIT,GLOBE VALDepartment Of The Navy332919$204KJun 26, 2025Sep 21, 2026
N0010425PZA86STEM,FLUID VALVEDepartment Of The Navy332919$186KMay 16, 2025Jun 22, 2026
SPE7M525P24328511181901!MANIFOLD ASSYDefense Logistics Agency336413$132KFeb 12, 2025May 8, 2026
SPE7M125P42828511205386!VALVE,GLOBEDefense Logistics Agency332911$122KFeb 28, 2025Jul 13, 2026
SPE8E625P07728511413895!HEAD,SPRINKLER,FIREDefense Logistics Agency333998$111KJun 6, 2025Jul 13, 2026
SPE7M125P62118511339730!VALVE,GLOBEDefense Logistics Agency332911$109KApr 24, 2025Sep 8, 2026
N0010425PZA79PARTS KIT,STOP-CHECDepartment Of The Navy335931$98KMay 21, 2025Oct 5, 2026
N0010425PFB88VALVE,GLOBEDepartment Of The Navy336419$86KApr 3, 2025Jun 29, 2026
N0010425PFD16PARTS KIT, GLOBE VADepartment Of The Navy333998$84KJun 12, 2025Sep 8, 2026
N0010425PZA65STEM,FLUID VALVEDepartment Of The Navy334419$84KJun 24, 2025Jul 29, 2026
N0010425PZB09VALVE,GLOBEDepartment Of The Navy332919$80KJun 26, 2025Nov 9, 2026
N0010425PNB20PARTS KIT,GLOBE VALDepartment Of The Navy332919$80KMay 19, 2025Jun 23, 2026
SPE7M425P06108510996103!VALVE,GLOBEDefense Logistics Agency332911$76KNov 7, 2024Jan 31, 2026
SPE8E925P10968511531925!TUBE ASSEMBLY,FIREDefense Logistics Agency423830$73KJul 29, 2025Sep 2, 2026
SPE8EE25P06088511362873!VENT UNIT,RELIEFDefense Logistics Agency336310$73KMay 6, 2025Jun 10, 2026
N0010425PFE37PARTS KIT, GLOBE VADepartment Of The Navy335931$72KSep 12, 2025Dec 7, 2026
N0010425PFE10VALVE,GLOBEDepartment Of The Navy334412$72KAug 25, 2025Jan 7, 2027
SPE7M125V53698511408259!FLANGE,PIPEDefense Logistics Agency332996$67KMay 28, 2025Jul 2, 2026
SPE7MC25P21808511455937!VALVE,GLOBEDefense Logistics Agency332911$63KJul 3, 2025Sep 28, 2026
SPE7MC25P05168511038369!VALVE,GLOBEDefense Logistics Agency332911$59KDec 2, 2024Feb 25, 2026
N0010425PNB21VALVE,ANGLEDepartment Of The Navy332919$59KMay 19, 2025Aug 12, 2026
N0010425PFC01CAP,VALVEDepartment Of The Navy334111$53KApr 10, 2025May 15, 2026
SPE7M425P58988511565412!VALVE,STOP-CHECKDefense Logistics Agency332911$53KAug 18, 2025Sep 26, 2028