The Mitre Corporation
UEI GAVABYGCURL7 · MA · SAM.gov record ↗
$557.2M
FY2025 obligations
10
Contract awards
Oct 1, 2010
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Defense$557.2M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA870225CB001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $73.4M | Oct 1, 2025 | Sep 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA870224C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $500.3M | Oct 1, 2024 | Sep 30, 2025 |
| FA870225CB001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $73.4M | Oct 1, 2025 | Sep 30, 2026 |
| FA872111C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-856 | Oct 1, 2010 | Sep 30, 2011 |
| FA870220C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541330 | $-26K | Oct 1, 2019 | Sep 30, 2020 |
| FA870219C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-169K | Oct 1, 2018 | May 15, 2023 |
| FA870215C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-196K | Oct 1, 2014 | Sep 30, 2015 |
| FA870221C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541330 | $-695K | Oct 1, 2020 | Sep 30, 2021 |
| FA870223C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-1.1M | Oct 1, 2022 | May 15, 2023 |
| FA870222C0001 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-2.9M | Oct 1, 2021 | Sep 30, 2023 |
| FA870223C0002 ↗ | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE | Department Of The Air Force | 541990 | $-11.4M | Oct 1, 2023 | Sep 30, 2028 |
Subsidiaries under this parent
- The Mitre Corporation ($2.8M)