FedQuery

Pentaq Manufacturing Corp

UEI GZB5BXPVN3M5 · PR · SAM.gov record ↗

$29.0M
FY2025 obligations
42
Contract awards
May 18, 2011
First action
Sep 24, 2025
Latest action

Obligations by agency

  • Department Of Defense$29.0M
  • Department Of Homeland Security$0

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE1C125F39608511375200!TROUSERS, IHWCU, ACU OCPDefense Logistics Agency315210$5.8MMay 13, 2025Jan 26, 2026
SPE1C125F21768511167517!TROUSERS, IHWCU, ACU OCPDefense Logistics Agency315210$3.3MFeb 6, 2025Sep 26, 2025
SPE1C125F17568511121826!TROUSERS, IHWCU, ACU OCPDefense Logistics Agency315210$3.3MJan 15, 2025Jun 26, 2025
SPE1C125F30388511270031!TROUSERS, IHWCU, ACU OCPDefense Logistics Agency315210$1.8MMar 26, 2025Jun 26, 2025
SPE1C125F17698511123401!COAT, IHWCU, ACU OCPDefense Logistics Agency315210$1.8MJan 15, 2025Jul 28, 2025
SPE1C125F44358511434096!TROUSERS, IHWCU, ACU OCPDefense Logistics Agency315210$1.4MJun 11, 2025Jan 26, 2026
SPE1C125F13188511075761!BLOUSE,WOODLAND,MARDefense Logistics Agency315250$1.2MDec 13, 2024Jul 18, 2025
SPE1C125F18038511128118!COAT, IHWCU, ACU OCPDefense Logistics Agency315210$1.1MJan 22, 2025Jul 28, 2025
SPE1C125F50118511509738!COAT, IHWCU, ACU OCPDefense Logistics Agency315210$1.1MJul 17, 2025Jan 26, 2026
SPE1C125F38908511368242!COAT, IHWCU, ACU OCPDefense Logistics Agency315210$1.1MMay 8, 2025Oct 27, 2025
SPE1C125F50648511521314!TROUSERS,WOODLAND,MDefense Logistics Agency315250$989KJul 23, 2025Apr 20, 2026
SPE1C125F13158511075558!TROUSERS,WOODLAND,MDefense Logistics Agency315250$819KDec 13, 2024Jul 18, 2025
SPE1C125F46138511452976!BLOUSE,WOODLAND,MARDefense Logistics Agency315250$777KJun 24, 2025Jan 16, 2026
SPE1C125F29848511256524!BLOUSE,WOODLAND,MARDefense Logistics Agency315250$777KMar 20, 2025Oct 17, 2025
SPE1C125F29948511257690!TROUSERS,WOODLAND,MDefense Logistics Agency315250$663KMar 20, 2025Oct 17, 2025
SPE1C125F46198511453571!TROUSERS,WOODLAND,MDefense Logistics Agency315250$663KJun 24, 2025Jan 16, 2026
SPE1C125F09408511029937!BLOUSE,DESERT,MARPADefense Logistics Agency315250$615KNov 21, 2024Aug 13, 2025
SPE1C125F24678511200877!BLOUSE,DESERT,MARPADefense Logistics Agency315250$615KFeb 21, 2025Sep 26, 2025
SPE1C125F39958511380019!BLOUSE,DESERT,MARPADefense Logistics Agency315250$468KMay 16, 2025Dec 26, 2025
SPE1C125F54498511580548!BLOUSE, DSRT, MCCUU, PERMITHEDefense Logistics Agency315250$364KAug 19, 2025Mar 27, 2026
SPE1C125F50698511522025!TROUSER,DESERT,MARPDefense Logistics Agency315250$335KJul 23, 2025Mar 27, 2026
SPE1C125F09608511032685!TROUSER,DESERT,MARPDefense Logistics Agency315250$296KNov 21, 2024Jun 27, 2025
SPE1C125F24918511201898!TROUSER,DESERT,MARPDefense Logistics Agency315250$296KFeb 21, 2025Sep 26, 2025
SPE1C125F39988511380660!TROUSER,DESERT,MARPDefense Logistics Agency315250$254KMay 16, 2025Dec 26, 2025
SPE1C125F09268511029287!TROUSERS, ACU FEMALE, T III,Defense Logistics Agency315210$219KNov 26, 2024Jun 27, 2025