FedQuery

Skydive Elsinore INC

UEI H3SAH8PM5QS3 · CA · SAM.gov record ↗

$1.2M
FY2025 obligations
33
Contract awards
Jul 1, 2020
First action
Sep 26, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
M0068125F0208FLIGHT HOURSDepartment Of The Navy481219$151KJul 18, 2025Sep 17, 2025
H9224025FE204RMA9: NSWC PRDS - NPT AIRLIFT SERVICESU.S. Special Operations Command713990$112KAug 14, 2025Sep 30, 2025
M0068125F0026FLIGHT HOURSDepartment Of The Navy481219$90KOct 11, 2024Oct 20, 2024
M0068125F0157FLIGHT HOURSDepartment Of The Navy481219$81KMay 6, 2025Jun 6, 2025
M0068125F0202FLIGHT HOURSDepartment Of The Navy481219$80KJul 14, 2025Aug 13, 2025
H9224025F0227BLADE HOURSU.S. Special Operations Command713990$80KJul 10, 2025Sep 30, 2025
H9224025F0070BLADE HOURSU.S. Special Operations Command713990$78KDec 6, 2024Sep 30, 2025
H9223925PE007VENUE FOR MILITARY FREEFALLU.S. Special Operations Command713990$74KSep 13, 2025Sep 12, 2030
M0068125F0019FLIGHT HOURSDepartment Of The Navy481219$74KOct 28, 2024Nov 8, 2024
M0068125F01293RD RECON HAHODepartment Of The Navy481219$67KApr 1, 2025May 3, 2025
M0068125F0183LIFT TICKETSDepartment Of The Navy481219$50KJun 17, 2025Jul 18, 2025
M0068125F0121LIFT TICKETSDepartment Of The Navy481219$46KMar 31, 2025Apr 18, 2025
M0068125F0018PARACHUTE RIGGER PACKING PER DAYSDepartment Of The Navy481219$36KOct 28, 2024Nov 8, 2024
M0068125F0027LIFT TICKETSDepartment Of The Navy481219$26KNov 1, 2024Nov 15, 2024
H9224025F0048MILITARY FREE FALL SUPPORTU.S. Special Operations Command713990$25KNov 13, 2024Sep 30, 2025
M0068125F0053LIFT TICKETSDepartment Of The Navy481219$22KJan 13, 2025Jan 17, 2025
M0068125F0078LIFT TICKETSDepartment Of The Navy481219$22KFeb 7, 2025Mar 26, 2025
M0068125F0172LIFT TICKETSDepartment Of The Navy481219$22KMay 30, 2025Jun 18, 2025
M0068125F0203LIFT TICKETSDepartment Of The Navy481219$22KJul 11, 2025Jul 31, 2025
M0068125F0123LIFT TICKETSDepartment Of The Navy481219$22KMar 26, 2025May 1, 2025
M0068125F0119LIFT TICKETSDepartment Of The Navy481219$13KApr 1, 2025May 3, 2025
M0068125F0158LIFT TICKETSDepartment Of The Navy481219$11KMay 7, 2025May 30, 2025
M0068125F0057MILITARY FREE FALL TRAININGDepartment Of The Navy481219$7KJan 27, 2025Mar 13, 2025
M0068125F0207SITE SUPPORTDepartment Of The Navy481219$6KJul 14, 2025Sep 27, 2025
M0068125F0166LIFT TICKETSDepartment Of The Navy481219$3KMay 28, 2025Jun 10, 2025