FedQuery

Stryten Energy LLC

UEI H8CSTCGGDD87 · GA · SAM.gov record ↗

$3.4M
FY2025 obligations
4,913
Contract awards
Apr 8, 2021
First action
Sep 29, 2025
Latest action

Obligations by agency

  • Department Of Defense$3.4M
  • Department Of Health And Human Services$15K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7L125F88218511583657!BATTERY,STORAGEDefense Logistics Agency335911$81KAug 19, 2025Sep 2, 2025
SPE7L125F42588511244643!BATTERY,STORAGEDefense Logistics Agency335911$67KMar 12, 2025Mar 26, 2025
SPE7L125F41808511238538!BATTERY,STORAGEDefense Logistics Agency335911$67KMar 10, 2025Mar 24, 2025
SPE7L125F83238511536709!BATTERY,STORAGEDefense Logistics Agency335911$40KJul 29, 2025Aug 12, 2025
SPE7L125F67398511418159!BATTERY,STORAGEDefense Logistics Agency335911$40KJun 2, 2025Jun 16, 2025
SPE7L125F71448511444791!BATTERY,STORAGEDefense Logistics Agency335911$39KJun 13, 2025Jun 27, 2025
SPE7L125F16028511056683!BATTERY,STORAGEDefense Logistics Agency335911$39KDec 4, 2024Dec 18, 2024
SPE7L125F27818511142330!BATTERY,STORAGEDefense Logistics Agency335911$37KJan 24, 2025Feb 7, 2025
SPE7L125F48668511282214!BATTERY,STORAGEDefense Logistics Agency335911$20KMar 27, 2025Apr 10, 2025
SPE7L125F69668511430540!BATTERY,STORAGEDefense Logistics Agency335911$18KJun 9, 2025Jun 23, 2025
SPE7L125F61678511369045!BATTERY,STORAGEDefense Logistics Agency335911$18KMay 8, 2025May 22, 2025
SPE7L125F61948511377582!BATTERY,STORAGEDefense Logistics Agency335911$18KMay 13, 2025May 27, 2025
SPE7L125F015D8511657986!BATTERY,STORAGEDefense Logistics Agency335911$17KSep 22, 2025Oct 6, 2025
SPE7L125F34668511187605!BATTERY,STORAGEDefense Logistics Agency335911$16KFeb 13, 2025Feb 27, 2025
SPE7L125F66088511401654!BATTERY,STORAGEDefense Logistics Agency335911$16KMay 23, 2025Jun 6, 2025
SPE7L125F31698511168223!BATTERY,STORAGEDefense Logistics Agency335911$16KFeb 5, 2025Feb 19, 2025
SPE7L125F09068511005167!BATTERY,STORAGEDefense Logistics Agency335911$16KNov 7, 2024Nov 21, 2024
75N90025P00101REPLACING THREE ELECTRIC PALLET JACK EQUIPMENT'S AGM BATTERIES [25-001445].National Institutes Of Health335910$15KNov 20, 2024May 19, 2025
SPE7L125F17268511063089!BATTERY,STORAGEDefense Logistics Agency335911$15KDec 9, 2024Dec 23, 2024
SPE7L125F50758511300984!BATTERY,STORAGEDefense Logistics Agency335911$14KApr 7, 2025Apr 21, 2025
SPE7L125F45418511264316!BATTERY,STORAGEDefense Logistics Agency335911$14KMar 21, 2025Apr 4, 2025
SPE7L125F93178511596534!BATTERY,STORAGEDefense Logistics Agency335911$13KAug 25, 2025Sep 8, 2025
SPE7L125F45958511269056!BATTERY,STORAGEDefense Logistics Agency335911$13KMar 24, 2025Apr 7, 2025
SPE7L125F01628510943693!BATTERY,STORAGEDefense Logistics Agency335911$13KOct 8, 2024Oct 22, 2024
FA930224P0128BATTERY SYSTEM REMOVAL AND REPLACEMENT AT TWO REMOTE LOCATIONSDepartment Of The Air Force335910$11KSep 20, 2024Dec 31, 2025

Subsidiaries under this parent