FedQuery

Northern Defense Industries, LLC

UEI HH3RNN7NCCV1 · VA · SAM.gov record ↗

$4.3M
FY2025 obligations
49
Contract awards
Apr 18, 2024
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425PXB21RF/IF UNITDepartment Of The Navy334412$195KMay 22, 2025Aug 17, 2026
70Z04425FC2PL0008AN/SPS-75 RADAR SUSTAINMENT AND MAINTENANCE TECHNICAL SUPPORT ABOARD USCG NATION SECURITY CUTTERS AND AT TRAINING CENTER PETALUMA (TRACEN).U.S. Coast Guard811210$1.2MAug 29, 2025Aug 28, 2026
N0010425PXB57CONTROLLER DRCDepartment Of The Navy333914$22KMay 30, 2025Aug 28, 2026
N0010425PXC33GEAR PUMP REFINEXDepartment Of The Navy333914$97KJun 11, 2025Sep 9, 2026
N0010425PXC52CIRCUIT CARD ASSEMBDepartment Of The Navy332919$62KJun 18, 2025Sep 16, 2026
SPE8E725P09788511548052!FAN,CENTRIFUGALDefense Logistics Agency333413$33KAug 4, 2025Oct 5, 2026
N0010425PXC39ANTENNA RX POWER SUDepartment Of The Navy333914$309KJun 5, 2025Oct 20, 2026
70Z08525P30074B005840 12-342-6546 CONVERTER, RADAR VIDEOU.S. Coast Guard335999$43KSep 23, 2025Nov 26, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
70Z04425FC2PL0008AN/SPS-75 RADAR SUSTAINMENT AND MAINTENANCE TECHNICAL SUPPORT ABOARD USCG NATION SECURITY CUTTERS AND AT TRAINING CENTER PETALUMA (TRACEN).U.S. Coast Guard811210$1.2MAug 29, 2025Aug 28, 2026
N0010425PXA90FRP-F-S4Department Of The Navy332919$509KJan 28, 2025Apr 23, 2026
N0010425PXC39ANTENNA RX POWER SUDepartment Of The Navy333914$309KJun 5, 2025Oct 20, 2026
70Z08524PLREP0406NSC RADAR REPAIRU.S. Coast Guard336611$290KSep 1, 2024Mar 11, 2026
SPE8E425P70018511088719!STRIP,METALDefense Logistics Agency331221$227KDec 19, 2024Nov 14, 2025
N0010425PDB94UPSDepartment Of The Navy333995$197KAug 7, 2025Apr 9, 2026
N0010425PXB21RF/IF UNITDepartment Of The Navy334412$195KMay 22, 2025Aug 17, 2026
70Z08525PLREP0335OPEN AND INSPECTION/ANALYSIS OF 3 HVT AND 1 TWT FOR THE AN/SPS-75 RADARU.S. Coast Guard336611$124KSep 5, 2025May 5, 2026
SPE7M125P78478511435766!CIRCUIT CARD ASSEMBDefense Logistics Agency334412$118KJun 11, 2025Feb 11, 2026
SPE8E425P00858511173087!STRIP,METALDefense Logistics Agency331221$114KFeb 7, 2025Jan 5, 2026
SPE7M125P66908511368551!CIRCUIT CARD ASSEMBDefense Logistics Agency334412$110KMay 8, 2025Jul 7, 2026
N0010425PXC33GEAR PUMP REFINEXDepartment Of The Navy333914$97KJun 11, 2025Sep 9, 2026
SPE8E725V03528511226834!FAN,CENTRIFUGALDefense Logistics Agency333413$83KMar 4, 2025Apr 28, 2026
SPE7M125P03018510936747!SWITCHING UNIT, POWERDefense Logistics Agency335312$69KOct 7, 2024Dec 1, 2025
N0010425PXC52CIRCUIT CARD ASSEMBDepartment Of The Navy332919$62KJun 18, 2025Sep 16, 2026
SPE8E725P00528510942831!FAN,CENTRIFUGALDefense Logistics Agency333413$44KOct 8, 2024Dec 2, 2025
70Z08525P30074B005840 12-342-6546 CONVERTER, RADAR VIDEOU.S. Coast Guard335999$43KSep 23, 2025Nov 26, 2026
SPE7M125P10398510991188!CHOPPER,ELECTRONICDefense Logistics Agency335314$43KNov 1, 2024Dec 26, 2025
SPE4A625V70728511124955!CABLE ASSEMBLY,RADIDefense Logistics Agency335931$36KJan 15, 2025Mar 11, 2026
6973GH25P02977ASSETS IN SUPPORT OF THE NASFederal Aviation Administration334419$35KJul 29, 2025Jan 29, 2026
SPE7M125P26988511107938!CHOPPER,ELECTRONICDefense Logistics Agency335314$35KFeb 18, 2025Apr 14, 2026
SPE7M125P37608511173249!CHOPPER,ELECTRONICDefense Logistics Agency335314$35KFeb 7, 2025Apr 3, 2026
SPE8E725P09788511548052!FAN,CENTRIFUGALDefense Logistics Agency333413$33KAug 4, 2025Oct 5, 2026
SPE8E825P03468511179848!FILTER ELEMENT,AIRDefense Logistics Agency333415$32KFeb 14, 2025Oct 14, 2025
6973GH25P02677COMMERCIAL VENDOR WILL CONDUCT A PRE-DEPLOYMENT INSPECTION ON A REMOTE SURVEILLANCE SYSTEM MARITIME (RSS-M) PLATFORM LOCATED IN OKLAHOMA CITY.Federal Aviation Administration334511$30KJul 23, 2025Sep 21, 2025