FedQuery

Matheus Lumber Company, INC.

UEI HJ17TY9B8HQ1 · WA · SAM.gov record ↗

$2.3M
FY2025 obligations
57
Contract awards
Dec 20, 2023
First action
Sep 19, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPMYM225F0139SOFTWOOD LUMBERDefense Logistics Agency321211$218KDec 27, 2024Mar 3, 2025
SPMYM225F0210CONSTRUCTION PLYWOODDefense Logistics Agency321211$213KFeb 13, 2025Apr 21, 2025
SPMYM225F0237CONSTRUCTION PLYWOODDefense Logistics Agency321211$181KMar 7, 2025Apr 30, 2025
N0040625PS575TIMBER SIZE 8IN (H) X 16IN (W) X 56IN (L) MATERIAL: OAK QUALITY: SQUARE EDGED, STRAIGHT, WITHOUT ANY VISIBLE LOOSE DEFECTS, DRYNESS-GREEN TO PARTIALLY AIR DRIEDDepartment Of The Navy321113$160KSep 17, 2025Dec 19, 2025
SPMYM225F0301SCAFFOLD LUMBERDefense Logistics Agency321211$143KApr 24, 2025May 27, 2025
SPMYM225P1507LUMBERDefense Logistics Agency321212$106KMay 14, 2025Jun 13, 2025
SPMYM225F0287SCAFFOLD LUMBERDefense Logistics Agency321211$71KApr 14, 2025May 29, 2025
SPMYM225F0442SCAFFOLD LUMBERDefense Logistics Agency321211$67KJul 14, 2025Aug 29, 2025
SPMYM225F0555SCAFFOLD LUMBERDefense Logistics Agency321211$67KSep 15, 2025Dec 17, 2025
SPMYM225P1162LUMBER,SCAFFOLD PLANKDefense Logistics Agency321212$67KApr 3, 2025Jun 16, 2025
SPMYM225F0491SCAFFOLD LUMBERDefense Logistics Agency321211$67KAug 12, 2025Sep 23, 2025
SPMYM225F0564SCAFFOLD LUMBERDefense Logistics Agency321211$67KSep 19, 2025Dec 17, 2025
SPMYM225P1206WHITE OAKDefense Logistics Agency321211$66KApr 9, 2025Jun 8, 2025
SPMYM225F0157SOFTWOOD LUMBERDefense Logistics Agency321211$61KJan 16, 2025Feb 9, 2025
SPMYM225F0112SOFTWOOD LUMBERDefense Logistics Agency321211$46KDec 5, 2024Jan 3, 2025
SPMYM225F0163SOFTWOOD LUMBERDefense Logistics Agency321211$46KJan 22, 2025Feb 20, 2025
SPMYM225F0154SOFTWOOD LUMBERDefense Logistics Agency321211$45KJan 16, 2025Mar 13, 2025
SPMYM225F0145SOFTWOOD LUMBERDefense Logistics Agency321211$31KJan 6, 2025Feb 18, 2025
SPMYM225F0142CONSTRUCTION PLYWOODDefense Logistics Agency321211$30KJan 3, 2025Feb 14, 2025
SPMYM225F0059CONSTRUCTION PLYWOODDefense Logistics Agency321211$30KOct 23, 2024Dec 4, 2024
70Z02925PNEWO0089MDO PLYWOOD FOR DAY BOARDS 924EA 4FT X 8FT X 1/2INU.S. Coast Guard423310$29KMay 5, 2025May 21, 2025
SPMYM225F0140CONSTRUCTION PLYWOODDefense Logistics Agency321211$28KDec 27, 2024Mar 1, 2025
SPMYM225P2418LUMBER, SOFTWOOD, TIMBER, STD ROUGHDefense Logistics Agency321212$27KSep 9, 2025Sep 30, 2025
SPMYM225F0290SOFTWOOD LUMBERDefense Logistics Agency321211$23KApr 16, 2025Jun 16, 2025
SPMYM225F0087SOFTWOOD LUMBERDefense Logistics Agency321211$23KNov 14, 2024Dec 27, 2024