Sysco Corp
UEI HTHZV61C5DV8 · TX · SAM.gov record ↗
$8.3M
FY2025 obligations
87
Contract awards
Apr 25, 2022
First action
Sep 23, 2025
Latest action
Obligations by agency
- Department Of The Interior$8.3M
- Department Of Justice$23K
- Department Of Defense$13K
- Department Of Health And Human Services$-49K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 140A2325F0124 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR TOHONO O'ODHAM HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $63K | Jul 22, 2025 | Jul 20, 2026 |
| 140A2325F0120 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR SHERMAN INDIAN SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $671K | Jul 29, 2025 | Jul 24, 2026 |
| 140A2325F0131 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR BIE SANTA ROSA DAY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $154K | Jul 31, 2025 | Jul 30, 2026 |
| 140A2325F0133 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR SANTA ROSA RANCH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $45K | Jul 31, 2025 | Jul 30, 2026 |
| 140A2325F0139 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR HAVASUPAI ELEMENTARY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $64K | Aug 7, 2025 | Aug 5, 2026 |
| 140A2325F0148 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR HASKELL INDIAN NATIONS UNIVERSITY. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $264K | Aug 18, 2025 | Aug 18, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 140A2325F0091 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR PINE RIDGE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $698K | May 29, 2025 | Jul 14, 2026 |
| 140A2325F0120 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR SHERMAN INDIAN SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $671K | Jul 29, 2025 | Jul 24, 2026 |
| 140A2324F0203 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR HASKELL INDIAN NATION'S UNIVERSITY | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $578K | Sep 5, 2024 | Sep 4, 2025 |
| 140A2324F0130 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR CHEYENNE EAGLE-BUTTE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $530K | Jul 10, 2024 | Jul 14, 2025 |
| 140A2325F0049 ↗ | FOOD & DAIRY PRODUCTS IDIQ (SYSCO) FOR TURTLE MOUNTAIN ELEMENTARY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $490K | Apr 3, 2025 | Jul 14, 2026 |
| 140A2325F0107 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR CHEMAWA INDIAN SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $477K | Jun 25, 2025 | Jul 14, 2026 |
| 140A2325F0093 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR RIVERSIDE INDIAN SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $440K | May 29, 2025 | Jul 14, 2026 |
| 140A2325F0077 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR WINGATE HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $397K | May 20, 2025 | Jul 14, 2026 |
| 140A2325F0103 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR CHEYENNE-EAGLE BUTTE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $369K | Jun 11, 2025 | Jul 14, 2026 |
| 140A2325F0148 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR HASKELL INDIAN NATIONS UNIVERSITY. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $264K | Aug 18, 2025 | Aug 18, 2026 |
| 140A2325F0098 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR DUNSEITH DAY SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $233K | Jun 26, 2025 | Jul 14, 2026 |
| 140A2325F0070 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR MANY FARMS HIGH SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $231K | May 29, 2025 | Jul 14, 2026 |
| 140A2325F0086 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR OJIBWA INDIAN SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $228K | May 22, 2025 | Jul 14, 2026 |
| 140A2325F0075 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR FLANDREAU INDIAN SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $219K | Jun 6, 2025 | Jul 14, 2026 |
| 140A2325F0078 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR TURTLE MOUNTAIN MIDDLE SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $216K | May 29, 2025 | Jul 14, 2026 |
| 140A2325F0076 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR DENNEHOTSO BOARDING SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $179K | May 29, 2025 | Jul 14, 2026 |
| 140A2325F0117 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR SAN SIMON SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $177K | Jul 11, 2025 | Jul 14, 2026 |
| 140A2325F0131 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR BIE SANTA ROSA DAY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $154K | Jul 31, 2025 | Jul 30, 2026 |
| 140A2324F0080 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR TURTLE MOUNTAIN ELEMENTARY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $154K | May 2, 2024 | Aug 1, 2025 |
| 140A2325F0073 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR ST. STEPHENS INDIAN SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $147K | May 19, 2025 | Jul 14, 2026 |
| 140A2324F0065 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR DUNSEITH DAY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $136K | Apr 16, 2024 | Aug 1, 2025 |
| 140A2325F0081 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR SAN FELIPE PUEBLO ELEMENTARY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $102K | May 21, 2025 | Jul 14, 2026 |
| 140A2325F0123 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR JEMEZ DAY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $101K | Jul 18, 2025 | Jul 14, 2026 |
| 140A2324F0079 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR TURTLE MOUNTAIN MIDDLE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $91K | Apr 23, 2024 | Aug 1, 2025 |
| 140A2325F0099 ↗ | FOOD & DAIRY PRODUCTS (SYSCO) FOR ANETH COMMUNITY SCHOOL. | Bureau Of Indian Affairs And Bureau Of Indian Education | 311999 | $78K | Jun 27, 2025 | Jul 14, 2026 |
Subsidiaries under this parent
- Sysco Hampton Roads, INC ($60.2M)
- Sysco Central Alabama INC ($25.5M)
- Sysco Raleigh, LLC ($24.6M)
- Sysco Seattle, INC. ($11.4M)
- Sysco Central Florida, INC. ($7.8M)
- Sysco Louisville INC ($6.6M)
- Sysco Syracuse, LLC ($3.3M)
- Sysco USA I, INC ($2.1M)
- Sysco Northern New England, INC. ($2.0M)
- Sysco Baraboo, LLC ($1.8M)