FedQuery

Timbersmith Corporation

UEI HULKJCMW8BW9 · CA · SAM.gov record ↗

$3.0M
FY2025 obligations
15
Contract awards
Aug 16, 2024
First action
Sep 26, 2025
Latest action

Monthly obligations

Oct 24
Jan 25
May 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
1202RZ25K5635E523, *ORLEANS COMPLEX, CASRF000515, CHSL, CHIPPER, SELF-LOADING;Forest Service532412$1.2MAug 11, 2025Sep 17, 2025
1291S825K5144E1158, GARNET, CASNF001684, CHSL, CHIPPER, SELF-LOADING; E1159, GARNET, CASNF001684, CHSL, CHIPPER, SELF-LOADING;Forest Service532412$762KSep 17, 2025Oct 24, 2025
1202RZ25K5896E356, DILLON, CASRF000715, CHP1, CHIPPER, TYPE 1; E374, DILLON, CASRF000715, CHSL, CHIPPER, SELF-LOADING;Forest Service532412$595KSep 26, 2025Oct 24, 2025
12569R25M0137TIMBERSMITH CORPORATION NCFE4000003 O9Forest Service115310$85KOct 2, 2024Oct 26, 2024
12569R25M1340TIMBERSMITH CORPORATION CASRF000715 E244Forest Service115310$71KSep 2, 2025Sep 18, 2025
12569R25M0111TIMBERSMITH CORPORATION NCFE4000003 O11Forest Service115310$48KOct 2, 2024Oct 18, 2024
12569R25M0274TIMBERSMITH CORPORATION CALAC009087 E30277Forest Service115310$48KJan 15, 2025Jan 26, 2025
1202SB25M0163TIMBERSMITH CORPORATION WYBTF002439 O108Forest Service115310$47KOct 5, 2024Oct 19, 2024
1202SB24M4315TIMBERSMITH CORPORATION IDBOF000900 O59Forest Service115310$37KAug 16, 2024Sep 20, 2024
1202SB25M0339TIMBERSMITH CORPORATION IDSCF240202 O457Forest Service115310$28KOct 15, 2024Oct 23, 2024
12569R25M0253TIMBERSMITH CORPORATION CALAC009087 O30346Forest Service115310$26KJan 14, 2025Jan 21, 2025
12569R25M0249TIMBERSMITH CORPORATION CALAC009087 O30347Forest Service115310$26KJan 14, 2025Jan 21, 2025
12569R25M0029TIMBERSMITH CORPORATION CASTF002313 O1Forest Service115310$23KOct 2, 2024Oct 10, 2024
1202SB24M5074TIMBERSMITH CORPORATION IDBOF000677 O66Forest Service115310$19KSep 9, 2024Sep 17, 2024
12569R25T7096VIPR I-BPA FOR CHIPPER FOR REGIONS 5 & 6Forest Service115310$0May 5, 2025