FedQuery

Standard Calibrations INC

UEI J2DMF1YRKD96 · VA · SAM.gov record ↗

$14.5M
FY2025 obligations
669
Contract awards
Jan 2, 2019
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A625PAS508511516717!CABLE ASSEMBLY,SPECIAL PURPOSDefense Logistics Agency334419$26KJul 21, 2025Jul 16, 2026
SPE4A625PYG878511562119!CABLE ASSEMBLY,SPECDefense Logistics Agency334419$39KAug 11, 2025Jul 17, 2026
SPRMM125PHA93INDICATOR,TANK LEVEDefense Logistics Agency334515$10KSep 2, 2025Jul 20, 2026
SPE4A625PJ2358511237034!CABLE ASSEMBLY,SPECDefense Logistics Agency334419$7KMar 10, 2025Jul 20, 2026
SPE4A625V559Q8511587896!TRANSMITTER,LIQUIDDefense Logistics Agency334519$19KAug 20, 2025Jul 28, 2026
SPE7M125V94538511649631!SWITCH,LIQUID LEVELDefense Logistics Agency334418$18KSep 17, 2025Jul 28, 2026
SPE8EN25P07758511654769!RECEIVER,DIGITAL DADefense Logistics Agency333310$198KSep 22, 2025Aug 3, 2026
N0010425PJC26INDICATOR,DIGITAL DDepartment Of The Navy334515$35KJun 11, 2025Aug 5, 2026
SPE7M025P31988511279704!CABLE ASSEMBLY,SPECDefense Logistics Agency334419$12KMar 27, 2025Aug 5, 2026
SPE4A625P0D088511611830!TRANSMITTER,LIQUIDDefense Logistics Agency334519$49KSep 2, 2025Aug 10, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A525P81698511600054!RECEIVER,INDICATOR,Defense Logistics Agency334514$2.0MSep 2, 2025Sep 28, 2026
SPE4A525P56738511378320!RECEIVER,INDICATOR,Defense Logistics Agency334519$754KMay 30, 2025Feb 20, 2026
SPE4A625PG7738511209322!RECEIVER,INDICATOR,Defense Logistics Agency334519$250KFeb 25, 2025Nov 10, 2025
N0010425PJA43INDICATOR,LIQUID QUDepartment Of The Navy334514$245KDec 4, 2024May 29, 2025
SPE4A625V674M8511653350!RECEIVER,INDICATOR,Defense Logistics Agency334519$238KSep 18, 2025Jun 3, 2026
SPE4A625V183G8511341242!TRANSMITTER,LIQUIDDefense Logistics Agency334519$210KApr 24, 2025Dec 10, 2025
SPE8EN25P07758511654769!RECEIVER,DIGITAL DADefense Logistics Agency333310$198KSep 22, 2025Aug 3, 2026
SPE4A625V233T8511375789!INDICATOR,RECEIVERDefense Logistics Agency334519$189KMay 12, 2025Feb 23, 2026
SPE4A625V674S8511653326!RECEIVER,INDICATOR,Defense Logistics Agency334519$188KSep 18, 2025Jun 3, 2026
N0010425PJB80INDICATOR,LIQUID QUDepartment Of The Navy334514$166KApr 30, 2025Apr 30, 2026
N0010425PDA98TRANSMITTER,PRESSURDepartment Of The Navy334513$162KApr 7, 2025Nov 3, 2025
N0010425PJA82INDICATOR,LIQUID QUDepartment Of The Navy335311$154KJan 29, 2025Jun 18, 2025
SPE4A625P39518510990064!TRANSMITTER,LIQUIDDefense Logistics Agency334519$152KOct 31, 2024May 1, 2025
SPRMM125PHF81TRANSMITTER,PRESSURDefense Logistics Agency334210$136KJun 12, 2025Nov 28, 2025
SPE7M025V75078511465433!SWITCH,LIQUID LEVELDefense Logistics Agency334513$135KJun 25, 2025Jan 13, 2026
SPE4A625V321X8511426421!TRANSMITTER,LIQUIDDefense Logistics Agency334519$129KJun 5, 2025Jan 21, 2026
SPE4A625V417G8511492325!TRANSMITTER,LIQUIDDefense Logistics Agency334514$121KJul 9, 2025Mar 26, 2026
SPE4A625V239L8511376273!INDICATOR,RECEIVERDefense Logistics Agency334519$111KMay 12, 2025Feb 23, 2026
SPE4A625PF1688511179863!TRANSMITTER,LIQUIDDefense Logistics Agency334519$110KFeb 11, 2025Sep 29, 2025
SPE7M425F02298510990827!SWITCH,FLOWDefense Logistics Agency334418$106KOct 31, 2024Apr 17, 2025
N0010425PBB13TEST KIT, LPDepartment Of The Navy334412$105KOct 8, 2024Oct 30, 2025
SPE4A625PC7218511137089!INDICATOR,SIGHT,LIQDefense Logistics Agency334514$95KJan 23, 2025Aug 7, 2025
SPE4A625V18228510981355!INDICATOR,RECEIVERDefense Logistics Agency334519$93KOct 25, 2024Apr 11, 2025
SPE4A625PW9728511452820!TRANSMITTER,LIQUIDDefense Logistics Agency334513$90KJun 18, 2025Feb 3, 2026
HT941025PE010INDUSTRIAL HYGIENE (IH) ANNUAL VALIDATION, CALIBRATION, AND MAINTENANCE OF EXISTING EQUIPMENT LOCATED AT U.S. NAVAL HOSPITAL YOKOSUKA (USNHY) AND BRANCH HEALTH CLINICS (BHC) ATSUGI, IWAKUNI AND SASEBO, JAPAN.Defense Health Agency811210$89KSep 30, 2025Sep 29, 2026