FedQuery

Tradebe Environmental Services, LLC

UEI J6R1QJ73P4N7 · IN · SAM.gov record ↗

$12.0M
FY2025 obligations
1,753
Contract awards
May 13, 2022
First action
Apr 3, 2026
Latest action

Obligations by agency

  • Department Of Defense$11.9M
  • Environmental Protection Agency$139K
  • Department Of Agriculture$17K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SP450025F87298511612178!NR03C4Defense Logistics Agency562211$6KSep 1, 2025Jul 18, 2026
SP450025F87488511614734!NR01C4Defense Logistics Agency562211$233Sep 2, 2025Jul 19, 2026
SP450025F87768511616106!NR05C4Defense Logistics Agency562211$1KSep 2, 2025Jul 19, 2026
SP450025F87798511616309!PROVIDE AND PREPARE LAB PACKSDefense Logistics Agency562211$255Sep 2, 2025Jul 19, 2026
SP450025F87508511614787!RE11C4Defense Logistics Agency562211$1KSep 2, 2025Jul 19, 2026
SP450025F87708511615414!NR01B3Defense Logistics Agency562211$4KSep 2, 2025Jul 19, 2026
SP450025F88138511619087!5, DF, N, O, ST, 1H2/Y30/SDefense Logistics Agency562211$286Sep 3, 2025Jul 20, 2026
SP450025F88278511621264!TEST, METALS, D004-11 & UHCS,Defense Logistics Agency562211$515Sep 4, 2025Jul 21, 2026
SP450025F88648511622427!NR01B1Defense Logistics Agency562211$16KSep 7, 2025Jul 24, 2026
SP450025F88828511624042!RE11B5Defense Logistics Agency562211$2KSep 7, 2025Jul 24, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SP450026F01328511726762!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$169KOct 27, 2025Sep 12, 2026
SP450025F39858511245978!PFAS LIQUIDS, 1-100 PPM, SUBDefense Logistics Agency562211$134KMar 12, 2025Jan 26, 2026
68HERL26F0034THIS PURCHASE IS A NEW BPA CALL ORDER TOWARDS USEPA CONTRACT NUMBER 68HERH23A0012 WITH TRADEBE ENVIRONMENTAL SERVICES, LLC., OPTION YEAR 3 FOR THE PERIOD OF PERFORMANCE OF DECEMBER 29, 2025, TO DECEMBER 28, 2026. PURCHASE OF HAZARDOUS AND NON-HAZAEnvironmental Protection Agency562211$124KDec 28, 2025Dec 27, 2026
SP450026F27038511929058!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$120KFeb 18, 2026Jan 4, 2027
W913E522C0006OPTION YEAR 2 - ADMINISTRATIVE MODIFICATION TO CHANGE FUNDING USED FOR CURRENT OPTION YEAR.Department Of The Army562112$100KSep 30, 2022Sep 29, 2026
SP450025F81028511565553!CS08B5Defense Logistics Agency562211$91KAug 11, 2025Jun 29, 2026
SP450025F10438511015078!FL06B5Defense Logistics Agency562211$89KNov 13, 2024Sep 29, 2025
SP450026F06398511765292!TX06C6Defense Logistics Agency562211$73KNov 18, 2025Oct 4, 2026
SP450025F94588511668498!TX06B6Defense Logistics Agency562211$71KSep 24, 2025Aug 10, 2026
SP450026F32728511974964!CS08B5Defense Logistics Agency562211$70KMar 11, 2026Jan 25, 2027
SP450025F34828511207082!CS01C5Defense Logistics Agency562211$69KFeb 25, 2025Jan 11, 2026
SP450025F82598511577552!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$68KAug 14, 2025Jun 30, 2026
SP450025F44488511282788!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$60KMar 27, 2025Feb 10, 2026
SP450025F94088511665214!ANNUAL RENTAL, 25-YD3 ROBDefense Logistics Agency562211$60KSep 23, 2025Aug 9, 2026
SP450025F72448511496561!TX22B3Defense Logistics Agency562211$60KJul 10, 2025May 30, 2026
SP450025F63878511431095!RX08C4Defense Logistics Agency562211$51KJun 8, 2025Apr 29, 2026
SP450025F15398511052190!RE10C4Defense Logistics Agency562211$50KDec 2, 2024Oct 18, 2025
SP450026F07988511774966!RX97B5Defense Logistics Agency562211$49KNov 23, 2025Oct 9, 2026
SP450025F63588511428109!NR03B5Defense Logistics Agency562211$46KJun 5, 2025Apr 21, 2026
SP450026F14638511830447!CY02M2Defense Logistics Agency562211$43KDec 21, 2025Nov 6, 2026
SP450026F11658511804008!55,DM,N,O,BG,1A2/Y1.8/150&1A2Defense Logistics Agency562211$42KDec 9, 2025Oct 25, 2026
SP450025F73148511500424!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$42KJul 13, 2025May 30, 2026
SP450026F05508511762007!NON-RCRA LIQUIDS, WATER-BASEDDefense Logistics Agency562211$42KNov 17, 2025Oct 3, 2026
SP450025F25578511134336!MTHLY RENTAL OF FRAC TANK W/CDefense Logistics Agency562211$39KJan 20, 2025Dec 6, 2025
SP450025F74058511509717!PFAS LIQUIDS, >100 PPM, SUB CDefense Logistics Agency562211$37KJul 16, 2025Jun 1, 2026