Bloomberg Lp
UEI J9DJN2M6J9J3 · NY · SAM.gov record ↗
$-275K
FY2025 obligations
7
Contract awards
Sep 20, 2022
First action
Aug 27, 2025
Latest action
Obligations by agency
- Department Of State$67K
- Securities And Exchange Commission$60K
- Department Of Commerce$31K
- Department Of Energy$28K
- Department Of Homeland Security$0
- Pension Benefit Guaranty Corporation$-462K
Obligations by NAICS
Monthly obligations
Oct 24
Dec 24
Jan 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 89303025PMS000011 ↗ | BLOOMBERG "OPEN TERMINAL" LICENSE | Department Of Energy | 519290 | $28K | Aug 1, 2025 | Jul 31, 2026 |
| 19AQMM24P0912 ↗ | ---------- COMMENTS: APPROVED ON BEHALF OF THE DEPARTMENT CIO - MCKENNONCP FOR GARRETTM ATTACHED A NEW QUOTE WITH THE CORRECT POP DATES: 8/16/24-8/15/25. THIS IS NOT A FOLLOW ON TO A CURRENT SUBSCRIPTION. THE CURRENT AGREEMENT WAS FOR ONE YEAR ONL | Department Of State | 519290 | $28K | Aug 16, 2024 | Aug 15, 2026 |
| 50310223P0048 ↗ | ACCESS TO BLOOMBERG.COM | Securities And Exchange Commission | 519290 | $60K | Sep 8, 2023 | Sep 7, 2026 |
| 1331L522P13210065 ↗ | EXERCISE OY3 - IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | Office Of The Secretary | 541910 | $31K | Sep 20, 2022 | Sep 19, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 50310223P0048 ↗ | ACCESS TO BLOOMBERG.COM | Securities And Exchange Commission | 519290 | $60K | Sep 8, 2023 | Sep 7, 2026 |
| 19AQMM25P0297 ↗ | ---------- COMMENTS: IT REQUEST STATUS: FALSE | Department Of State | 513120 | $39K | Mar 1, 2025 | Feb 28, 2026 |
| 1331L522P13210065 ↗ | EXERCISE OY3 - IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | Office Of The Secretary | 541910 | $31K | Sep 20, 2022 | Sep 19, 2026 |
| 89303025PMS000011 ↗ | BLOOMBERG "OPEN TERMINAL" LICENSE | Department Of Energy | 519290 | $28K | Aug 1, 2025 | Jul 31, 2026 |
| 19AQMM24P0912 ↗ | ---------- COMMENTS: APPROVED ON BEHALF OF THE DEPARTMENT CIO - MCKENNONCP FOR GARRETTM ATTACHED A NEW QUOTE WITH THE CORRECT POP DATES: 8/16/24-8/15/25. THIS IS NOT A FOLLOW ON TO A CURRENT SUBSCRIPTION. THE CURRENT AGREEMENT WAS FOR ONE YEAR ONL | Department Of State | 519290 | $28K | Aug 16, 2024 | Aug 15, 2026 |
| 70RDAD23P00000003 ↗ | PURCHASE ORDER CLOSEOUT | Office Of Procurement Operations | 519290 | $0 | Feb 17, 2023 | Feb 18, 2024 |
| 16PBGC24C0048 ↗ | THIS MOD DEOBLIGATES FUNDS TO CORRECT THE VENDOR INFORMATION WITHIN COMPRIZON. THE VENDOR INFORMATION IN COMPRIZON DOESN'T MATCH THE VENDOR INFORMATION WITHIN THE CFS SYSTEM. THIS DISCONNECT BETWEEN SYSTEMS IS PREVENTING THE PAYMENT OF INVOICES. | Pension Benefit Guaranty Corporation | 519290 | $-462K | Mar 3, 2024 | May 9, 2025 |
Subsidiaries under this parent
- Bloomberg Industry Group, INC. ($13.4M)