FedQuery

Fleetside Ford, LLC.

UEI JFD6LMKAKYN3 · IA · SAM.gov record ↗

$9.4M
FY2025 obligations
109
Contract awards
Jan 23, 2023
First action
Sep 30, 2025
Latest action

Obligations by agency

  • General Services Administration$9.4M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
47QMCA25F0REQ4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$116KJun 3, 2025Jul 28, 2026
47QMCA25F0REL4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$81KJun 3, 2025Jul 28, 2026
47QMCA25F0RY34X2 STAKE/ FLAT BED, 12-24 FT, 25000-26000 LBS GVWRFederal Acquisition Service336120$103KJun 10, 2025Aug 4, 2026
47QMCA25F0RYQ4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$81KJun 11, 2025Aug 5, 2026
47QMCA25F0T494X2 STAKE/ FLAT BED, 12-24 FT, 25000-26000 LBS GVWRFederal Acquisition Service336120$98KJun 24, 2025Aug 18, 2026
47QMCA25F0TE14X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$107KJun 25, 2025Aug 19, 2026
47QMCA25F0UC94X2 DRY VAN, 12-26 FEET, 33,000 LBS GVWRFederal Acquisition Service336120$124KJun 30, 2025Aug 24, 2026
47QMCA25F0UGH4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$111KJul 1, 2025Aug 25, 2026
47QMCA25F0UUM4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KJul 7, 2025Aug 31, 2026
47QMCA25F085B4X2 DUMP, MIN. 6-7 CU YDS, 25000-26000 LBS GVWRFederal Acquisition Service336120$105KMar 4, 2025Sep 2, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
47QMCA25F0VQ64X2 REFRIGERATED VAN, 12-18 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$172KJul 23, 2025Nov 19, 2026
47QMCA25F0YGH4X2 REFRIGERATED VAN, 12-18 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$164KSep 10, 2025Nov 4, 2026
47QMCA25F0YFU4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$128KSep 10, 2025Nov 4, 2026
47QMCA25F0YFT4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$128KSep 10, 2025Nov 4, 2026
47QMCA25F0M3G4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$124KApr 15, 2025Nov 19, 2026
47QMCA25F0MGB4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$124KApr 16, 2025Jun 10, 2026
47QMCA25F0MFH4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$124KApr 16, 2025Jun 10, 2026
47QMCA25F0HTA4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$124KApr 3, 2025May 28, 2026
47QMCA25F0UC94X2 DRY VAN, 12-26 FEET, 33,000 LBS GVWRFederal Acquisition Service336120$124KJun 30, 2025Aug 24, 2026
47QMCA25F0LPH4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$122KApr 14, 2025Jun 8, 2026
47QMCA25F0QPYWRECKER, 8 TON INDEPENDENT RECOVERY BOOM AND UNDERLIFTFederal Acquisition Service336120$122KMay 20, 2025Jul 14, 2026
47QMCA25F0R994X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$121KMay 29, 2025Nov 19, 2026
47QMCA25F0V2S4X2 DUMP, 7-8 YDS, 33000 LBS GVWRFederal Acquisition Service336120$120KJul 10, 2025Sep 3, 2026
47QMCA25F0K964X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWRFederal Acquisition Service336120$120KApr 8, 2025Jun 2, 2026
47QMCA25F0VUB4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$120KJul 28, 2025Nov 19, 2026
47QMCA25F0N8V4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$119KApr 21, 2025Jun 15, 2026
47QMCA25F0PHP4X2 DUMP, 7-8 YDS, 33000 LBS GVWRFederal Acquisition Service336120$119KApr 30, 2025Jun 24, 2026
47QMCA25F0QU44X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$119KMay 22, 2025Nov 19, 2026
47QMCA25F0VCS4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KJul 15, 2025Nov 19, 2026
47QMCA25F0S2F4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KJun 12, 2025Nov 19, 2026
47QMCA25F0QFW4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KMay 19, 2025Nov 19, 2026
47QMCA25F0MBN4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KApr 15, 2025Jun 9, 2026
47QMCA25F0N9S4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KApr 21, 2025Jun 15, 2026
47QMCA25F0LTR4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KApr 14, 2025Jun 8, 2026
47QMCA25F0HVY4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRFederal Acquisition Service336120$118KApr 3, 2025May 28, 2026