FedQuery

Lowry Holding Co, INC

UEI JG81G2LU7QT5 · MI · SAM.gov record ↗

$1.8M
FY2025 obligations
40
Contract awards
Jan 25, 2018
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
W519TC25F0180JUNIPER MESA 4 HANDHELD TERMINALSDepartment Of The Army334111$1.1MApr 18, 2025Aug 16, 2025
W519TC25F0212JUNIPER MESA 4 HANDHELD TERMINALSDepartment Of The Army334111$492KApr 30, 2025Aug 28, 2025
SP330025F06468511503220!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$60KJul 18, 2025Aug 17, 2025
SP330025F07088511547861!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$22KAug 4, 2025Sep 3, 2025
SP330025F07128511550542!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$22KAug 5, 2025Sep 4, 2025
SP330025F06208511472525!LABEL, INTERMEC E03444 OR EQUDefense Logistics Agency322220$20KJun 30, 2025Jul 30, 2025
W519TC25FA205COMMERCIAL AUTOMATIC IDENTIFICATION TECHNOLOGY FOR THE DOD, COAST GUARD, NORTH ATLANTIC TREATY ORGANIZATION, COALITION PARTNERS, OTHER FOREIGN MILITARY SALES, FEDERAL AGENCIES, AND CONTRACTOR PURCHASERS SUPPORTING DEPARTMENT OF DEFENSE.Department Of The Army334111$20KSep 9, 2025Nov 8, 2025
SP330025F07998511596560!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$18KAug 25, 2025Sep 24, 2025
SP330025F07928511592660!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$13KAug 22, 2025Sep 21, 2025
SP330025P05108511240070!LABEL, INTERMEC E07267 PMS-11Defense Logistics Agency322220$11KMar 11, 2025May 16, 2025
SP330025F06678511515536!PAPER IRRD 8.5X11 20LBDefense Logistics Agency322220$11KJul 23, 2025Aug 22, 2025
SP330025P06838511327402!LABEL, INTERMEC E04812 OR EQUDefense Logistics Agency322220$11KApr 18, 2025Jun 22, 2025
SP330025F06438511499167!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$10KJul 15, 2025Aug 14, 2025
SP330025F08518511630267!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$9KSep 10, 2025Oct 10, 2025
SP330025F06138511469912!PAPER IRRD 8.5X11 20LBDefense Logistics Agency322220$8KJul 17, 2025Aug 16, 2025
SP330025P09298511449555!PAPER IRRD 8.5X11 24LB WHITEDefense Logistics Agency322230$8KJun 17, 2025Jul 22, 2025
SP330025P05298511248643!PAPER BOGUS 24X720Defense Logistics Agency322120$6KMar 19, 2025May 23, 2025
SP330025F07658511587514!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$6KAug 22, 2025Sep 21, 2025
SP330025P02448511091651!RIBBON, INTERMEC THERMAMAX 22Defense Logistics Agency339940$4KJan 3, 2025Feb 7, 2025
SP330025F07438511576324!RIBBON, INTERMEC THERMAMAX 22Defense Logistics Agency322220$4KAug 22, 2025Sep 21, 2025
SP330025P11968511626981!TAG, TRIGGER, FOR WEAPONS I.DDefense Logistics Agency339940$4KSep 11, 2025Dec 5, 2025
SP330025F08148511605788!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$3KAug 28, 2025Sep 27, 2025
SP330025P10068511496205!LABEL, INTERMEC E29143 OR EQUDefense Logistics Agency322220$3KJul 11, 2025Oct 9, 2025
SP330025F06368511494488!LABEL INTERMEC 4X6 E06175Defense Logistics Agency322220$3KJul 11, 2025Aug 10, 2025
SP330025P04928511231535!LABEL, INTERMEC E29143 OR EQUDefense Logistics Agency322220$3KMar 7, 2025May 6, 2025