FedQuery

The W.W. Williams Company, LLC

UEI JKD1SYFZYNG2 · OH · SAM.gov record ↗

$2.4M
FY2025 obligations
19
Contract awards
Jan 27, 2022
First action
Jun 25, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
Jul 25
Aug 25
Sep 25
Dec 25
Jan 26
Mar 26
Apr 26
May 26
Jun 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
70Z08026P21031B006610-12-405-3711 PROCESSOR, FLIGHT INFORMATIONU.S. Coast Guard334513$22KMar 23, 2026Jul 23, 2026
70Z08026P20102B002815-12-394-8988 PISTON INTERNAL COMBUSTION ENGU.S. Coast Guard333618$41KMay 21, 2026Sep 24, 2026
70Z08026P20072B003010-12-393-2338 COUPLING, SHAFT ASSYU.S. Coast Guard333998$80KApr 15, 2026Oct 29, 2026
140G0226P0063KAHO 6000 HOUR ENGINE MAINTENANCEU.S. Geological Survey811310$161KMar 23, 2026Nov 5, 2026
70Z08026P20122B006125-01-020-2950 ALTERNATORU.S. Coast Guard335312$298KJun 25, 2026Jan 28, 2027
70Z08026P20033B007025-12-414-7300 DISPLAY PANELU.S. Coast Guard335999$85KMay 5, 2026Feb 4, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
70Z04025F51402B00REMAN OF 9 PORT 6V92 ENGINESU.S. Coast Guard333618$677KJan 21, 2025Oct 14, 2025
70Z04025F51403B00REMAN OF 8 STBD 6V92 ENGINESU.S. Coast Guard333618$627KJan 21, 2025Nov 11, 2025
70Z08026P20122B006125-01-020-2950 ALTERNATORU.S. Coast Guard335312$298KJun 25, 2026Jan 28, 2027
140G0226P0063KAHO 6000 HOUR ENGINE MAINTENANCEU.S. Geological Survey811310$161KMar 23, 2026Nov 5, 2026
70Z08026P20033B007025-12-414-7300 DISPLAY PANELU.S. Coast Guard335999$85KMay 5, 2026Feb 4, 2027
70Z08026P20205B005342-12-315-1115 COUPLINGU.S. Coast Guard332510$83KDec 16, 2025Mar 29, 2026
70Z08026P20072B003010-12-393-2338 COUPLING, SHAFT ASSYU.S. Coast Guard333998$80KApr 15, 2026Oct 29, 2026
70Z08026P21617B00COUPLING HALF QUICK DISCONNECTU.S. Coast Guard333618$77KDec 8, 2025May 24, 2026
70Z08025P20063B004710-12-389-1360 TUBE ASSEMBLY METALU.S. Coast Guard333618$62KMar 24, 2025May 29, 2025
70Z08026P20012B002910-01-731-9862 FUEL FILTER 5998-12-356-6254 CIRCUIT CARD ASSEMBLYU.S. Coast Guard333618$55KJan 12, 2026Apr 16, 2026
70Z08026P20014B002930-12-395-6730 COOLER LUBRICATING OIL ENGINEU.S. Coast Guard333618$53KDec 19, 2025Mar 5, 2026
70Z08026P20102B002815-12-394-8988 PISTON INTERNAL COMBUSTION ENGU.S. Coast Guard333618$41KMay 21, 2026Sep 24, 2026
70Z04024F51913B00MOD TO ADD APPENDIX B FUNDING OF $12,854.01 VIA ALR 25-142.U.S. Coast Guard333618$36KAug 7, 2024Sep 25, 2025
70Z08026P21031B006610-12-405-3711 PROCESSOR, FLIGHT INFORMATIONU.S. Coast Guard334513$22KMar 23, 2026Jul 23, 2026
70Z08026P21609B00CYLINDER ASSEMBLYU.S. Coast Guard333618$21KDec 2, 2025Mar 20, 2026
70Z04022D58600B00MOD TO INCREASE SHARED CONTRACT CEILING BY ALLOWABLE 20%.U.S. Coast Guard333618$0Jan 27, 2022
70Z04024F51902B00MOD IS TO ASSIGN A SERIAL NUMBER TO LINE 1E, 06VF222522. AS WELL AS CORRECT SERIAL NUMBERS ON LINE 1K FROM 06FF0200240 TO 06FF020240 AND LINE 1L FROM 06VF222639 TO 06VF222630.U.S. Coast Guard333618$0Jan 3, 2024Dec 19, 2024
70Z08025P20025B005975-12-396-4896 CABINET ELECTRICAL EQUIPMENTU.S. Coast Guard333618$0Feb 25, 2025Apr 29, 2025
70Z08022P20039B00CONTRACT CLOSEOUT - UNABLE TO SELECT CLOSE OUT AS THE REASON FOR FPDS-NG MODIFICATION BECAUSE THE CLOSED STATUS WAS ALREADY YES. AS A RESULT, SELECTED OTHER ADMINISTRATIVE ACTION.U.S. Coast Guard333618$0Mar 27, 2022Sep 29, 2022