FedQuery

Eldec Aerospace Corp

UEI JKGEZ8KRJ7N5 · WA · subsidiary of Crane Co. · SAM.gov record ↗

$9.1M
FY2025 obligations
55
Contract awards
Jun 8, 2017
First action
Sep 22, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7M525V77928511604195!AMPLIFIER,MAGNETICDefense Logistics Agency334290$118KAug 27, 2025Sep 1, 2026
SPE7M825P10138511240325!SWITCH,PROXIMITYDefense Logistics Agency334413$566KMar 12, 2025Sep 8, 2026
N0038325CB013PROX RELAY DR,CCA,ADepartment Of The Navy335312$408KJan 8, 2025Sep 21, 2026
SPE7M825P07588511152417!SWITCH,PROXIMITYDefense Logistics Agency334419$48KJan 29, 2025Oct 26, 2026
SPRPA125PEG08CIRCUIT CARD ASSY,ADefense Logistics Agency336413$53KJun 23, 2025Jan 4, 2027
SPRPA125PEG09PROX RELAY DR,CCA,ADefense Logistics Agency336413$61KJun 23, 2025Jan 4, 2027
SPE7M825P22938511605337!SWITCH,PROXIMITYDefense Logistics Agency334419$250KAug 28, 2025Feb 19, 2027
SPE7M825P02538510998613!SWITCH,SOLID STATEDefense Logistics Agency335313$797KNov 5, 2024Mar 5, 2027
SPE7M825P03288511028001!SWITCH,SOLID STATEDefense Logistics Agency335314$797KNov 19, 2024Mar 19, 2027
SPE4A725C00928511307338!SENSOR,TIREDefense Logistics Agency336413$1.7MApr 21, 2025Apr 12, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725C00928511307338!SENSOR,TIREDefense Logistics Agency336413$1.7MApr 21, 2025Apr 12, 2027
SPE7M825P02538510998613!SWITCH,SOLID STATEDefense Logistics Agency335313$797KNov 5, 2024Mar 5, 2027
SPE7M825P03288511028001!SWITCH,SOLID STATEDefense Logistics Agency335314$797KNov 19, 2024Mar 19, 2027
SPE7M825P13018511312219!SWITCH,PROXIMITYDefense Logistics Agency334413$776KApr 11, 2025Jun 1, 2027
SPE7M825P10138511240325!SWITCH,PROXIMITYDefense Logistics Agency334413$566KMar 12, 2025Sep 8, 2026
SPE7M125P50438511256025!SENSOR,BLADE FOLDDefense Logistics Agency334220$543KMar 19, 2025Apr 13, 2026
N0038325CB013PROX RELAY DR,CCA,ADepartment Of The Navy335312$408KJan 8, 2025Sep 21, 2026
SPE7M825P16368511395421!SWITCH,PROXIMITYDefense Logistics Agency334413$374KMay 21, 2025Oct 13, 2027
SPRPA125PEA05BATTERY CHARGER,AIRDefense Logistics Agency335931$340KApr 28, 2025Oct 27, 2025
SPRPA125PEA04BATTERY CHARGER,AIRDefense Logistics Agency335931$283KApr 15, 2025Oct 14, 2025
FA811725F0145REPAIR OF B-52 BATTERY CHARGERDepartment Of The Air Force336413$268KAug 4, 2025Dec 17, 2025
SPE7M825P22938511605337!SWITCH,PROXIMITYDefense Logistics Agency334419$250KAug 28, 2025Feb 19, 2027
SPE7M125P10288510988883!AMPLIFIER,MAGNETICDefense Logistics Agency334290$227KOct 31, 2024Nov 9, 2025
SPE4A625P0L258511624404!CONTROL,ALARMDefense Logistics Agency336413$184KSep 12, 2025Aug 26, 2027
SPE7L725P09638511104317!POWER SUPPLYDefense Logistics Agency335312$178KJan 26, 2025May 1, 2026
SPE7M125PB0028511644210!CHASSIS ASSY BLADE,Defense Logistics Agency336413$156KSep 16, 2025Nov 2, 2027
SPE7M825P18708511464713!SWITCH,SOLID STATEDefense Logistics Agency335314$156KJun 26, 2025Aug 24, 2027
FA811725F0010REPAIR OF B-52 BATTERY CHARGERDepartment Of The Air Force336413$140KOct 29, 2024Mar 13, 2025
SPE4A625P52338511010653!CONTROL,ALARMDefense Logistics Agency336413$124KNov 13, 2024Feb 1, 2026
SPE7M525V77928511604195!AMPLIFIER,MAGNETICDefense Logistics Agency334290$118KAug 27, 2025Sep 1, 2026
SPE4A725PG1268511655505!TRANSDUCER,LANDINGDefense Logistics Agency336413$105KSep 22, 2025Sep 22, 2027
SPE7M125P30038511128042!TRANSDUCER,MOTIONALDefense Logistics Agency334419$98KJan 22, 2025Oct 14, 2025
FA811725F0134REPAIR OF THE F-15 POWER SUPPLYDepartment Of The Air Force336413$66KJun 13, 2025Dec 31, 2025
SPRPA125PEG09PROX RELAY DR,CCA,ADefense Logistics Agency336413$61KJun 23, 2025Jan 4, 2027
SPRPA125PEA11BATTERY CHARGER,AIRDefense Logistics Agency335931$57KJul 7, 2025Oct 6, 2025