The Geo Group, INC.
UEI JMLKZZ1NL2Z6 · FL · SAM.gov record ↗
$791.5M
FY2025 obligations
51
Contract awards
Apr 20, 2007
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Homeland Security$621.4M
- Department Of Justice$170.1M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70CDCR25FC0000007 ↗ | THIS TASK ORDER FUNDS DETENTION SERVICES TO HOUSE AND SAFEGUARD ILLEGAL ALIENS IN SUPPORT OF ENFORCEMENT AND REMOVAL OPERATIONS (ERO) AT ROBERT A. DEYTON DETENTION FACILITY | U.S. Immigration And Customs Enforcement | 922140 | $35K | Jul 23, 2025 | Jul 22, 2026 |
| 15M40023FA3500005 ↗ | FY24 PRIVATE DETENTION SERVICES FOR CENTRAL VALLEY DETENTION FACILITY | U.S. Marshals Service | 561612 | $26.5M | Oct 1, 2023 | Oct 31, 2026 |
| 70CDCR25FR0000075 ↗ | THIS IS A TASK ORDER FOR THE MINIMUM OBLIGATION UNDER THE MULTIPLE-AWARD STRATEGIC SOURCING VEHICLE FOR EMERGENCY DETENTION AND RELATED SERVICES FOR ALIENS IN IMMIGRATION AND CUSTOMS ENFORCEMENT CUSTODY IN RESPONSE TO THE BORDER EMERGENCY. | U.S. Immigration And Customs Enforcement | 561612 | $250 | May 17, 2025 | May 16, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70CDCR25FR0000009 ↗ | DETENTION SERVICES FOR LOS ANGELES AOR AT ADELANTO DETENTION FACILITY | U.S. Immigration And Customs Enforcement | 561612 | $88.0M | Dec 20, 2024 | Dec 19, 2025 |
| 70CDCR25FR0000004 ↗ | NEW TASK ORDER FOR DETENTION AND TRANSPORTATION SERVICES AT TACOMA, WA FOR SEATTLE AOR | U.S. Immigration And Customs Enforcement | 561210 | $79.2M | Oct 28, 2024 | Mar 27, 2026 |
| 70CDCR25FR0000005 ↗ | DETENTION, TRANSPORTATION, AND MEDICAL SERVICES FOR DENVER (AURORA) CONTRACT DETENTION FACILITY | U.S. Immigration And Customs Enforcement | 561210 | $61.8M | Oct 16, 2024 | Oct 15, 2025 |
| 15M40025FA3500009 ↗ | CONTRACTOR SHALL PERFORM DETENTION SERVICES AS DESCRIBED IN THE STATEMENT OF WORK (ATTACHED) FOR WESTERN REGION DETENTION FACILITY | U.S. Marshals Service | 561210 | $56.7M | Nov 1, 2024 | Oct 31, 2025 |
| 70CDCR24FR0000056 ↗ | MONTGOMERY PROCESSING CTR FY24 | U.S. Immigration And Customs Enforcement | 561210 | $52.2M | Aug 17, 2024 | Aug 17, 2025 |
| 70CDCR24FR0000038 ↗ | DETENTION AND TRANSPORTATION SERVICES - SOUTH TEXAS ICE PROCESSING CENTER (STIPC) FY24 TASK ORDER | U.S. Immigration And Customs Enforcement | 922140 | $51.5M | Aug 6, 2024 | Aug 5, 2025 |
| 70CDCR25FR0000013 ↗ | HOUSING FOR DETAINEES | U.S. Immigration And Customs Enforcement | 561612 | $50.5M | Dec 20, 2024 | Dec 19, 2025 |
| DJJODT7C0003 ↗ | COMPREHENSIVE DETENTION SERVICES | U.S. Marshals Service | 922190 | $48.9M | Apr 20, 2007 | Sep 30, 2030 |
| 70CDCR24FR0000053 ↗ | ADMIN MOD | U.S. Immigration And Customs Enforcement | 561612 | $39.6M | Sep 1, 2024 | Sep 30, 2025 |
| DJJODT8C0005 ↗ | COMPREHENSIVE DETENTION SERVICES | U.S. Marshals Service | 922190 | $38.1M | Jan 11, 2008 | Feb 19, 2028 |
| 70CDCR25FR0000091 ↗ | THIS TASK ORDER PROVIDES DETENTION AND TRANSPORTATION SERVICES AT THE SOUTH TEXAS ICE IMMIGRATION PROCESSING CENTER (STIPC). | U.S. Immigration And Customs Enforcement | 922140 | $30.9M | Aug 6, 2025 | Feb 28, 2026 |
| 70CDCR25FR0000029 ↗ | THE PURPOSE OF THIS NEW TASK ORDER IS TO PROVIDE THE FUNDING NECESSARY FOR TRANSITION, DETENTION, AND TRANSPORTATION SERVICES FOR HOUSING ICE ALIENS AT THE DELANEY HALL CONTRACT DETENTION FACILITY IN NEWARK NEW JERSEY. | U.S. Immigration And Customs Enforcement | 561612 | $30.8M | Mar 1, 2025 | Feb 28, 2026 |
| 70CDCR25FR0000010 ↗ | DETENTION SERVICES DESERT VIEW (DV) ANNEX IN THE LOS ANGELES AREA OF RESPONSIBILITY | U.S. Immigration And Customs Enforcement | 561612 | $29.6M | Dec 20, 2024 | Dec 19, 2025 |
| 15M40023FA3500005 ↗ | FY24 PRIVATE DETENTION SERVICES FOR CENTRAL VALLEY DETENTION FACILITY | U.S. Marshals Service | 561612 | $26.5M | Oct 1, 2023 | Oct 31, 2026 |
| 70CDCR25FR0000096 ↗ | THE PURPOSE OF THIS TASK ORDER IS FOR COMPREHENSIVE DETENTION AND TRANSPORATION SERVICES FOR HOUSING CRIMINAL ALIENS AT NORTH LAKE DETENTION CENTER IN BALDWIN MI. | U.S. Immigration And Customs Enforcement | 561612 | $22.9M | Jul 21, 2025 | Sep 30, 2025 |
| 70CDCR25FR0000097 ↗ | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE DETENTION AND TRANSPORTATION SERVICES AT MONTGOMERY PROCESSING CENTER (MPC) IN HOUSTON, TX. THE PURPOSE OF THIS NEW TASK ORDER IS TO ADD FUNDING FOR THE CONTINUANCE OF SERVICES. | U.S. Immigration And Customs Enforcement | 561210 | $21.3M | Aug 18, 2024 | Nov 17, 2025 |
| 70CDCR24FR0000011 ↗ | FUNDING DETENTION BEDS AT ADELANTO | U.S. Immigration And Customs Enforcement | 561612 | $13.8M | Dec 20, 2023 | Dec 19, 2024 |
| 70CDCR24FR0000010 ↗ | ADD FUNDING FOR DETENTION SERVICES AT MESA VERDE | U.S. Immigration And Customs Enforcement | 561612 | $12.2M | Dec 20, 2019 | Dec 19, 2024 |
| 70CDCR25FR0000100 ↗ | THIS IS A NEW TASK ORDER TO OBLIGATE FUNDING FOR HOUSING AND SAFEGUARDING ILLEGAL ALIENS IN SUPPORT OF ENFORCEMENT AND REMOVAL OPERATIONS (ERO) AT BROWARD TRANSITIONAL CENTER IN POMPANO, FL. | U.S. Immigration And Customs Enforcement | 561612 | $8.3M | Sep 1, 2025 | Oct 31, 2025 |
| 70CDCR25FR0000037 ↗ | THE PURPOSE OF THIS TASK ORDER IS TO ESTABLISH A DETENTION FACILITY WITHIN THE NORTH LAKE CORRECTIONAL FACILITY IN SUPPORT OF THE PRESIDENT'S DECLARATION OF A NATIONAL EMERGENCY AT THE SOUTHERN BORDER. | U.S. Immigration And Customs Enforcement | 561612 | $7.0M | Apr 1, 2025 | Sep 30, 2025 |
| 70CDCR25FR0000111 ↗ | THIS TASK ORDER PROVIDES DETENTION, TRANSPORTATION, AND MEDICAL SERVICES AT THE AURORA, CO CONTRACT DETENTION FACILITY. | U.S. Immigration And Customs Enforcement | 561210 | $6.1M | Oct 16, 2025 | Nov 15, 2025 |
| 70CDCR24FR0000012 ↗ | ADDING FUNDS FOR DETENTION SERVICES AT DESERT VIEW FOR LOS AOR | U.S. Immigration And Customs Enforcement | 561612 | $5.3M | Dec 20, 2023 | Dec 19, 2024 |
| 70CDCR25FC0000002 ↗ | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE DETENTION AND TRANSPORTATION SERVICES AT RIO GRANDE DETENTION CENTER IN LAREDO, TX. | U.S. Immigration And Customs Enforcement | 922140 | $4.0M | Apr 1, 2025 | Sep 30, 2025 |
| 70CDCR24FC0000004 ↗ | RIO GRANDE DETENTION CENTER FUNDING MOD | U.S. Immigration And Customs Enforcement | 922140 | $3.6M | Apr 1, 2024 | Mar 31, 2025 |
| 70CDCR24FR0000001 ↗ | DETENTION, TRANSPORTATION, AND MEDICAL SERVICES FOR DENVER (AURORA) CONTRACT DETENTION FACILITY | U.S. Immigration And Customs Enforcement | 561210 | $2.2M | Oct 16, 2023 | Oct 15, 2024 |
Subsidiaries under this parent
- B.I. Incorporated ($190.3M)
- Geo Reentry INC ($65.2M)
- Geo Secure Services, LLC ($34.3M)
- Geo Transport, INC. ($13.6M)
- Geo Reentry Of Alaska, INC. ($2.3M)
- Community Education Centers, INC. ($2.1M)
- Geo Care Services, LLC ($1.2M)