Safeware INC
UEI JRVNJLXMZN64 · MD · SAM.gov record ↗
$4.7M
FY2025 obligations
571
Contract awards
Jun 11, 2020
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Defense$2.1M
- Department Of Justice$1.4M
- Department Of Homeland Security$654K
- Environmental Protection Agency$198K
- Department Of Commerce$155K
- Department Of The Interior$111K
- Department Of Health And Human Services$52K
- Department Of Veterans Affairs$36K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 68HERH25P0168 ↗ | TELEDYNE FLIR 1 YEAR SERVICE CONTRACT FOR PORTABLE GC/MS (USMCA) | Environmental Protection Agency | 334516 | $14K | Jul 17, 2025 | Jul 16, 2026 |
| 15DDHQ25F00000584 ↗ | TITLE: ACS PPE - VA, 5-19-2025 (APPOMATTOX) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $22K | Jul 31, 2026 | Jul 31, 2026 |
| 15DDHQ25F00000640 ↗ | TITLE: ACS PPE - OH, 7-11-2025 (LONDON) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $7K | Jul 31, 2026 | Jul 31, 2026 |
| 15DDHQ25F00000620 ↗ | TITLE: ACS PPE - AR, 7-2-2025 (LITTLE ROCK) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $4K | Jul 31, 2026 | Jul 31, 2026 |
| 15DDHQ25F00000632 ↗ | TITLE: ACS PPE - VA, 5-19-2025 (FAIRFAX) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $5K | Jul 31, 2026 | Jul 31, 2026 |
| 15DDHQ25F00000601 ↗ | TITLE: ACS PPE - OH, 5-13-2025 (LONDON) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $18K | Jul 31, 2026 | Jul 31, 2026 |
| 47QFNA25F0125 ↗ | CONTRACT AWARD FOR MINIMUM ORDER GUARANTEE SAFEWARE | Federal Acquisition Service | 334519 | $3K | Aug 5, 2025 | Aug 4, 2026 |
| 15DDPX25F00000021 ↗ | SAFEWARE - MSA G1 RESPIRATORS AND CARTRIDGE ADAPTERS | Drug Enforcement Administration | 423990 | $2K | Aug 13, 2025 | Aug 13, 2026 |
| 15DDPX25F00000025 ↗ | APR ACCESSORIES AND DECONTAMINATION TUBS | Drug Enforcement Administration | 423990 | $355 | Aug 26, 2025 | Aug 25, 2026 |
| 140P2124F0252 ↗ | USPP MEDICAL EVALUATIONS AND RESPIRATORY MASK FIT TESTING OY1 | National Park Service | 332999 | $24K | Sep 25, 2024 | Sep 24, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70US0925F2GSA2277 ↗ | AVON PROTECTION GAS MASKS | U.S. Secret Service | 332999 | $240K | Sep 30, 2025 | Sep 29, 2026 |
| FA441725P0161 ↗ | M53A1 RESPONSE MASK FOR ST54 SCBA SYSTEM | Department Of The Air Force | 339113 | $231K | Sep 18, 2025 | Apr 16, 2026 |
| W911S225PB193 ↗ | S2P2: DRAGER BG PROAIR SYSTEM SOLICITATION # W911S225U2036 | Department Of The Army | 339112 | $225K | Sep 26, 2025 | Nov 26, 2025 |
| 70FA2025F00000067 ↗ | PUBLIC SAFETY 2D EXCLUSION OF EXECUTIVE ORDER IMPLEMENTING THE PRESIDENT'S DOGE COST EFFICIENCY INITIATIVE - 270 EACH BLAUER CHEMBIO PROTECTIVE SUITS FOR THE CENTER FOR DOMESTIC PREPAREDNESS. | Federal Emergency Management Agency | 332999 | $205K | Sep 15, 2025 | Oct 15, 2025 |
| 70FA2025F00000070 ↗ | LEVEL A PERSONAL PROTECTIVE EQUIPMENT, 230 EACH FOR THE CENTER FOR DOMESTIC PREPAREDNESS | Federal Emergency Management Agency | 332999 | $174K | Sep 16, 2025 | Nov 15, 2025 |
| FA527025F0220 ↗ | MOBILE MEDIC KIT (BALLISTIC HELMET, VEST, AND HEADSET) | Department Of The Air Force | 332999 | $158K | Sep 30, 2025 | Nov 10, 2025 |
| 15DDHQ25F00000628 ↗ | TITLE: ACS PPE - VA, 5-19-2025 (ROANOKE) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/31/2026 | Drug Enforcement Administration | 423990 | $138K | Jul 14, 2025 | Jul 14, 2025 |
| N6523625PE034 ↗ | THE THERMO SCIENTIFIC GEMINI ANALYZER IS A SINGLE INSTRUMENT THAT USES FTIR AND RAMAN SPECTROSCOPY TO QUICKLY AND SAFELY IDENTIFY A BROAD RANGE OF UNKNOWN CHEMICALS AND EXPLOSIVES IN THE FIELD. | Department Of The Navy | 334519 | $125K | Sep 24, 2025 | Nov 10, 2025 |
| SPE8E525P1094 ↗ | 8511403961!BACKFRAME ASSEMBLY | Defense Logistics Agency | 315990 | $122K | May 27, 2025 | Aug 4, 2025 |
| 15DDTR25F00000062 ↗ | TITLE: PPE- SUITS (SLT & ACS) REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 06/27/2025 | Drug Enforcement Administration | 423990 | $116K | Mar 6, 2025 | Jun 27, 2025 |
| 15DDTR25F00000079 ↗ | TITLE: SLT 425- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 06/27/2025 | Drug Enforcement Administration | 423990 | $106K | Apr 2, 2025 | Jun 27, 2025 |
| 68HE0225P0048 ↗ | PURCHASE OF HONEYWELL AREARAE PRO RAPID DEPLOYMENT KIT (RDK). | Environmental Protection Agency | 334519 | $102K | Sep 30, 2025 | Oct 29, 2025 |
| 15M10225FA4700224 ↗ | MISSION CRITICAL: APPREHENDING FUGITIVES FY25 TD 25181 GAS MASKS - BDUSMI 2504-2505 | U.S. Marshals Service | 332999 | $101K | Jun 9, 2025 | Dec 31, 2025 |
| 15DDTR25F00000135 ↗ | TITLE: BTC 93- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 10/31/2025 | Drug Enforcement Administration | 423990 | $95K | Jun 18, 2025 | Oct 31, 2025 |
| 15DDTR25F00000186 ↗ | TITLE: AIR MONITORS & PPE REQUESTOR: KEVIN A CERMINARO REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 08/30/2025 | Drug Enforcement Administration | 423990 | $93K | Aug 13, 2025 | Oct 13, 2025 |
| 1333MK25P0172 ↗ | PROVIDE SCBA EQUIPMENT TO THE NOAA SHIP GORDON GUNTER. | National Oceanic And Atmospheric Administration | 339999 | $92K | Aug 8, 2025 | Oct 31, 2025 |
| 140R8125F0162 ↗ | DSD-HANDHELD DETECTION DEVICES | Bureau Of Reclamation | 332999 | $87K | Sep 5, 2025 | Oct 5, 2025 |
| 15DDHQ25F00000626 ↗ | TITLE: ACS PPE - NY, 7-2-2025 (ALBANY) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 07/01/2026 | Drug Enforcement Administration | 423990 | $85K | Jul 1, 2026 | Jul 1, 2026 |
| 68HERH25F0284 ↗ | PURCHASE A 908 DEVICES THREATID PORTABLE FOURIER-TRANSFORM INFRARED (FTIR) SPECTROMETER. | Environmental Protection Agency | 332999 | $81K | Jul 30, 2025 | Sep 28, 2025 |
| 15DDTR25F00000112 ↗ | TITLE: SCBA G1 COMPONENTS REQUESTOR: KEVIN A CERMINARO REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 06/12/2025 | Drug Enforcement Administration | 423990 | $79K | May 23, 2025 | Jun 30, 2025 |
| W911S225PA393 ↗ | S2P2: W911S225U0848: QUAESTOR 8000 | Department Of The Army | 334519 | $78K | Jun 16, 2025 | Oct 8, 2025 |
| 15DDTR25F00000201 ↗ | TITLE: SLT 428- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 01/30/2026 | Drug Enforcement Administration | 423990 | $71K | Sep 8, 2025 | Jan 30, 2026 |
| 15DDTR25F00000207 ↗ | TITLE: SLT 429- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000017 DELIVERY DATE: 01/31/2026 | Drug Enforcement Administration | 423990 | $70K | Sep 16, 2025 | Jan 31, 2026 |
| W9127Q25PA014 ↗ | CASCADE SYSTEM | Department Of The Army | 333912 | $64K | Jul 25, 2025 | Sep 25, 2025 |
| 1333ND25PNB130172 ↗ | HAZARDOUS MATERIAL DETECTION EQUIPMENT | National Institute Of Standards And Technology | 334516 | $63K | May 23, 2025 | Aug 31, 2025 |
Subsidiaries under this parent
- Safeware INC ($160K)