FedQuery

Sierracin Corporation

UEI JX57PJSJAVD3 · CA · subsidiary of Ppg Industries, INC · SAM.gov record ↗

$-178K
FY2025 obligations
24
Contract awards
Feb 25, 2016
First action
Sep 23, 2025
Latest action

Obligations by agency

  • Department Of Defense$-178K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725P09398510958020!FAIRING,AIRCRAFTDefense Logistics Agency336413$133KOct 16, 2024Oct 16, 2026
SPE4A724F23238510283092!WINDSHIELD PANEL,AIDefense Logistics Agency336413$427KNov 22, 2023Nov 1, 2026
SPE4A725PG2698511661803!WINDOW PANEL,AIRCRADefense Logistics Agency336413$44KSep 23, 2025Nov 23, 2026
SPE4A725PG2638511661375!WINDOW ASSEMBLYDefense Logistics Agency336413$393KSep 23, 2025Dec 30, 2026
SPE4A724F44598510389613!WINDSHIELD PANEL,AIDefense Logistics Agency336413$285KJan 17, 2024Feb 1, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725PA0488511386681!PANEL,CANOPY,AIRCRADefense Logistics Agency336413$752KMay 20, 2025May 20, 2026
SPE4A422F01878509423856!WINDSHIELD PANEL,AIDefense Logistics Agency336413$466KSep 23, 2022Jun 2, 2026
SPE4A422F00668509116670!WINDSHIELD PANEL,AIDefense Logistics Agency336413$466KMay 20, 2022Jan 15, 2026
SPE4A423F02248509724811!WINDSHIELD PANEL,AIDefense Logistics Agency336413$436KFeb 24, 2023Mar 1, 2026
SPE4A724F23238510283092!WINDSHIELD PANEL,AIDefense Logistics Agency336413$427KNov 22, 2023Nov 1, 2026
SPE4A625PN1588511306630!PANEL,CANOPY,AIRCRADefense Logistics Agency336413$410KApr 10, 2025Apr 10, 2026
SPE4A725PG2638511661375!WINDOW ASSEMBLYDefense Logistics Agency336413$393KSep 23, 2025Dec 30, 2026
SPE4A724F035J8510851900!WINDSHIELD PANEL,AIDefense Logistics Agency336413$285KAug 26, 2024Jun 1, 2026
SPE4A724F44598510389613!WINDSHIELD PANEL,AIDefense Logistics Agency336413$285KJan 17, 2024Feb 1, 2027
SPE4A725P09398510958020!FAIRING,AIRCRAFTDefense Logistics Agency336413$133KOct 16, 2024Oct 16, 2026
SPE4A725P52378511167500!SIERRACIN CORPORATIONDefense Logistics Agency336413$74KFeb 6, 2025Feb 6, 2026
N0038325PB016WINDSHIELD PANEDepartment Of The Navy336413$55KMar 10, 2025Mar 10, 2026
SPE4A725PG2698511661803!WINDOW PANEL,AIRCRADefense Logistics Agency336413$44KSep 23, 2025Nov 23, 2026
SPE4A725P54668511177232!WINDOW PANEL,AIRCRADefense Logistics Agency336413$35KFeb 12, 2025Feb 12, 2026
SPE4A718F22398504972477!WINDSHIELD PANEL,AIDefense Logistics Agency336413$0Nov 28, 2017Feb 12, 2026
SPE4A719D03714610050196!WINDSHIELD PANEL,AIDefense Logistics Agency336413$0Sep 25, 2019
SPE4A724PB4728510619532!PANEL,CANOPY,AIRCRADefense Logistics Agency336413$0May 9, 2024Oct 31, 2025
N0038324FSH00WINDSHIELD PANEL,AIDepartment Of The Navy336413$0Jun 13, 2024Sep 8, 2025
7000UNDEFINITIZED ORDERDefense Contract Management Agency336413$-22KFeb 25, 2016May 31, 2017
N0038319FPB01UNDEFINITIZED ORDERDefense Contract Management Agency336413$-101KSep 19, 2019Feb 25, 2025
7003UNDEFINITIZED ORDERDefense Contract Management Agency336413$-256KApr 21, 2016Feb 25, 2025
7004UNDEFINITIZED ORDERDefense Contract Management Agency336413$-348KMar 22, 2017Feb 25, 2025
N0038321FPB00WINDSHIELD PANEL,AIDepartment Of The Navy336413$-1.2MJan 19, 2021Jan 19, 2022
N0038322FSK01WINDSHIELD PANEDepartment Of The Navy336413$-2.5MSep 28, 2022Aug 18, 2025