FedQuery

Queen Limousine And Services S.R.L.

UEI K1DMUCH6AUA1 · SAM.gov record ↗

$7.4M
FY2025 obligations
21
Contract awards
Nov 20, 2024
First action
Sep 5, 2025
Latest action

Obligations by agency

  • Department Of State$7.4M

Obligations by NAICS

Monthly obligations

Nov 24
Dec 24
Jan 25
Apr 25
May 25
Jun 25
Jul 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
191T7025F0401VEHICLESDepartment Of State485320$1.9MApr 4, 2025May 30, 2025
191T7025F0239VEHICLESDepartment Of State485320$1.8MDec 27, 2024Jan 20, 2025
191T7025F0238VEHICLESDepartment Of State485320$664KJan 1, 2025Jan 20, 2025
191T7025F0242VEHICLESDepartment Of State485320$644KDec 30, 2024Jan 20, 2025
191T7025F0402VEHICLESDepartment Of State485320$625KApr 14, 2025May 30, 2025
191T7025F0404VEHICLESDepartment Of State485320$440KApr 4, 2025May 30, 2025
191T7025F0241VEHICLESDepartment Of State485320$285KJan 1, 2025Jan 20, 2025
191T7025F0243VEHICLESDepartment Of State485320$285KJan 5, 2025Jan 20, 2025
191T7025F0255VEHICLESDepartment Of State485320$206KJan 8, 2025Jan 20, 2025
191T7025F0406VEHICLESDepartment Of State485320$184KApr 14, 2025May 30, 2025
191T7025F0240VEHICLESDepartment Of State485320$141KJan 1, 2025Jan 20, 2025
191T7025P0757VEHICLES RENTALDepartment Of State532111$105KMay 14, 2025Aug 28, 2025
191T7025F0405VEHICLESDepartment Of State485320$93KApr 4, 2025May 30, 2025
191T7025F0256VEHICLESDepartment Of State485320$29KJan 8, 2025Jan 20, 2025
191T7025P1268VEHICLES RENTALDepartment Of State532111$19KSep 5, 2025Oct 3, 2025
191T7025D0001TRANSPORTATION SERVICESDepartment Of State485320$0Nov 20, 2024
191T7025P0549VEHICLESDepartment Of State485320$0Apr 2, 2025May 30, 2025
191T7025D0002TRANSPORTATION SERVICESDepartment Of State485320$0Dec 27, 2024
191T7025D0014TRANSPORTATION SERVICESDepartment Of State485320$0Apr 23, 2025
191T7025D0010TRANSPORTATION SERVICESDepartment Of State485320$0Apr 4, 2025
191T7025D0018TRANSPORTATION SERVICESDepartment Of State485320$0May 9, 2025