Republic Services INC
UEI K1JGB5EK1U53 · AZ · SAM.gov record ↗
$6.2M
FY2025 obligations
35
Contract awards
Oct 1, 2017
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Defense$5.6M
- Department Of Veterans Affairs$319K
- Department Of Justice$77K
- Department Of The Interior$65K
- Department Of Homeland Security$28K
- Department Of Energy$22K
- Department Of Transportation$16K
- Department Of Health And Human Services$12K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA462625P0040 ↗ | SOLID WASTE DISPOSAL COLLECTION SERVICES AT BUILDING 850, MALMSTROM AFB, FOR THE 341ST LRS BY PROVIDING ONE (1) OPEN TOP - 40.00 YD(S) REFUSE CONTAINER AND REMOVING BASE TIRES TWICE A MONTH (EVERY OTHER WEEK) FOLLOWING THE PWS. | Department Of The Air Force | 562111 | $17K | Aug 8, 2025 | Aug 7, 2026 |
| 70B02C24P00000538 ↗ | EXERCISE AND FUND OPTION YEAR 1 | U.S. Customs And Border Protection | 562219 | $12K | Sep 1, 2024 | Aug 31, 2026 |
| 6991PE21P000012 ↗ | SUISUN BAY RESERVE FLEET (SBRF) WEEKLY GARBAGE SERVICE THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 4. | Maritime Administration | 562212 | $16K | Aug 18, 2021 | Sep 20, 2026 |
| 15M30025PA3700031 ↗ | SOLID WASTE REMOVAL | U.S. Marshals Service | 562111 | $0 | Oct 1, 2025 | Sep 30, 2026 |
| 75H71524P00019 ↗ | ADDING FUNDS TO OPTION YEAR ONE | Indian Health Service | 562111 | $12K | May 10, 2024 | Sep 30, 2026 |
| W912DQ25F3051 ↗ | WELSBACH/GGM SUPERFUND SITE (LOW) | Department Of The Army | 562211 | $274K | Jun 11, 2025 | Jun 10, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| W912DQ25F3037 ↗ | DUPONT BPA CALL | Department Of The Army | 562211 | $5.3M | Mar 7, 2025 | Mar 7, 2028 |
| W912DQ25F3051 ↗ | WELSBACH/GGM SUPERFUND SITE (LOW) | Department Of The Army | 562211 | $274K | Jun 11, 2025 | Jun 10, 2027 |
| 36C25225N0346 ↗ | PRICED PERIOD 1 FOR SOLID WASTE AND RECYCLING SERVICES AT THE ILLIANA HEALTH CARE SYSTEM IN DANVILLE, IL. | Department Of Veterans Affairs | 562111 | $131K | Apr 1, 2025 | Mar 31, 2026 |
| 36C26125P0852 ↗ | WASTE/RECYCLE SERVICES FOR MARTINEZ CBOC | Department Of Veterans Affairs | 562111 | $108K | Apr 1, 2025 | Mar 31, 2026 |
| 36C25025P0034 ↗ | BRIDGE - GENERAL WASTE REMOVAL BCVAMC | Department Of Veterans Affairs | 562111 | $44K | Oct 1, 2024 | Mar 31, 2025 |
| 140P3024P0072 ↗ | CATO- WASTE-RECYCLE SVC OPTION YEAR ONE | National Park Service | 561210 | $33K | Sep 10, 2024 | Sep 19, 2029 |
| 36C25624P0019 ↗ | SOLID WASTE REMOVAL THIS MODIFICATION IS TO FUND OPTION YEAR 1. | Department Of Veterans Affairs | 562111 | $33K | Oct 25, 2023 | Oct 24, 2025 |
| 15B61224P00000139 ↗ | TRASH SERVICE FOR FY 25 | Federal Prison System / Bureau Of Prisons | 562111 | $32K | Sep 20, 2024 | Dec 31, 2025 |
| 15B50225P00000299 ↗ | P1 - SELF-CONTAINED TRASH COMPACTOR | Federal Prison System / Bureau Of Prisons | 423830 | $30K | Aug 19, 2025 | Sep 30, 2025 |
| 140L3725K7222 ↗ | R7M7 RAIL RIDGE S-469 REPUBLIC SERVICES INC DUMPSTER | Bureau Of Land Management | 115310 | $27K | Jun 1, 2025 | Oct 31, 2025 |
| 36C25025P1146 ↗ | GENERAL WASTE SERVICES - BATTLE CREEK VAMC | Department Of Veterans Affairs | 562111 | $25K | Jun 1, 2025 | Dec 31, 2025 |
| 89243323CFE000076 ↗ | NON-HAZARDOUS SOLID WASTE DISPOSAL AT THE NETL IN ALBANY, OR MODIFICATION P00002: ADD INCREMENTAL FUNDING. | Department Of Energy | 562111 | $22K | Apr 1, 2023 | Mar 31, 2026 |
| 36C78624C50266 ↗ | TRASH REMOVAL SERVICES - TAHOMA NATIONAL CEMETERY | Department Of Veterans Affairs | 562111 | $18K | Jun 1, 2024 | May 31, 2026 |
| FA462625P0040 ↗ | SOLID WASTE DISPOSAL COLLECTION SERVICES AT BUILDING 850, MALMSTROM AFB, FOR THE 341ST LRS BY PROVIDING ONE (1) OPEN TOP - 40.00 YD(S) REFUSE CONTAINER AND REMOVING BASE TIRES TWICE A MONTH (EVERY OTHER WEEK) FOLLOWING THE PWS. | Department Of The Air Force | 562111 | $17K | Aug 8, 2025 | Aug 7, 2026 |
| 6991PE21P000012 ↗ | SUISUN BAY RESERVE FLEET (SBRF) WEEKLY GARBAGE SERVICE THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 4. | Maritime Administration | 562212 | $16K | Aug 18, 2021 | Sep 20, 2026 |
| 70Z08425PACAR0003 ↗ | TRASH SERVICES FOR USCG HITRON ON JAA LEASE FACILITY. | U.S. Coast Guard | 562111 | $16K | Jul 1, 2025 | Jun 30, 2026 |
| W9132T23P0025 ↗ | DPW-C/CERL REFUSE AND RECYCLING SERVICES | Department Of The Army | 562111 | $15K | Aug 12, 2023 | Jul 31, 2025 |
| 70B02C24P00000538 ↗ | EXERCISE AND FUND OPTION YEAR 1 | U.S. Customs And Border Protection | 562219 | $12K | Sep 1, 2024 | Aug 31, 2026 |
| 75H71524P00019 ↗ | ADDING FUNDS TO OPTION YEAR ONE | Indian Health Service | 562111 | $12K | May 10, 2024 | Sep 30, 2026 |
| 15M30024PA3700065 ↗ | SOLID WASTE REMOVAL | U.S. Marshals Service | 562111 | $9K | Oct 1, 2024 | Sep 30, 2025 |
| 140P5125C0010 ↗ | SERVICE, FOR NPS, MULTI-YEAR SOLID WASTE AGREEMENT, CHICKAMAUGA & CHATTANOOGA NATIONAL MILITARY PARK, CHCH | National Park Service | 562111 | $7K | May 15, 2025 | May 14, 2026 |
| 15B50025P00000005 ↗ | GPOC WASTE MANAGEMENT SERVICES FOR NOVEMBER AND DECEMBER 2024. | Federal Prison System / Bureau Of Prisons | 562111 | $3K | Nov 1, 2024 | Dec 31, 2024 |
| 15B61224P00000007 ↗ | TRASH SERVICE FOR FY 24 | Federal Prison System / Bureau Of Prisons | 562111 | $2K | Oct 1, 2023 | Sep 30, 2025 |
| 15B50025P00000001 ↗ | WASTE MANAGEMENT SERVICES FOR GPOC FOR FY 25 | Federal Prison System / Bureau Of Prisons | 562111 | $1K | Oct 1, 2024 | Nov 30, 2024 |
| 36C78624P50297 ↗ | DUMPSTER SERVICES AT BEAUFORT NATIONAL CEMETERY | Department Of Veterans Affairs | 562219 | $254 | Jun 1, 2024 | Nov 30, 2025 |
Subsidiaries under this parent
- Environmental, Safety & Health Consulting Services, INC. ($26.0M)
- Acv Environmental Services INC ($8.1M)
- Republic Services Of Indiana, Limited Partnership ($1.1M)
- US Ecology Washington INC ($1.1M)
- Allied Waste Transportation INC ($844K)
- US Ecology Alaska LLC ($688K)
- Republic Silver State Disposal INC ($563K)
- National Response Corporation ($369K)
- Rainbow Disposal Co INC ($346K)
- Allied Waste Services Of North America, LLC ($306K)