S&P Global INC.
UEI KQ8HAWRKG8F1 · NY · SAM.gov record ↗
$3.6M
FY2025 obligations
20
Contract awards
Jul 24, 2017
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Energy$1.4M
- Department Of Defense$1.0M
- Department Of The Interior$578K
- Commodity Futures Trading Commission$283K
- Environmental Protection Agency$179K
- Department Of Agriculture$113K
- Defense Nuclear Facilities Safety Board$76K
- Department Of State$0
Obligations by NAICS
Monthly obligations
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 9523ZY25C0008 ↗ | SUBSCRIPTION TO S&P PLATTS OIL, NATURAL GAS, METALS AND ELECTRICITY RESOURCES. | Commodity Futures Trading Commission | 513120 | $285K | Aug 28, 2025 | Aug 27, 2026 |
| 12314425C0055 ↗ | FAS GLOBAL ECONOMIC ANALYSIS SUBSCRIPTION SERVICES TO S&P GLOBAL TO ALLOW GMA TO IDENTIFY, VERIFY, AND PROVIDE AS MANY INDEPENDENT AND COMPARABLE SOURCES OF INFORMATION FOR MARKET INTELLIGENCE ON GLOBAL CONSUMER MARKETS, DEMOGRAPHICS, CURRENCY EX | Office Of The Chief Financial Officer | 513210 | $38K | Sep 15, 2025 | Sep 14, 2026 |
| 140L0624C0016 ↗ | PLATTS ELECTRIC INFRASTRUCTURE GIS DATA | Bureau Of Land Management | 541519 | $18K | Sep 19, 2024 | Sep 19, 2026 |
| 1232SA25P0466 ↗ | USDA-ERS - ACCESS TO ECONOMIC DATA AND ANALYSIS FOR THE WESTERN HEMISPHERE | Agricultural Research Service | 513210 | $74K | Sep 30, 2025 | Sep 29, 2026 |
| 140D0424P0159 ↗ | MOD 1: EXERCISE OY1 DOI ONRR / S&P GLOBAL CSM+ ENTERPRISE ACCESS SUBSCRIPTION SERVICES | Departmental Offices | 513120 | $541K | Sep 19, 2024 | Sep 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 89603025P0004 ↗ | S&P GLOBAL INC LICENSES | Federal Energy Regulatory Commission | 513199 | $1.1M | Mar 1, 2025 | Feb 28, 2026 |
| SPE60425P9306 ↗ | 8511060750!PLATTS MARKET DATA | Defense Logistics Agency | 513120 | $985K | Jan 13, 2025 | Jan 12, 2026 |
| 140D0424P0159 ↗ | MOD 1: EXERCISE OY1 DOI ONRR / S&P GLOBAL CSM+ ENTERPRISE ACCESS SUBSCRIPTION SERVICES | Departmental Offices | 513120 | $541K | Sep 19, 2024 | Sep 30, 2026 |
| 9523ZY25C0008 ↗ | SUBSCRIPTION TO S&P PLATTS OIL, NATURAL GAS, METALS AND ELECTRICITY RESOURCES. | Commodity Futures Trading Commission | 513120 | $285K | Aug 28, 2025 | Aug 27, 2026 |
| 68HERH25P0050 ↗ | SUBSCRIPTION FOR IN-DEPTH AND UPDATED CHEMICAL MARKET INFORMATION ON A BROAD ARRAY OF CHEMICALS AND MARKETS (COVERING PRODUCERS, USES, QUANTITIES, PRICES, SUBSTITUTES, AND OTHER INFORMATION). THE "SPECIALTY CHEMICALS UPDATE PROGRAM" (SC | Environmental Protection Agency | 513120 | $179K | Dec 11, 2024 | Mar 13, 2026 |
| 89603023P0042 ↗ | S&P GLOBAL MARKET DATA SERVICES SUBSCRIPTION FUNDING MODIFICATION | Federal Energy Regulatory Commission | 518210 | $102K | Oct 1, 2023 | Feb 28, 2025 |
| 89303025PEI000117 ↗ | THE PURPOSE OF THIS REQUIREMENT IS TO PROCURE PETROLEUM INDUSTRY RESEARCH ASSOCIATES, INC. PIRA SUBSCRIPTION S&P GLOBAL COMMODITY INSIGHTS FOR THE U.S. ENERGY INFORMATION, OFFICE OF ENERGY ANALYSIS. | Department Of Energy | 513120 | $92K | Mar 12, 2025 | Mar 11, 2026 |
| 95314225P0003 ↗ | ENERGY DAILY SUBSCRIPTION SERVICES | Defense Nuclear Facilities Safety Board | 513120 | $76K | Mar 1, 2025 | Feb 28, 2026 |
| 1232SA25P0466 ↗ | USDA-ERS - ACCESS TO ECONOMIC DATA AND ANALYSIS FOR THE WESTERN HEMISPHERE | Agricultural Research Service | 513210 | $74K | Sep 30, 2025 | Sep 29, 2026 |
| 89603023P0021 ↗ | SUBSCRIPTION SERVICES FOR PLATTS | Federal Energy Regulatory Commission | 513199 | $72K | Jul 1, 2023 | Feb 28, 2025 |
| N0017325P5603 ↗ | SERVICE SUBSCRIPTION 2D/3D/PAK MAINTENANCE | Department Of The Navy | 513120 | $39K | Nov 22, 2024 | Sep 30, 2025 |
| 12314425C0055 ↗ | FAS GLOBAL ECONOMIC ANALYSIS SUBSCRIPTION SERVICES TO S&P GLOBAL TO ALLOW GMA TO IDENTIFY, VERIFY, AND PROVIDE AS MANY INDEPENDENT AND COMPARABLE SOURCES OF INFORMATION FOR MARKET INTELLIGENCE ON GLOBAL CONSUMER MARKETS, DEMOGRAPHICS, CURRENCY EX | Office Of The Chief Financial Officer | 513210 | $38K | Sep 15, 2025 | Sep 14, 2026 |
| 140G0124P0124 ↗ | PLATTS METALS DAILY AND OTHER AISI REPORTS RENEW SUBSCRIPTIONS: PLATTS POP DATES CONTINUATION FROM THE PREVIOUS AWARD (02/13/2024-02/12/2029 METALS DAILY AND PLATTS STEEL DATA AND ANALYSIS WEB REPORT PACKAGES THAT INCLUDES: AISI PDF 16S AND 10-4, | U.S. Geological Survey | 513120 | $19K | Mar 12, 2024 | Feb 12, 2026 |
| 140L0624C0016 ↗ | PLATTS ELECTRIC INFRASTRUCTURE GIS DATA | Bureau Of Land Management | 541519 | $18K | Sep 19, 2024 | Sep 19, 2026 |
| 19AQMM23P0931 ↗ | EO: RTWS - TERMINATION FOR CONVENIENCE | Department Of State | 423430 | $0 | Sep 28, 2023 | Sep 27, 2024 |
| 140D0423P0299 ↗ | ONRR FY24 S&P PLATTS MARKET DATA - ONE YEAR SUBSCRIPTION | Departmental Offices | 513120 | $0 | Oct 1, 2023 | Sep 30, 2024 |
| N0017323P5621 ↗ | 2D/3DPAK SUB (STA-ADV) SOFTWARE LICENSE | Department Of The Navy | 513120 | $0 | Sep 29, 2023 | Sep 30, 2024 |
| 11316020P0003UST ↗ | STEEL DATABASE SUBSCRIPTION | Executive Office Of The President | 519130 | $0 | Sep 21, 2020 | Sep 20, 2025 |
| 140L4023P0014 ↗ | AMFO, PLATTS GAS DAILY ANN SUB 6/23-6/24 | Bureau Of Land Management | 518210 | $-317 | Jun 9, 2023 | Jun 3, 2024 |
| 9523ZY17CLIB0180 ↗ | PLATTS SUBSCRIPTION | Commodity Futures Trading Commission | 511120 | $-2K | Jul 24, 2017 | Jul 23, 2020 |
Subsidiaries under this parent
- S&P Global Limited ($1.5M)
- Premier Data Services INC ($979K)
- Crisil Irevna US LLC ($286K)
- Markit North America INC. ($178K)
- Panjiva, INC ($143K)