FedQuery

North American Manufacturing Company, LLC

UEI KSSGFKMS3NZ6 · PA · SAM.gov record ↗

$5.2M
FY2025 obligations
25
Contract awards
Jan 11, 2022
First action
Aug 15, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8ED25F00918511158380!COT,FOLDINGDefense Logistics Agency337126$993KJan 31, 2025Apr 1, 2025
SPE8ED25F01138511327795!COT,FOLDINGDefense Logistics Agency337126$993KApr 18, 2025Aug 19, 2025
SPE8ED25F01318511464325!COT,FOLDINGDefense Logistics Agency337126$993KJun 25, 2025Oct 27, 2025
SPE8ED25F00878511098832!COT,FOLDINGDefense Logistics Agency337126$596KDec 27, 2024Feb 25, 2025
SPE8ED25P14928511573265!COT,FOLDINGDefense Logistics Agency337126$445KAug 15, 2025Dec 15, 2025
SPE8ED25P01508510985275!COT,FOLDINGDefense Logistics Agency337126$205KOct 29, 2024Feb 17, 2025
SPE8ED25P10848511374573!COT,FOLDINGDefense Logistics Agency337126$205KMay 13, 2025Aug 11, 2025
SPE8ED25F00908511152229!STOOL,FOLDINGDefense Logistics Agency337127$188KJan 29, 2025May 29, 2025
SPE8ED25P08298511280328!COT,FOLDINGDefense Logistics Agency337126$154KMar 28, 2025Jun 11, 2025
SPE8ED25F00058510937385!STOOL,FOLDINGDefense Logistics Agency337127$137KOct 3, 2024Feb 17, 2025
SPE8ED25F00648511027670!STOOL,FOLDINGDefense Logistics Agency337127$125KNov 19, 2024Mar 17, 2025
SPE8ED25F01148511334400!STOOL,FOLDINGDefense Logistics Agency337127$66KApr 23, 2025Jul 7, 2025
SPE8ED25F01608511569002!STOOL,FOLDINGDefense Logistics Agency337127$63KAug 13, 2025Oct 27, 2025
SPE8ED25F01348511480054!STOOL,FOLDINGDefense Logistics Agency337127$62KJul 2, 2025Sep 15, 2025
SPE8ED25P06318511206757!COVER,FOLDING COTDefense Logistics Agency337121$8KFeb 24, 2025Mar 26, 2025
SPE8ED25P10078511345980!PLUG,ENDDefense Logistics Agency336611$57Apr 29, 2025Jun 30, 2025
SPE8ED24D00014610105752!COT,FOLDINGDefense Logistics Agency337126$0Oct 13, 2023
SPE8ED24F03968510912126!COT,FOLDINGDefense Logistics Agency337126$0Sep 23, 2024Dec 23, 2024
SPE8ED24F02638510734245!COT,FOLDINGDefense Logistics Agency337126$0Jul 3, 2024Oct 31, 2024
SPE8ED24F01848510586322!STOOL,FOLDINGDefense Logistics Agency337127$0Apr 22, 2024Nov 4, 2024
SPE8ED24F01878510590868!COT,FOLDINGDefense Logistics Agency337126$0Apr 24, 2024Aug 22, 2024
SPE8ED24F02948510788779!STOOL,FOLDINGDefense Logistics Agency337127$0Jul 30, 2024Oct 28, 2024
SPE8ED22D00024610090864!STOOL,FOLDINGDefense Logistics Agency337127$0Jun 3, 2022
SPE8ED24F03848510898997!STOOL,FOLDINGDefense Logistics Agency337127$0Sep 17, 2024Dec 16, 2024
SPE2DH22P02058508661962!Defense Logistics Agency339113$-33KJan 11, 2022Oct 11, 2022