Emergency Technology INC
UEI KYAEWJMZ3ML9 · MI · SAM.gov record ↗
$5.9M
FY2025 obligations
34
Contract awards
Jun 24, 2022
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Justice$5.9M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 15UBAS25F00000099 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $626K | Dec 4, 2024 | Jan 30, 2025 |
| 15ULAT25F00000094 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $576K | Nov 26, 2024 | Jan 24, 2025 |
| 15F06725F0001228 ↗ | STANDARDIZED LIGHTS AND SIRENS DELIVERY ORDER | Federal Bureau Of Investigation | 336320 | $549K | Jul 22, 2025 | Sep 30, 2025 |
| 15UBAS25F00000221 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $518K | Feb 26, 2025 | Apr 18, 2025 |
| 15ULAT25F00000144 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $442K | Jan 15, 2025 | Feb 21, 2025 |
| 15ULAT25F00000560 ↗ | LMP2614 LMP2645 LMP2647 LMP2646 LMP2648 LMP2649 LMP2650 SPK0022PI SWH0559PI LMPFD55STD-25 LMP0045 LMP0046 LMP2507IR LMPCH105STD-25 LMPFD57STD-26 | Federal Prison Industries / Unicor | 336320 | $367K | Sep 8, 2025 | Oct 9, 2025 |
| 15UBAS25F00000715 ↗ | LIGHT BARS, IGNITION SECURITY, SIREN CONTROLLER, TAILLIGHT FLASHER, LED LIGHTS. | Federal Prison Industries / Unicor | 336320 | $346K | Sep 25, 2025 | Oct 30, 2025 |
| 15UBAS25F00000488 ↗ | SHR0003 LMP2353 AHW6204TA ISSS0001 SWH0559PI LMP2614 LMP2650 LMP2645 LMP4001 LMP2648 LMP2646 LMP2647 LMP2352 LMP2656 LMP2453-25 BKT1263 LMP2652 LMPCH21STD-24 SPK0022PI LMPFD55STD-25 LMP2649 LMPFD55BLUE-25 FPI BASTROP, TX | Federal Prison Industries / Unicor | 336320 | $336K | Jul 9, 2025 | Aug 11, 2025 |
| 15UBAS25F00000158 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $270K | Jan 2, 2025 | Feb 5, 2025 |
| 15UV1C25F00000473 ↗ | SWH0559PI, SIREN-CONTROLLER-W/TRAFFIC-ADVISOR-CON LMP2645, 3",STUD-MNT,4-LED,LIGHT,SOLID-AMBER LMP2648, 3",STUD-MNT,4-LED,LIGHT,SOLID-WHITE LMP2650, 3",STUD-MNT,8-LED,LIGHT-BLUE/WHITE ISSS0001, STANDARD,INGITION,SECURITY,SYSTEM LMP2353, TRAFFIC- | Federal Prison Industries / Unicor | 336320 | $247K | Aug 5, 2025 | Sep 16, 2025 |
| 15ULAT25F00000444 ↗ | SPK0022PI LMP2646 LMP2648 LMP2645 LMP2453-25 LMP2652 AHW6204TA ISSS0001 LMP0046 LMP0045 LMPFD55STD-24 LMP2614 LMP2353 LMP2649 LMP2650 LMP2647 SWH0559PI LMPFD55STD-25 LMP2453-24 SHR0004 FPI LA TUNA, TX | Federal Prison Industries / Unicor | 336320 | $225K | Jul 8, 2025 | Aug 7, 2025 |
| 15UV1C25F00000183 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $194K | Feb 19, 2025 | Mar 21, 2025 |
| 15UV1C25F00000094 ↗ | FULL-VSR-LED-LIGHT,TD,R/B,CHEVY-SUV-25, TRAFFIC-ADVISOR,RED-AMBER-BLUE,TEN-HEAD, UNIVERSAL-ALTERNATING-TAILLIGHT-FLASHER, ALTERNATING-HEADLIGHT-FLASHER, 3",STUD-MNT,4-LED,LIGHT,SOLID-AMBER, | Federal Prison Industries / Unicor | 336320 | $166K | Dec 4, 2024 | Feb 7, 2025 |
| 15UV1C25F00000571 ↗ | SWH0559PI LMP2645 LMP2614 LMP2650 LMP2647 LMP2646 LMP2648 SPK0022PI LMP2649 LMPFD55STD-25 LMP4001 LMP2652 ISSS0001 BKT1263 LMP2353 LMP2453-25 | Federal Prison Industries / Unicor | 336320 | $141K | Sep 25, 2025 | Oct 27, 2025 |
| 15UV1C25F00000137 ↗ | LIGHTBARS, FULL-VSR-LED-LGHT,TD,R/B,SU,INT,SUV-25, 4",STD,MNT,HD,LIGHT,DUAL,COLOR,B/W, 4",STD,MNT,HD,LIGHT,DUAL,COLOR,R/W, LIGHT/SIREN-CONTROL,REMOTE-HAND-HELD-T/A | Federal Prison Industries / Unicor | 336320 | $121K | Jan 22, 2025 | Feb 28, 2025 |
| 15UBAS25F00000547 ↗ | LMP2453-25, FULL-VSR-LED-LIGHT,TD,R/B,FD-F150-25 LMP0049, 4",STD,MNT,HD,LIGHT,SINGLE,COLOR,BLUE LMPFD55STD-25, LIGHTBAR,DUAL-COLOR,W/ADV,FD-F150-25 LMPFD55BLUE-25, LIGHTBAR,BLUE-DUAL,W/ADV,FD-F150-25 | Federal Prison Industries / Unicor | 336320 | $112K | Aug 21, 2025 | Sep 25, 2025 |
| 15ULAT25F00000032 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $100K | Nov 5, 2024 | Dec 18, 2024 |
| 15UBAS25F00000652 ↗ | SHR0003, 3-INCH-LIGHT-SHROUD-BLACK-SINGLE AHW6204TA, LIGHT/SIREN-CONTROL,REMOTE-HAND-HELD-T/A SWH0559PI LMP2614 LMP2650 LMP2645 LMP2646 LMP2648 LMP2647 BKT1263 LMP2652 SPK0022PI LMP2649 LMPFD57STD-26 | Federal Prison Industries / Unicor | 336320 | $81K | Sep 17, 2025 | Oct 21, 2025 |
| 15UV1C25F00000487 ↗ | SWH0559PI, SIREN-CONTROLLER-W/TRAFFIC-ADVISOR-CON LMP2645, 3",STUD-MNT,4-LED,LIGHT,SOLID-AMBER LMP2650, 3",STUD-MNT,8-LED,LIGHT-BLUE/WHITE LMP2646, 3",STUD-MNT,4-LED,LIGHT,SOLID-BLUE LMP2644, ALTERNATING-HEADLIGHT-FLASHER LMP2614, | Federal Prison Industries / Unicor | 336320 | $69K | Aug 21, 2025 | Sep 29, 2025 |
| 15UV1C25F00000271 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $64K | Mar 25, 2025 | Apr 30, 2025 |
| 15UV1C25F00000003 ↗ | MOUNTING BRACKETS, STANDARD IGNITION SECURITY SYSYTEM, LIGHTBARS, TRAFFIC-ADVISORS, ALTERNATING-TAILLIGHT-FLASHERS, ALTERNATING-HEADLIGHT-FLASHER | Federal Prison Industries / Unicor | 336320 | $59K | Oct 7, 2024 | Nov 22, 2024 |
| 15UV1C25F00000402 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $53K | Jun 17, 2025 | Jul 17, 2025 |
| 15ULAT25F00000622 ↗ | LMP2614 LMP2646 LMP2647 LMP2648 LMP2649 LMP2650 LMPFD100LSTD-25 LMPFD55STD-25 SPK0022PI SWH0559PI | Federal Prison Industries / Unicor | 336320 | $50K | Sep 22, 2025 | Oct 27, 2025 |
| 15ULAT25F00000470 ↗ | LMP2650 LMP4001 LMP2649 LMPCH21STD-25 LMP2614 LMP2645 LMP2646 SWH0559PI AHW6204TA SHR0004 LMP2648 BKT1263 LMP2647 SPK022PI FPI LA TUNA, TX | Federal Prison Industries / Unicor | 336320 | $47K | Jul 16, 2025 | Aug 18, 2025 |
| 15UBAS25F00000052 ↗ | VEHICLE LIGHTS | Federal Prison Industries / Unicor | 336320 | $45K | Nov 7, 2024 | Dec 13, 2024 |
Subsidiaries under this parent
- Eti Lighting, LLC ($312K)