Moog INC
UEI L4ZMKLM4MPL3 · NY · SAM.gov record ↗
$18.9M
FY2025 obligations
194
Contract awards
Jul 6, 2015
First action
Sep 26, 2025
Latest action
Obligations by agency
- Department Of Defense$18.7M
- National Aeronautics And Space Administration$222K
- Department Of Homeland Security$-371
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| SPRPA122FQS00 ↗ | ACTUATOR,ELECTRO-ME | Defense Logistics Agency | 336413 | $0 | Feb 18, 2022 | Aug 31, 2026 |
| N0038324FYP03 ↗ | CONVERTER,ANALOG TO | Department Of The Navy | 336413 | $0 | Mar 21, 2024 | Aug 31, 2026 |
| SPRTA125F0135 ↗ | CYLINDER, ACTUATING | Defense Logistics Agency | 336413 | $133K | May 2, 2025 | Sep 1, 2026 |
| N0038325FYP01 ↗ | CYLINDER ASSEMBLY,R | Department Of The Navy | 336413 | $106K | Jan 15, 2025 | Sep 8, 2026 |
| N0038325FYP00 ↗ | CYLINDER ASSEMBLY,R | Department Of The Navy | 336413 | $41K | Jan 13, 2025 | Sep 8, 2026 |
| N0038324FYP04 ↗ | CONVERTER,ANALOG TO | Department Of The Navy | 336413 | $0 | Jul 23, 2024 | Oct 30, 2026 |
| SPE7M124F1602 ↗ | 8510459347!SERVOVALVE,HYDRAULIC | Defense Logistics Agency | 336413 | $0 | Feb 22, 2024 | Nov 17, 2026 |
| N0038325CB027 ↗ | SERVOVALVE,HYDRAULI | Department Of The Navy | 336413 | $653K | May 29, 2025 | Nov 20, 2026 |
| N0038325CB033 ↗ | SERVOVALVE,HYDRAULI | Department Of The Navy | 336413 | $731K | Jun 25, 2025 | Dec 17, 2026 |
| N0010425PYE23 ↗ | EAF ACTUATOR,ELECTRO-ME | Department Of The Navy | 336612 | $211K | Aug 21, 2025 | Jan 8, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA930025C6005 ↗ | MOOG ASCENT GREEN MONOPROPELLANT THRUSTER | Department Of The Air Force | 541715 | $7.2M | Feb 3, 2025 | May 29, 2026 |
| N0010425CYB35 ↗ | SERVOACTUATOR ASSY | Department Of The Navy | 331491 | $1.7M | Sep 10, 2025 | Sep 10, 2027 |
| N0038325FSF00 ↗ | POWER PLANT,ELECTRI | Department Of The Navy | 336413 | $1.6M | Apr 2, 2025 | Jan 14, 2027 |
| FA811825F0036 ↗ | REMANUFACTURE OF THE B-1 SERVOCYLINDER ASSEMBLY | Defense Contract Management Agency | 336413 | $1.3M | Jan 2, 2025 | Jun 1, 2025 |
| N0038325FBL00 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $1.3M | Dec 12, 2024 | Dec 12, 2025 |
| N0010425CYB36 ↗ | SERVOACTUATOR ASSY | Department Of The Navy | 332919 | $988K | Sep 10, 2025 | Sep 10, 2027 |
| N0038325FBL05 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $877K | Jun 12, 2025 | Mar 7, 2028 |
| N0038325FBL03 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $844K | Apr 9, 2025 | Apr 9, 2026 |
| N0038325FBL02 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $765K | Mar 25, 2025 | Mar 25, 2026 |
| N0038325CB033 ↗ | SERVOVALVE,HYDRAULI | Department Of The Navy | 336413 | $731K | Jun 25, 2025 | Dec 17, 2026 |
| N0038325CB027 ↗ | SERVOVALVE,HYDRAULI | Department Of The Navy | 336413 | $653K | May 29, 2025 | Nov 20, 2026 |
| FA812225C0005 ↗ | REMANUFACTURE OF F110 LINEAR DIRECT VALVES | Department Of The Air Force | 336412 | $615K | Sep 26, 2025 | May 9, 2029 |
| N0038325FBL04 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $510K | May 22, 2025 | May 22, 2026 |
| N0038323CB046 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 332919 | $474K | May 2, 2023 | Feb 28, 2025 |
| FA930024C6006 ↗ | ASCENT 1 NEWTON CHEMICAL THRUSTER VALVE ASSEMBLY (TVA). | Department Of The Air Force | 541715 | $388K | May 21, 2024 | Mar 31, 2026 |
| W912CH25F0437 ↗ | REPAIR OF MORE APACHE SERVOVALVES | Department Of The Army | 334512 | $362K | Sep 26, 2025 | Jul 18, 2027 |
| N0038324FVL00 ↗ | PLANETARY-BLADE FOL | Department Of The Navy | 336413 | $313K | Oct 18, 2023 | Jun 30, 2025 |
| FA825125F0005 ↗ | REPAIR OF F-16 ASYMMETRY BRAKE | Department Of The Air Force | 811219 | $305K | Nov 26, 2024 | May 27, 2025 |
| N0038325FBL08 ↗ | ACTUATOR,ELECTRO-ME | Department Of The Navy | 336413 | $245K | Jun 24, 2025 | Mar 20, 2028 |
| N0010425PDA19 ↗ | SERVOVALVE ASSY | Department Of The Navy | 333914 | $229K | Nov 20, 2024 | Nov 20, 2025 |
| 80NSSC25PA011 ↗ | MOOG MD90 CONTROL LOAD SYSTEM & COUPLING SW | National Aeronautics And Space Administration | 335999 | $222K | Oct 2, 2024 | Aug 4, 2025 |
| N0010425PYE23 ↗ | EAF ACTUATOR,ELECTRO-ME | Department Of The Navy | 336612 | $211K | Aug 21, 2025 | Jan 8, 2027 |
| N0038322FVL04 ↗ | PLANETARY-BLADE FOL | Department Of The Navy | 336413 | $151K | Mar 23, 2022 | Nov 13, 2024 |
| N0038322FVL03 ↗ | PLANETARY-BLADE FOL | Department Of The Navy | 336413 | $145K | Mar 23, 2022 | Nov 7, 2024 |
| SPRTA125F0135 ↗ | CYLINDER, ACTUATING | Defense Logistics Agency | 336413 | $133K | May 2, 2025 | Sep 1, 2026 |
Subsidiaries under this parent
- Moog Military Aircraft LLC ($110.2M)
- Moog INC. ($29K)
- Moog INC. ($-2K)