Omnicell, INC.
UEI L5KFJWTBJDN5 · CA · SAM.gov record ↗
$36.1M
FY2025 obligations
264
Contract awards
Jul 27, 2018
First action
Sep 29, 2025
Latest action
Obligations by agency
- Department Of Veterans Affairs$32.4M
- Department Of Health And Human Services$2.2M
- Department Of Defense$1.4M
- Department Of Agriculture$102K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C24625F0202 ↗ | EQUIPMENT MAINTENANCE | Department Of Veterans Affairs | 339112 | $82K | Aug 1, 2025 | Jul 31, 2026 |
| 36C25925F0479 ↗ | OMNICELL SERVICE AND MAINTENANCE | Department Of Veterans Affairs | 339112 | $160K | Aug 1, 2025 | Jul 31, 2026 |
| 75H70724F80015 ↗ | MOD P2 - EXERCISE OY 2 | Indian Health Service | 339112 | $16K | Feb 20, 2024 | Jul 31, 2026 |
| 36C24925P0692 ↗ | OMNICELL IVX SOFTWARE AND SUPPORTING HARDWARE. | Department Of Veterans Affairs | 339112 | $123K | Aug 1, 2025 | Jul 31, 2026 |
| 36C26125F0360 ↗ | OMNICELL EQUIPMENT SERVICES | Department Of Veterans Affairs | 339112 | $16K | Aug 1, 2025 | Jul 31, 2026 |
| 36C26225F0535 ↗ | OMNICELL CABINET PM | Department Of Veterans Affairs | 339112 | $134K | Aug 1, 2025 | Jul 31, 2026 |
| 36C24125F0124 ↗ | OMNICELL UPGRADES | Department Of Veterans Affairs | 339112 | $438K | Aug 4, 2025 | Aug 3, 2026 |
| 36C24925F0252 ↗ | OMNICELL MEDICAL CABINETS AND SUPPORTING PARTS. | Department Of Veterans Affairs | 339112 | $69K | Aug 8, 2025 | Aug 7, 2026 |
| 36C24125F0122 ↗ | OMNICELL SERVICES | Department Of Veterans Affairs | 339112 | $74K | Aug 21, 2025 | Aug 20, 2026 |
| 36C24425N0979 ↗ | OMNICELL LICENSES AND UPGRADES | Department Of Veterans Affairs | 339112 | $77K | Aug 30, 2025 | Aug 29, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C25025P1730 ↗ | MEDICATION MANAGEMENT STATIONS | Department Of Veterans Affairs | 339112 | $3.2M | Sep 25, 2025 | Sep 23, 2026 |
| 36C26025N0340 ↗ | OMNICELL POU CABINETS AND SERVICES NAC FSS BPA FOR VISN 20 | Department Of Veterans Affairs | 339112 | $3.0M | Aug 1, 2025 | Dec 31, 2025 |
| 36C25025N0495 ↗ | OMNICELL PHARMACY CABINET SYSTEMS | Department Of Veterans Affairs | 339112 | $1.6M | Apr 1, 2025 | Dec 31, 2025 |
| 36C24625N1184 ↗ | AUTOMATED DISPENSING SYSTEM EQUIPMENT | Department Of Veterans Affairs | 339112 | $1.5M | Sep 9, 2025 | Jan 31, 2026 |
| 36C25925P1187 ↗ | OMNICELL CABINET UPGRADE | Department Of Veterans Affairs | 339112 | $1.2M | Sep 30, 2025 | Sep 29, 2026 |
| 36C24425F0446 ↗ | OMNICELL UPGRADES | Department Of Veterans Affairs | 339112 | $846K | Jul 1, 2025 | Dec 22, 2025 |
| W91YTZ25FA185 ↗ | POINT OF USE SYSTEM XTEXTEND CABINET UPGRADE | Department Of The Army | 339112 | $810K | Sep 3, 2025 | Mar 31, 2026 |
| 36C26321F0046 ↗ | OMNICELL GOLD SERVICE PLAN SERVICE-ADDING EQUIPMENT FOR IOWA CITY VA HEALTH CARE SYSTEM | Department Of Veterans Affairs | 339112 | $796K | May 1, 2021 | Apr 30, 2026 |
| 36C26025N0342 ↗ | OMNICELL POU CABINETS AND SERVICES NAC FSS BPA FOR VISN 20 | Department Of Veterans Affairs | 339112 | $723K | Jul 1, 2025 | Jun 30, 2026 |
| 75N90022F00001 ↗ | LEASE CLAIM | National Institutes Of Health | 339112 | $714K | Jan 24, 2022 | Jun 14, 2023 |
| 36C26025N0341 ↗ | OMNICELL POU CABINETS AND SERVICES NAC FSS BPA FOR VISN 20 | Department Of Veterans Affairs | 339112 | $698K | Sep 3, 2025 | Mar 31, 2026 |
| 36C25925P0905 ↗ | WIN 10 UPGRADE FOR OMNICELL CABINETS | Department Of Veterans Affairs | 339112 | $656K | Jul 15, 2025 | Jun 30, 2026 |
| 36C24925N0067 ↗ | AUTOMATED DISPENSING CABINETS ORDERING PERIOD 10/01/2024-06/30/2025 | Department Of Veterans Affairs | 339112 | $622K | Oct 1, 2024 | Jun 30, 2025 |
| 36C24125F0132 ↗ | OMNICELL UPGRADES | Department Of Veterans Affairs | 339112 | $595K | Jun 30, 2025 | Jun 29, 2026 |
| 36C25725N0118 ↗ | OMNICELL SERVICE | Department Of Veterans Affairs | 339112 | $574K | Jan 1, 2025 | Dec 31, 2025 |
| 36C25025F5520 ↗ | OMNICELL CONTRACT | Department Of Veterans Affairs | 339112 | $534K | Sep 1, 2025 | Aug 31, 2026 |
| 36C24125F0124 ↗ | OMNICELL UPGRADES | Department Of Veterans Affairs | 339112 | $438K | Aug 4, 2025 | Aug 3, 2026 |
| 36C25225N0209 ↗ | 5 YEAR ADCS LEASE | Department Of Veterans Affairs | 339112 | $428K | Apr 1, 2025 | Mar 31, 2026 |
| 36C25025P0946 ↗ | OMNICELL CAROUSEL REPLACEMENT | Department Of Veterans Affairs | 339112 | $426K | May 5, 2025 | Sep 8, 2025 |
| 36C24525F0024 ↗ | FSS ORDER | Department Of Veterans Affairs | 339112 | $415K | Oct 1, 2024 | Sep 30, 2025 |
| 75N90025F00025 ↗ | OMNICELL EQUIPMENT MAINTENANCE SUPPORT SERVICES FOR 6 MONTHS FROM OMNICELL INC.:1142723 [25-003597] | National Institutes Of Health | 339112 | $380K | Apr 1, 2025 | Feb 28, 2026 |
| 36C26225F0033 ↗ | OMNICELL SERVICES | Department Of Veterans Affairs | 339112 | $367K | Oct 1, 2024 | Sep 30, 2025 |
| 75N90023F00092 ↗ | OMNICELL LEASE & SERVICE BUYOUT | National Institutes Of Health | 339112 | $364K | Aug 1, 2023 | Mar 31, 2025 |
| 36C25821C0072 ↗ | OMNICELL XR2 AUTOMATED CENTRAL PHARMACY SYSTEM PROCUREMENT, ON-SITE TECHNICIAN, AND SUPPORT SERVICES (SAVAHCS) -OY2 | Department Of Veterans Affairs | 333993 | $361K | Aug 15, 2021 | Feb 28, 2026 |
| 36C25725N0136 ↗ | XR2-CPM AND PACKAGER UPGRADE | Department Of Veterans Affairs | 339112 | $339K | Jan 8, 2025 | Jan 7, 2026 |
Subsidiaries under this parent
- Aesynt Incorporated ($-6K)