Mlu Services, LLC
UEI L77SPKGHB5G5 · GA · SAM.gov record ↗
$90.3M
FY2025 obligations
18
Contract awards
Mar 18, 2018
First action
Jun 29, 2026
Latest action
Obligations by agency
- Department Of Homeland Security$90.3M
- Department Of Defense$0
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70FBR426F00000002 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION (LOGHOUSE) - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS AND CONSTRUCTION IN SUPPORT OF DR-4860-KY IN KENTUCKY. | Federal Emergency Management Agency | 236220 | $4.3M | Oct 17, 2025 | Jul 16, 2026 |
| 70FBR425F00000045 ↗ | DR-4828-FL: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 500 UNITS | Federal Emergency Management Agency | 236220 | $15.9M | Nov 26, 2024 | Aug 25, 2026 |
| 70FBR425F00000049 ↗ | DR-4834-FL: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS | Federal Emergency Management Agency | 236220 | $9.9M | Nov 26, 2024 | Aug 25, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 70FBR724F00000018 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION (LOGHOUSE) DR-4796-IA - INCREASE CONSTRUCTION OPTION CAPACITY, EXERCISE AN OPTION, AND OBLIGATE FUNDING | Federal Emergency Management Agency | 236220 | $56.4M | Aug 14, 2024 | Jun 13, 2026 |
| 70FBR425F00000045 ↗ | DR-4828-FL: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 500 UNITS | Federal Emergency Management Agency | 236220 | $15.9M | Nov 26, 2024 | Aug 25, 2026 |
| 70FBR625F00000014 ↗ | DR-4798-TX & DR-4781-TX: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS | Federal Emergency Management Agency | 236220 | $10.4M | Nov 17, 2024 | Apr 16, 2026 |
| 70FBR425F00000049 ↗ | DR-4834-FL: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS | Federal Emergency Management Agency | 236220 | $9.9M | Nov 26, 2024 | Aug 25, 2026 |
| 70FBR623F00000114 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION - EXERCISE AN OPTION | Federal Emergency Management Agency | 236220 | $9.4M | Aug 1, 2023 | Apr 30, 2026 |
| 70FBR425F00000041 ↗ | DR-4832-TN: LOGHOUSE - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS | Federal Emergency Management Agency | 236220 | $9.1M | Nov 20, 2024 | May 19, 2026 |
| 70FBR426F00000002 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION (LOGHOUSE) - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS AND CONSTRUCTION IN SUPPORT OF DR-4860-KY IN KENTUCKY. | Federal Emergency Management Agency | 236220 | $4.3M | Oct 17, 2025 | Jul 16, 2026 |
| 70FBR423F00000030 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION - UPDATE CONTRACTING OFFICER'S REPRESENTATIVE AND TRANSFER FUNDING | Federal Emergency Management Agency | 236220 | $4.2M | Oct 18, 2022 | Oct 17, 2025 |
| 70FB8018D00000013 ↗ | MODIFY I.6 FAR 52.216-22 INDEFINITE QUANTITY | Federal Emergency Management Agency | 236220 | $266K | Apr 2, 2018 | — |
| 70FB8026D00000002 ↗ | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE, AND DEACTIVATION (LOGHOUSE) II INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) CONTRACTS. THE SHARED CONTRACT CEILING OF $2.6B IS NOT FUNDED. TASK ORDERS AWARDED UNDER THIS IDIQ WILL BE FUND | Federal Emergency Management Agency | 236220 | $13K | Jun 30, 2026 | — |
| N0002326D0013 ↗ | THE WORLDWIDE EXPEDITIONARY MULTIPLE AWARD CONTRACT (WEXMAC) 2.2 IS A RAPID CONTRACTING VEHICLE FOR ALL FEDERAL AGENCIES. IT PROVIDES GLOBAL LOGISTICS, LIFE SUPPORT, RELATED SERVICES, MILITARY EXERCISES, AND HUMANITARIAN ASSISTANCE MISSIONS. | Department Of The Navy | 541614 | $0 | Feb 12, 2026 | — |
| 70FBR918F00000058 ↗ | FINAL DE-OBLIGATION AND CLOSEOUT. | Federal Emergency Management Agency | 484110 | $-5K | Mar 18, 2018 | May 26, 2019 |
| 70FB8022F00000010 ↗ | DE-OBLIGATE EXCESS FUNDING | Federal Emergency Management Agency | 236220 | $-172K | Nov 2, 2021 | Oct 2, 2023 |
| 70FB8019F00000043 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE AND CLOSEOUT. | Federal Emergency Management Agency | 236220 | $-516K | May 6, 2019 | Aug 19, 2019 |
| 70FB8019F00000055 ↗ | TO DE-OBLIGATE EXCESS FUNDS FROM THIS TASK ORDER. | Federal Emergency Management Agency | 236220 | $-1.5M | Jul 7, 2019 | Jan 13, 2024 |
| 70FBR422F00000122 ↗ | DE-OBLIGATION | Federal Emergency Management Agency | 236220 | $-5.8M | Aug 23, 2022 | Aug 22, 2024 |
| 70FB8019F00000018 ↗ | DE-OBLIGATION OF FUNDS. | Federal Emergency Management Agency | 236220 | $-5.8M | Nov 29, 2018 | Nov 28, 2019 |
| 70FBR622F00000179 ↗ | FINAL DE-OBLIGATION AND CLOSEOUT | Federal Emergency Management Agency | 236220 | $-15.7M | Jul 25, 2022 | Jan 24, 2024 |
Subsidiaries under this parent
- Mlu Services, INC. ($-477K)