FedQuery

Richardson Electronics, Ltd.

UEI LAESNTQ4L6H9 · IL · SAM.gov record ↗

$594K
FY2025 obligations
22
Contract awards
Jun 24, 2022
First action
Sep 12, 2025
Latest action

Monthly obligations

Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
95170024T0379SUBSCRIPTIONU.S. Agency For Global Media423690$43KAug 17, 2024Aug 16, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7M525P47568511458278!ELECTRON TUBEDefense Logistics Agency334419$162KJun 24, 2025Apr 20, 2026
SPE7M125P25988511102374!ELECTRON TUBEDefense Logistics Agency334419$106KJan 7, 2025Aug 5, 2025
70Z08025P20362B00MAGNETRON 5960 01 395 1158U.S. Coast Guard334419$46KMar 18, 2025Mar 30, 2025
70Z08025P20569B002125405B4200DJ018 MAGNETRON, X-BAND, 5960 01-530-0581U.S. Coast Guard334419$46KMar 13, 2025Apr 10, 2025
95170024T0379SUBSCRIPTIONU.S. Agency For Global Media423690$43KAug 17, 2024Aug 16, 2026
70Z08025P20410B00MAGNETRON 5960 01 395 1158U.S. Coast Guard334419$28KAug 12, 2025Dec 19, 2025
70Z08025P20016B005960-01-530-0581 MANETRON, X-BANDU.S. Coast Guard334419$26KNov 26, 2024Jan 31, 2025
SPE7M125P96948511556668!RELAY,ELECTROMAGNETDefense Logistics Agency335314$24KAug 7, 2025Jan 29, 2026
70Z08025P20430B00MAGNETRON 5960 01 395 1158U.S. Coast Guard334419$22KSep 12, 2025Oct 16, 2025
70Z08025P21266B00MAGNETRON X-BANDU.S. Coast Guard334290$20KJun 17, 2025Dec 12, 2025
SPE7M525P54178511553327!ELECTRON TUBEDefense Logistics Agency334419$14KAug 6, 2025Sep 5, 2025
SPE7M525P56578511587614!ELECTRON TUBEDefense Logistics Agency334419$13KAug 28, 2025Sep 11, 2025
SPE7M225P16938511185079!ELECTRON TUBEDefense Logistics Agency334419$12KFeb 12, 2025Mar 14, 2025
SPE7M525P11698511052194!ELECTRON TUBEDefense Logistics Agency334419$12KDec 3, 2024Jan 2, 2025
SPE7M525P20938511148598!ELECTRON TUBEDefense Logistics Agency334419$10KJan 28, 2025Feb 27, 2025
SPE7M125V40978511311171!NETWORK,HYBRID CIRCDefense Logistics Agency334413$7KApr 10, 2025Aug 18, 2025
SPE7M525V52068511405407!ELECTRONTUBEDefense Logistics Agency334419$5KMay 27, 2025Jun 26, 2025
95170024T0424THIS IS A QUARTERLY REQUIREMENT FOR THE PHILIPPINES TRANSMISSION STATION. THESE ITEMS ARE CRITICAL PARTS NEEDED TO KEEP THE RADIO TRANSMITTERS OPERATING.U.S. Agency For Global Media334419$0Sep 11, 2024Sep 12, 2025
70Z08022P20751B002122402B4200DJ029 MAGNETRON, X-BAND 5960 01-530-0581 CONTRACT CLOSEOUT - CANNOT SELECT CLOSE OUT AS THE REASON FOR FPDS MOD BECAUSE THE CLOSED STATUS WAS ALREADY YES. INSTEAD, SELECTED OTHER ADMINISTRATIVE ACTION.U.S. Coast Guard333991$0Jun 24, 2022Jul 20, 2022
70Z08023P20037B00CONTRACT CLOSEOUT - UNABLE TO SELECT CLOSE OUT AS THE REASON FOR FPDS-NG MODIFICATION BECAUSE THE CLOSED STATUS WAS ALREADY YES. AS A RESULT, SELECTED OTHER ADMINISTRATIVE ACTION.U.S. Coast Guard334419$0Feb 24, 2023Apr 7, 2023
SPE7M825P12998511311685!RELAY,ELECTROMAGNETDefense Logistics Agency335314$0Apr 10, 2025Sep 8, 2025
95170023D0174THIS REQUISITION IS TO PROVIDE A HIGH POWER TUBES IDIQ W/5 YEAR ORDERING PERIOD CONTRACT AWARD TO RICHARDSON ELECTRONICS FOR THE TIME PERIOD 2023 THROUGH 2028.U.S. Agency For Global Media334419$0Jun 1, 2023