FedQuery

Generali Osiguranje Srbija Ado

UEI LBKEKH4N4FX5 · SAM.gov record ↗

$101K
FY2025 obligations
10
Contract awards
Mar 31, 2022
First action
May 31, 2026
Latest action

Obligations by agency

  • Department Of State$101K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
Jun 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
19RB1026F0250HRO: STATE LIFE INSURANCE BY,IQ MAY 13-AUG 12, 2026Department Of State524113$16KApr 20, 2026Aug 11, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
19RB1026F0250HRO: STATE LIFE INSURANCE BY,IQ MAY 13-AUG 12, 2026Department Of State524113$16KApr 20, 2026Aug 11, 2026
19RB1025F0448STATE LIFE INSURANCE AUG 13-NOV 12, 2025Department Of State524113$15KJul 29, 2025Nov 11, 2025
19RB1025F0273HRO: STATE LIFE INSURANCE OY3/Q1:MAY 13 -AUG 12, 2025Department Of State524113$15KApr 14, 2025Aug 11, 2025
19RB1025F0072STATE LIFE INSURANCE Y2Q3-NOVEMBER 13-FEB 12, 2025Department Of State524113$15KNov 17, 2024Feb 11, 2025
19RB1026F0019STATE LIFE INSURANCE Y3Q3-NOV 13-FEB 12, 2026Department Of State524113$15KNov 13, 2025Feb 11, 2026
19RB1026F0155HRO: STATE LIFE INSURANCE FEB 13-MAY 12, 2026Department Of State524113$14KJan 28, 2026May 11, 2026
19RB1025F0171HRO: STATE LIFE INSURANCE Y2Q4-FEB 13-MAY 12, 2025Department Of State524113$13KFeb 10, 2025May 11, 2025
19RB1024F0578LIFE INSURANCE FOR LE STAFFDepartment Of State524113$46Aug 7, 2024Nov 11, 2024
19RB1022D0002LES LIFE INSURANCE CONTRACT 2022-2027Department Of State524113$0Mar 31, 2022
19RB1026D000119RB10 LES LIFE INSURANCE IDIQDepartment Of State524113$0Mar 31, 2026