FedQuery

Global Food Services Company

UEI LGJQTD8NQ678 · SAM.gov record ↗

$351.7M
FY2025 obligations
12,208
Contract awards
Nov 1, 2021
First action
Apr 4, 2026
Latest action

Obligations by agency

  • Department Of Defense$351.7M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE30026FYK3F4570650580!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$942KJan 27, 2026Feb 15, 2026
SPE30026FYMHC4570704697!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$942KJan 31, 2026Feb 5, 2026
SPE30025FRAYX4566813618!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$914KDec 30, 2024Jan 18, 2025
SPE30026FY02R4570352476!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$908KDec 22, 2025Jan 11, 2026
SPE30026FWU0Z4569758946!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$908KOct 16, 2025Nov 9, 2025
SPE30025FWG1G4569620250!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$908KSep 28, 2025Oct 19, 2025
SPE30026FXGZ64570081680!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$908KNov 21, 2025Dec 7, 2025
SPE30025FQEPA4566347155!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KNov 5, 2024Nov 23, 2024
SPE30025FQXHV4566604145!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KDec 3, 2024Dec 14, 2024
SPE30025FSX504567696175!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KMar 25, 2025Apr 8, 2025
SPE30025FRBJF4566819781!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KJan 1, 2025Jan 18, 2025
SPE30025FRX1Y4567127616!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KFeb 2, 2025Feb 15, 2025
SPE30025FSE334567414434!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KFeb 27, 2025Mar 18, 2025
SPE30025FTLAH4568081641!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$729KApr 29, 2025May 17, 2025
SPE30025FU6AL4568392080!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KMay 29, 2025Jun 15, 2025
SPE30025FVWN44569250332!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KAug 27, 2025Aug 29, 2025
SPE30025FVWN74569250313!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KAug 27, 2025Sep 20, 2025
SPE30025FURJ84568671511!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KJun 29, 2025Jul 15, 2025
SPE30025FV6034568857699!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KJul 21, 2025Aug 16, 2025
SPE30025FU6Q14568395004!FLOUR, ALL PURPOSE,Defense Logistics Agency311812$725KMay 29, 2025Jun 14, 2025
SPE30026FYJZS4570649902!BEEF RIBEYE, LIP-ON, BNLS, F/C, FZN,Defense Logistics Agency311812$683KJan 27, 2026Feb 10, 2026
SPE30026FZLYF4571260955!CKN BRST FLT, IF,Defense Logistics Agency311812$538KMar 24, 2026Apr 7, 2026
SPE30026FZQPN4571320911!CKN BRST FLT, IF,Defense Logistics Agency311812$524KMar 30, 2026Apr 14, 2026
SPE30026FZGCJ4571196666!CKN BRST FLT, IF,Defense Logistics Agency311812$515KMar 17, 2026Mar 31, 2026
SPE30026FZMZX4571275187!LOBSTER TAIL, RAW, COLDWATER, MAINE,Defense Logistics Agency311812$427KMar 25, 2026Apr 9, 2026